Policy Tracker
How every TD in the Dáil votes on the issues that affect your life — matched against their declared financial interests. All data from the Oireachtas API and the Register of Members' Interests.
How to Read This Page
- Tá Yes Vote
- The TD voted in favour of the motion, bill, or amendment. They want this to pass.
- Níl No Vote
- The TD voted against. They want this to fail. Government TDs almost always vote Níl on opposition motions — this is whip-driven, not necessarily personal.
- Staon Abstain
- The TD was present but chose not to vote either way. This is often the most telling — it can signal discomfort with their party's position.
- Carried Motion Passed
- The majority voted Tá. This means: the bill progresses to the next stage, or the motion is adopted as a position of the Dáil. Government bills almost always pass. Opposition motions almost never do.
- Lost Motion Defeated
- The majority voted Níl. This means: the proposal is rejected. When an opposition rent freeze or housing motion is "Lost", it means the government used its majority to defeat it. The issue doesn't go away — but nothing changes.
- Declared Financial Interest
- This TD has declared a relevant financial interest in the Register of Members' Interests. They are legally required to declare it — but not required to abstain from voting on related legislation.
Why "Carried" and "Lost" matter to you: When a motion to freeze rents is "Lost", your rent can still go up. When a bill to fund social housing is "Carried", it moves to the next legislative stage (it doesn't mean houses get built tomorrow — it means the Dáil has agreed in principle). When a motion on hospital waiting lists is "Lost", nothing changes in policy.
Why party whips matter: Most votes in the Dáil are decided by the party whip, not individual conscience. FF and FG TDs almost always vote together as the government majority. SF, Labour, SD, and PBP almost always vote together as the opposition. The interesting signal is when a TD breaks the whip — voting against their own party, or abstaining when their party votes as a block.
Why declared interests matter: Under the Ethics in Public Office Act 1995, TDs must declare financial interests — property, shares, directorships, occupations, contracts with the State. They are not required to recuse themselves from voting on related legislation. A TD who owns 27 rental properties can vote against rent controls. A TD who is a practising solicitor can vote against legal aid reform. This is legal. Whether it's acceptable is for you to decide.
What this page does not do: It does not allege wrongdoing. It does not estimate property values. It does not model or predict behaviour. It connects two public datasets — the Register of Members' Interests and the Oireachtas vote record — so you can see the connection for yourself.
Agriculture
Farming, CAP reform, nitrates, food safety, forestry, fisheries, rural development, and agricultural subsidies.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
Enterprise & Employment
Company law, competition, employment rights, minimum wage, trade unions, SME support, and industrial relations.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
Housing
Residential tenancies, rent, homelessness, planning, social housing, eviction, building standards, and defective dwellings.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
TDs Tracked in Justice & Legal Votes
| TD | Party | Constituency | Declared Interest | Tá | Níl | Staon | Total Votes |
|---|---|---|---|---|---|---|---|
| Pa Daly | Sinn Féin | Kerry |
Declared
Occupation: Solicitor practising in Kerry before election to the Dáil |
20 | 24 | 3 | 47 |
| Colm Burke | Fine Gael | Cork North-Central |
Declared
Occupation: Practising solicitor. Commercial property rented to legal professionals including Cork … |
26 | 18 | 0 | 44 |
| Thomas Byrne | Fianna Fáil | Meath East |
Declared
Occupation: Called to the Bar — barrister-at-law |
24 | 14 | 0 | 38 |
| Mark Ward | Sinn Féin | Dublin Mid-West | — | 24 | 29 | 3 | 56 |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | — | 24 | 26 | 3 | 53 |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | — | 30 | 23 | 0 | 53 |
| Gary Gannon | Social Democrats | Dublin Central | — | 29 | 23 | 0 | 52 |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | — | 29 | 22 | 0 | 51 |
| Réada Cronin | Sinn Féin | Kildare North | — | 20 | 25 | 3 | 48 |
| Paul Donnelly | Sinn Féin | Dublin West | — | 20 | 25 | 3 | 48 |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | — | 20 | 25 | 3 | 48 |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | — | 29 | 19 | 0 | 48 |
| Johnny Mythen | Sinn Féin | Wexford | — | 20 | 25 | 3 | 48 |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | — | 28 | 19 | 0 | 47 |
| Alan Dillon | Fine Gael | Mayo | — | 28 | 19 | 0 | 47 |
| Michael Moynihan | Fianna Fáil | Cork North-West | — | 28 | 19 | 0 | 47 |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | — | 19 | 25 | 3 | 47 |
| James Browne | Fianna Fáil | Wexford | — | 28 | 18 | 0 | 46 |
| Pat Buckley | Sinn Féin | Cork East | — | 20 | 23 | 3 | 46 |
| Seán Fleming | Fianna Fáil | Laois | — | 28 | 18 | 0 | 46 |
| Norma Foley | Fianna Fáil | Kerry | — | 28 | 18 | 0 | 46 |
| John Lahart | Fianna Fáil | Dublin South-West | — | 29 | 17 | 0 | 46 |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | — | 24 | 22 | 0 | 46 |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | — | 27 | 19 | 0 | 46 |
| Ruairí Ó Murchú | Sinn Féin | Louth | — | 19 | 24 | 3 | 46 |
| Mary Butler | Fianna Fáil | Waterford | — | 27 | 18 | 0 | 45 |
| Jack Chambers | Fianna Fáil | Dublin West | — | 26 | 19 | 0 | 45 |
| Frank Feighan | Fine Gael | Sligo-Leitrim | — | 28 | 17 | 0 | 45 |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | — | 18 | 25 | 2 | 45 |
| Charlie McConalogue | Fianna Fáil | Donegal | — | 28 | 17 | 0 | 45 |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | — | 28 | 17 | 0 | 45 |
| Ged Nash | Labour | Louth | — | 24 | 21 | 0 | 45 |
| Willie O'Dea | Fianna Fáil | Limerick City | — | 27 | 18 | 0 | 45 |
| Kieran O'Donnell | Fine Gael | Limerick City | — | 27 | 18 | 0 | 45 |
| Darren O'Rourke | Sinn Féin | Meath East | — | 18 | 24 | 3 | 45 |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | — | 26 | 19 | 0 | 45 |
| Ivana Bacik | Labour | Dublin Bay South | — | 22 | 22 | 0 | 44 |
| David Cullinane | Sinn Féin | Waterford | — | 17 | 24 | 3 | 44 |
| Johnny Guirke | Sinn Féin | Meath West | — | 18 | 23 | 3 | 44 |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | — | 27 | 17 | 0 | 44 |
| Brian Stanley | Independent | Laois | — | 18 | 24 | 2 | 44 |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | — | 18 | 23 | 3 | 44 |
| Dara Calleary | Fianna Fáil | Mayo | — | 25 | 18 | 0 | 43 |
| Martin Heydon | Fine Gael | Kildare South | — | 26 | 17 | 0 | 43 |
| Cathal Crowe | Fianna Fáil | Clare | — | 25 | 17 | 0 | 42 |
| Seán Crowe | Sinn Féin | Dublin South-West | — | 16 | 23 | 3 | 42 |
| Emer Higgins | Fine Gael | Dublin Mid-West | — | 26 | 16 | 0 | 42 |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | — | 16 | 23 | 3 | 42 |
| Maurice Quinlivan | Sinn Féin | Limerick City | — | 18 | 21 | 3 | 42 |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | — | 26 | 16 | 0 | 42 |
| Colm Brophy | Fine Gael | Dublin South-West | — | 25 | 16 | 0 | 41 |
| Seán Canney | Independent | Galway East | — | 25 | 16 | 0 | 41 |
| Marian Harkin | Independent | Sligo-Leitrim | — | 26 | 15 | 0 | 41 |
| Alan Kelly | Labour | Tipperary North | — | 21 | 20 | 0 | 41 |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | — | 25 | 16 | 0 | 41 |
| Roderic O'Gorman | Green Party | Dublin West | — | 18 | 23 | 0 | 41 |
| Robert Troy | Fianna Fáil | Longford-Westmeath | — | 25 | 16 | 0 | 41 |
| Peadar Tóibín | Aontú | Meath West | — | 15 | 26 | 0 | 41 |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | — | 16 | 22 | 3 | 41 |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | — | 22 | 18 | 0 | 40 |
| John Brady | Sinn Féin | Wicklow | — | 17 | 20 | 3 | 40 |
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | — | 22 | 18 | 0 | 40 |
| Niall Collins | Fianna Fáil | Limerick County | — | 25 | 15 | 0 | 40 |
| Michael Healy-Rae | Independent | Kerry | — | 21 | 17 | 2 | 40 |
| James Lawless | Fianna Fáil | Kildare North | — | 24 | 16 | 0 | 40 |
| Denise Mitchell | Sinn Féin | Dublin Bay North | — | 15 | 22 | 3 | 40 |
| James O'Connor | Fianna Fáil | Cork East | — | 23 | 17 | 0 | 40 |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | — | 16 | 21 | 3 | 40 |
| Michael Collins | Other | Cork South-West | — | 14 | 25 | 0 | 39 |
| Helen McEntee | Fine Gael | Meath East | — | 26 | 13 | 0 | 39 |
| Hildegarde Naughton | Fine Gael | Galway West | — | 24 | 15 | 0 | 39 |
| Mairéad Farrell | Sinn Féin | Galway West | — | 16 | 19 | 3 | 38 |
| Noel Grealish | Independent | Galway West | — | 19 | 19 | 0 | 38 |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | — | 21 | 16 | 0 | 37 |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | — | 14 | 20 | 3 | 37 |
| Pearse Doherty | Sinn Féin | Donegal | — | 14 | 20 | 3 | 37 |
| Dessie Ellis | Sinn Féin | Dublin North-West | — | 13 | 21 | 3 | 37 |
| Thomas Gould | Sinn Féin | Cork North-Central | — | 17 | 17 | 2 | 36 |
| Rose Conway-Walsh | Sinn Féin | Mayo | — | 15 | 17 | 3 | 35 |
| Michael Fitzmaurice | Other | Roscommon-Galway | — | 11 | 24 | 0 | 35 |
| Michael Lowry | Independent | Tipperary North | — | 19 | 16 | 0 | 35 |
| Carol Nolan | Independent | Offaly | — | 15 | 20 | 0 | 35 |
| Neale Richmond | Fine Gael | Dublin Rathdown | — | 24 | 11 | 0 | 35 |
| Michael Cahill | Fianna Fáil | Kerry | — | 19 | 15 | 0 | 34 |
| Mattie McGrath | Independent | Tipperary South | — | 19 | 15 | 0 | 34 |
| Grace Boland | Fine Gael | Dublin Fingal West | — | 18 | 15 | 0 | 33 |
| Paul Murphy | People Before Profit | Dublin South-West | — | 8 | 25 | 0 | 33 |
| Richard O'Donoghue | Other | Limerick County | — | 11 | 22 | 0 | 33 |
| Erin McGreehan | Fianna Fáil | Louth | — | 18 | 14 | 0 | 32 |
| Jennifer Whitmore | Social Democrats | Wicklow | — | 14 | 18 | 0 | 32 |
| Martin Daly | Fianna Fáil | Roscommon-Galway | — | 19 | 12 | 0 | 31 |
| Patrick O'Donovan | Fine Gael | Limerick County | — | 20 | 11 | 0 | 31 |
| Duncan Smith | Labour | Dublin Fingal East | — | 14 | 17 | 0 | 31 |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | — | 18 | 12 | 0 | 30 |
| Richard Boyd Barrett | People Before Profit | Dún Laoghaire | — | 10 | 20 | 0 | 30 |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | — | 18 | 12 | 0 | 30 |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | — | 18 | 12 | 0 | 30 |
| Joe Cooney | Fine Gael | Clare | — | 18 | 12 | 0 | 30 |
| Jen Cummins | Social Democrats | Dublin South-Central | — | 14 | 16 | 0 | 30 |
| Donna McGettigan | Sinn Féin | Clare | — | 12 | 17 | 1 | 30 |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | — | 18 | 12 | 0 | 30 |
| Michael Murphy | Fine Gael | Tipperary South | — | 18 | 12 | 0 | 30 |
| Joe Neville | Fine Gael | Kildare North | — | 18 | 12 | 0 | 30 |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | — | 12 | 17 | 1 | 30 |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | — | 18 | 12 | 0 | 30 |
| Ryan O'Meara | Fianna Fáil | Tipperary North | — | 18 | 12 | 0 | 30 |
| John Paul O'Shea | Fine Gael | Cork North-West | — | 18 | 12 | 0 | 30 |
| Pádraig Rice | Social Democrats | Cork South-Central | — | 14 | 16 | 0 | 30 |
| Edward Timmins | Fine Gael | Wicklow | — | 18 | 12 | 0 | 30 |
| Mark Wall | Labour | Kildare South | — | 15 | 15 | 0 | 30 |
| Fionntan Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | — | 12 | 17 | 1 | 30 |
| Peter Burke | Fine Gael | Longford-Westmeath | — | 19 | 10 | 0 | 29 |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | — | 17 | 12 | 0 | 29 |
| Aisling Dempsey | Fianna Fáil | Meath West | — | 17 | 12 | 0 | 29 |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | — | 17 | 12 | 0 | 29 |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | — | 14 | 15 | 0 | 29 |
| Ann Graves | Sinn Féin | Dublin Fingal East | — | 12 | 16 | 1 | 29 |
| Eoin Hayes | Social Democrats | Dublin Bay South | — | 14 | 15 | 0 | 29 |
| Eoghan Kenny | Labour | Cork North-Central | — | 15 | 14 | 0 | 29 |
| Keira Keogh | Fine Gael | Mayo | — | 17 | 12 | 0 | 29 |
| Paul Lawless | Aontú | Mayo | — | 11 | 18 | 0 | 29 |
| David Maxwell | Fine Gael | Cavan-Monaghan | — | 18 | 11 | 0 | 29 |
| Tony McCormack | Fianna Fáil | Offaly | — | 18 | 11 | 0 | 29 |
| Séamus McGrath | Fianna Fáil | Cork South-Central | — | 17 | 12 | 0 | 29 |
| Louis O'Hara | Sinn Féin | Galway East | — | 12 | 16 | 1 | 29 |
| William Aird | Fine Gael | Laois | — | 17 | 11 | 0 | 28 |
| Paula Butterly | Fine Gael | Louth | — | 16 | 12 | 0 | 28 |
| John Clendennen | Fine Gael | Offaly | — | 16 | 12 | 0 | 28 |
| Emer Currie | Fine Gael | Dublin West | — | 17 | 11 | 0 | 28 |
| James Geoghegan | Fine Gael | Dublin Bay South | — | 16 | 12 | 0 | 28 |
| George Lawlor | Labour | Wexford | — | 14 | 14 | 0 | 28 |
| Robert O'Donoghue | Labour | Dublin Fingal West | — | 13 | 15 | 0 | 28 |
| Liam Quaide | Social Democrats | Cork East | — | 14 | 14 | 0 | 28 |
| Gillian Toole | Independent | Meath East | — | 17 | 11 | 0 | 28 |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | — | 17 | 11 | 0 | 28 |
| Brian Brennan | Fine Gael | Wicklow-Wexford | — | 16 | 11 | 0 | 27 |
| Jerry Buttimer | Fine Gael | Cork South-Central | — | 17 | 10 | 0 | 27 |
| Joanna Byrne | Sinn Féin | Louth | — | 11 | 15 | 1 | 27 |
| Máire Devine | Sinn Féin | Dublin South-Central | — | 12 | 14 | 1 | 27 |
| Albert Dolan | Fianna Fáil | Galway East | — | 15 | 12 | 0 | 27 |
| Danny Healy-Rae | Independent | Kerry | — | 15 | 12 | 0 | 27 |
| Noel McCarthy | Fine Gael | Cork East | — | 17 | 10 | 0 | 27 |
| Peter Roche | Fine Gael | Galway East | — | 15 | 12 | 0 | 27 |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | — | 15 | 12 | 0 | 27 |
| John Connolly | Fianna Fáil | Galway West | — | 16 | 10 | 0 | 26 |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | — | 10 | 15 | 1 | 26 |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | — | 16 | 10 | 0 | 26 |
| Conor Sheehan | Labour | Limerick City | — | 13 | 13 | 0 | 26 |
| Peter Cleere | Fianna Fáil | Carlow-Kilkenny | — | 16 | 9 | 0 | 25 |
| John Cummins | Fine Gael | Waterford | — | 13 | 12 | 0 | 25 |
| Aidan Farrelly | Social Democrats | Kildare North | — | 12 | 13 | 0 | 25 |
| Rory Hearne | Social Democrats | Dublin North-West | — | 11 | 14 | 0 | 25 |
| Barry Heneghan | Independent | Dublin Bay North | — | 17 | 8 | 0 | 25 |
| Kevin Boxer Moran | Independent | Longford-Westmeath | — | 16 | 9 | 0 | 25 |
| Marie Sherlock | Labour | Dublin Central | — | 12 | 13 | 0 | 25 |
| Ciarán Ahern | Labour | Dublin South-West | — | 12 | 12 | 0 | 24 |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | — | 9 | 14 | 1 | 24 |
| Holly Cairns | Social Democrats | Cork South-West | — | 17 | 7 | 0 | 24 |
| Conor McGuinness | Sinn Féin | Waterford | — | 10 | 12 | 1 | 23 |
| Timmy Dooley | Fianna Fáil | Clare | — | 13 | 9 | 0 | 22 |
| Ruth Coppinger | People Before Profit | Dublin West | — | 7 | 14 | 0 | 21 |
| Séamus Healy | Independent | Tipperary South | — | 9 | 12 | 0 | 21 |
| Micheál Martin | Fianna Fáil | Cork South-Central | — | 13 | 8 | 0 | 21 |
| Charles Ward | Other | Donegal | — | 6 | 14 | 0 | 20 |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | — | 13 | 6 | 0 | 19 |
| Paul Gogarty | Independent | Dublin Mid-West | — | 8 | 9 | 0 | 17 |
| Barry Ward | Fine Gael | Dún Laoghaire | — | 13 | 4 | 0 | 17 |
| Verona Murphy | Independent | Wexford | — | 10 | 6 | 0 | 16 |
| Ken O'Flynn | Other | Cork North-Central | — | 2 | 12 | 0 | 14 |
| Mary Lou McDonald | Sinn Féin | Dublin Central | — | 2 | 10 | 0 | 12 |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | — | 7 | 4 | 0 | 11 |
| Simon Harris | Fine Gael | Wicklow | — | 7 | 2 | 0 | 9 |
| Daniel Ennis | Social Democrats | Dublin Central | — | 7 | 1 | 0 | 8 |
| Seán Kyne | Fine Gael | Galway West | — | 2 | 4 | 0 | 6 |
Recent Justice & Legal Divisions
| Date | Debate | Tá | Níl | Staon | Outcome |
|---|---|---|---|---|---|
| 15 Jul 2026 | Domestic Violence Judgments Register Bill 2026 [Seanad]: Committee Stage | 61 | 80 | 0 |
Lost
Majority voted no — rejected |
| 24 Jun 2026 | Offences Against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 68 | 79 | 0 |
Lost
Majority voted no — rejected |
| 24 Jun 2026 | Offences Against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 100 | 11 | 36 |
Carried
Majority voted yes — adopted |
| 17 Jun 2026 | Criminal Justice (International Cooperation on Electronic Evidence and Other Matters) Bill 2026: Committee and Remaining … | 64 | 78 | 0 |
Lost
Majority voted no — rejected |
| 17 Jun 2026 | Criminal Justice (International Cooperation on Electronic Evidence and Other Matters) Bill 2026: Second Stage (Resumed) | 84 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 17 Jun 2026 | Criminal Justice (International Cooperation on Electronic Evidence and Other Matters) Bill 2026: Committee and Remaining … | 65 | 79 | 0 |
Lost
Majority voted no — rejected |
| 10 Jun 2026 | Criminal Law, Civil Law and Defence (Miscellaneous Provisions) Bill 2026: Report and Final Stages | 68 | 78 | 0 |
Lost
Majority voted no — rejected |
| 10 Jun 2026 | Criminal Law, Civil Law and Defence (Miscellaneous Provisions) Bill 2026: Report and Final Stages | 102 | 45 | 0 |
Carried
Majority voted yes — adopted |
| 20 May 2026 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Report and Final Stages | 48 | 76 | 0 |
Lost
Majority voted no — rejected |
| 20 May 2026 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Report and Final Stages | 82 | 51 | 0 |
Carried
Majority voted yes — adopted |
| 20 May 2026 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Report and Final Stages | 47 | 78 | 0 |
Lost
Majority voted no — rejected |
| 19 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Committee Stage | 6 | 3 | 0 |
Carried
Majority voted yes — adopted |
| 19 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Committee Stage | 6 | 3 | 0 |
Lost
Majority voted no — rejected |
| 19 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Committee Stage | 6 | 3 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Instruction to Committee | 81 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Report and Final Stages | 63 | 76 | 0 |
Lost
Majority voted no — rejected |
| 13 May 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Report and Final Stages | 60 | 74 | 0 |
Lost
Majority voted no — rejected |
| 25 Mar 2026 | An Garda Síochána: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 25 Mar 2026 | An Garda Síochána: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 03 Mar 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 03 Mar 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 11 Feb 2026 | Defamation (Amendment) Bill 2024: From the Seanad | 77 | 66 | 0 |
Carried
Majority voted yes — adopted |
| 28 Jan 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Second Stage (Resumed) | 80 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 10 Dec 2025 | European Convention on Mutual Legal Assistance in Criminal Matters: Motion (Resumed) | 73 | 63 | 0 |
Carried
Majority voted yes — adopted |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 6 | 4 | 0 |
Carried
Majority voted yes — adopted |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 02 Jul 2025 | Defamation (Amendment) Bill 2024: Report Stage | 60 | 84 | 0 |
Lost
Majority voted no — rejected |
| 02 Jul 2025 | Defamation (Amendment) Bill 2024: Report Stage | 58 | 84 | 0 | _ |
| 02 Jul 2025 | Defamation (Amendment) Bill 2024: Report Stage | 83 | 61 | 0 |
Carried
Majority voted yes — adopted |
| 02 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Second Stage (Resumed) | 86 | 62 | 0 |
Carried
Majority voted yes — adopted |
| 18 Jun 2025 | Criminal Law (Prohibition of the Disclosure of Counselling Records) Bill 2025: Second Stage (Resumed) [Private … | 83 | 67 | 0 |
Carried
Majority voted yes — adopted |
| 30 Apr 2025 | Defamation (Amendment) Bill 2024: Committee Stage | 64 | 86 | 0 |
Lost
Majority voted no — rejected |
| 30 Apr 2025 | Defamation (Amendment) Bill 2024: Committee Stage | 86 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 12 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Second Stage | 91 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 12 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Committee and … | 91 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 12 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Committee and … | 92 | 72 | 0 |
Carried
Majority voted yes — adopted |
| 05 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Waiver of … | 93 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Criminal Justice (Incitement to Violence or Hatred and Hate Offences) Bill 2022: From the Seanad | 78 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 55 | 81 | 0 |
Lost
Majority voted no — rejected |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 117 | 20 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 118 | 19 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 20 | 118 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 97 | 16 | 36 |
Carried
Majority voted yes — adopted |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 65 | 85 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 97 | 16 | 36 |
Carried
Majority voted yes — adopted |
| 26 Jun 2024 | International Protection, Asylum and Migration: Motion (Resumed) | 63 | 88 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | International Protection, Asylum and Migration: Motion (Resumed) | 79 | 72 | 0 |
Carried
Majority voted yes — adopted |
What We Track for Justice & Legal
Interests: Practising solicitors, barristers, or TDs with legal firm directorships declared in the Register.
Votes: Dáil divisions matched by keyword against debate titles and vote subjects from the Oireachtas Open Data API. Keywords used: justice, criminal, court, legal aid, solicitor, barrister, personal injuries, sentencing, bail, policing, garda, prison, probation, judicial, family law, domestic violence, defamation, immigration, asylum
Source: Register of Members' Interests, Dáil Éireann 2024 (Published 27 Feb 2025). Voting records from api.oireachtas.ie.