Policy Tracker
How every TD in the Dáil votes on the issues that affect your life — matched against their declared financial interests. All data from the Oireachtas API and the Register of Members' Interests.
How to Read This Page
- Tá Yes Vote
- The TD voted in favour of the motion, bill, or amendment. They want this to pass.
- Níl No Vote
- The TD voted against. They want this to fail. Government TDs almost always vote Níl on opposition motions — this is whip-driven, not necessarily personal.
- Staon Abstain
- The TD was present but chose not to vote either way. This is often the most telling — it can signal discomfort with their party's position.
- Carried Motion Passed
- The majority voted Tá. This means: the bill progresses to the next stage, or the motion is adopted as a position of the Dáil. Government bills almost always pass. Opposition motions almost never do.
- Lost Motion Defeated
- The majority voted Níl. This means: the proposal is rejected. When an opposition rent freeze or housing motion is "Lost", it means the government used its majority to defeat it. The issue doesn't go away — but nothing changes.
- Declared Financial Interest
- This TD has declared a relevant financial interest in the Register of Members' Interests. They are legally required to declare it — but not required to abstain from voting on related legislation.
Why "Carried" and "Lost" matter to you: When a motion to freeze rents is "Lost", your rent can still go up. When a bill to fund social housing is "Carried", it moves to the next legislative stage (it doesn't mean houses get built tomorrow — it means the Dáil has agreed in principle). When a motion on hospital waiting lists is "Lost", nothing changes in policy.
Why party whips matter: Most votes in the Dáil are decided by the party whip, not individual conscience. FF and FG TDs almost always vote together as the government majority. SF, Labour, SD, and PBP almost always vote together as the opposition. The interesting signal is when a TD breaks the whip — voting against their own party, or abstaining when their party votes as a block.
Why declared interests matter: Under the Ethics in Public Office Act 1995, TDs must declare financial interests — property, shares, directorships, occupations, contracts with the State. They are not required to recuse themselves from voting on related legislation. A TD who owns 27 rental properties can vote against rent controls. A TD who is a practising solicitor can vote against legal aid reform. This is legal. Whether it's acceptable is for you to decide.
What this page does not do: It does not allege wrongdoing. It does not estimate property values. It does not model or predict behaviour. It connects two public datasets — the Register of Members' Interests and the Oireachtas vote record — so you can see the connection for yourself.
Agriculture
Farming, CAP reform, nitrates, food safety, forestry, fisheries, rural development, and agricultural subsidies.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
Enterprise & Employment
Company law, competition, employment rights, minimum wage, trade unions, SME support, and industrial relations.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
Housing
Residential tenancies, rent, homelessness, planning, social housing, eviction, building standards, and defective dwellings.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
TDs Tracked in Justice & Legal Votes
| TD | Party | Constituency | Declared Interest | Tá | Níl | Staon | Total Votes |
|---|---|---|---|---|---|---|---|
| Pa Daly | Sinn Féin | Kerry |
Declared
Occupation: Solicitor practising in Kerry before election to the Dáil |
16 | 23 | 2 | 41 |
| Colm Burke | Fine Gael | Cork North-Central |
Declared
Occupation: Practising solicitor. Commercial property rented to legal professionals including Cork … |
24 | 14 | 0 | 38 |
| Thomas Byrne | Fianna Fáil | Meath East |
Declared
Occupation: Called to the Bar — barrister-at-law |
23 | 13 | 0 | 36 |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | — | 30 | 21 | 0 | 51 |
| Mark Ward | Sinn Féin | Dublin Mid-West | — | 20 | 28 | 2 | 50 |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | — | 20 | 25 | 2 | 47 |
| Gary Gannon | Social Democrats | Dublin Central | — | 24 | 22 | 0 | 46 |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | — | 27 | 19 | 0 | 46 |
| Réada Cronin | Sinn Féin | Kildare North | — | 16 | 24 | 2 | 42 |
| Paul Donnelly | Sinn Féin | Dublin West | — | 16 | 24 | 2 | 42 |
| Norma Foley | Fianna Fáil | Kerry | — | 27 | 15 | 0 | 42 |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | — | 16 | 24 | 2 | 42 |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | — | 27 | 15 | 0 | 42 |
| Johnny Mythen | Sinn Féin | Wexford | — | 16 | 24 | 2 | 42 |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | — | 16 | 24 | 2 | 42 |
| James Browne | Fianna Fáil | Wexford | — | 26 | 15 | 0 | 41 |
| Pat Buckley | Sinn Féin | Cork East | — | 16 | 23 | 2 | 41 |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | — | 26 | 15 | 0 | 41 |
| Alan Dillon | Fine Gael | Mayo | — | 26 | 15 | 0 | 41 |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | — | 15 | 24 | 2 | 41 |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | — | 26 | 15 | 0 | 41 |
| Michael Moynihan | Fianna Fáil | Cork North-West | — | 26 | 15 | 0 | 41 |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | — | 26 | 15 | 0 | 41 |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | — | 26 | 15 | 0 | 41 |
| Seán Fleming | Fianna Fáil | Laois | — | 26 | 14 | 0 | 40 |
| John Lahart | Fianna Fáil | Dublin South-West | — | 27 | 13 | 0 | 40 |
| Charlie McConalogue | Fianna Fáil | Donegal | — | 26 | 14 | 0 | 40 |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | — | 19 | 21 | 0 | 40 |
| Kieran O'Donnell | Fine Gael | Limerick City | — | 26 | 14 | 0 | 40 |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | — | 25 | 15 | 0 | 40 |
| Ruairí Ó Murchú | Sinn Féin | Louth | — | 15 | 23 | 2 | 40 |
| Mary Butler | Fianna Fáil | Waterford | — | 25 | 14 | 0 | 39 |
| Jack Chambers | Fianna Fáil | Dublin West | — | 24 | 15 | 0 | 39 |
| David Cullinane | Sinn Féin | Waterford | — | 14 | 23 | 2 | 39 |
| Frank Feighan | Fine Gael | Sligo-Leitrim | — | 26 | 13 | 0 | 39 |
| James Lawless | Fianna Fáil | Kildare North | — | 24 | 15 | 0 | 39 |
| Ged Nash | Labour | Louth | — | 18 | 21 | 0 | 39 |
| Willie O'Dea | Fianna Fáil | Limerick City | — | 25 | 14 | 0 | 39 |
| Roderic O'Gorman | Green Party | Dublin West | — | 17 | 22 | 0 | 39 |
| Darren O'Rourke | Sinn Féin | Meath East | — | 14 | 23 | 2 | 39 |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | — | 24 | 15 | 0 | 39 |
| Ivana Bacik | Labour | Dublin Bay South | — | 16 | 22 | 0 | 38 |
| Johnny Guirke | Sinn Féin | Meath West | — | 14 | 22 | 2 | 38 |
| Martin Heydon | Fine Gael | Kildare South | — | 24 | 14 | 0 | 38 |
| Alan Kelly | Labour | Tipperary North | — | 18 | 20 | 0 | 38 |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | — | 24 | 14 | 0 | 38 |
| Brian Stanley | Independent | Laois | — | 14 | 22 | 2 | 38 |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | — | 14 | 22 | 2 | 38 |
| Dara Calleary | Fianna Fáil | Mayo | — | 23 | 14 | 0 | 37 |
| Michael Healy-Rae | Independent | Kerry | — | 21 | 14 | 2 | 37 |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | — | 13 | 22 | 2 | 37 |
| Helen McEntee | Fine Gael | Meath East | — | 25 | 12 | 0 | 37 |
| Denise Mitchell | Sinn Féin | Dublin Bay North | — | 13 | 22 | 2 | 37 |
| Seán Canney | Independent | Galway East | — | 23 | 13 | 0 | 36 |
| Niall Collins | Fianna Fáil | Limerick County | — | 24 | 12 | 0 | 36 |
| Cathal Crowe | Fianna Fáil | Clare | — | 23 | 13 | 0 | 36 |
| Seán Crowe | Sinn Féin | Dublin South-West | — | 12 | 22 | 2 | 36 |
| Emer Higgins | Fine Gael | Dublin Mid-West | — | 24 | 12 | 0 | 36 |
| Hildegarde Naughton | Fine Gael | Galway West | — | 23 | 13 | 0 | 36 |
| Maurice Quinlivan | Sinn Féin | Limerick City | — | 14 | 20 | 2 | 36 |
| Colm Brophy | Fine Gael | Dublin South-West | — | 23 | 12 | 0 | 35 |
| Michael Collins | Other | Cork South-West | — | 12 | 23 | 0 | 35 |
| Marian Harkin | Independent | Sligo-Leitrim | — | 24 | 11 | 0 | 35 |
| James O'Connor | Fianna Fáil | Cork East | — | 22 | 13 | 0 | 35 |
| Robert Troy | Fianna Fáil | Longford-Westmeath | — | 23 | 12 | 0 | 35 |
| Peadar Tóibín | Aontú | Meath West | — | 11 | 24 | 0 | 35 |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | — | 12 | 21 | 2 | 35 |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | — | 20 | 14 | 0 | 34 |
| John Brady | Sinn Féin | Wicklow | — | 13 | 19 | 2 | 34 |
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | — | 20 | 14 | 0 | 34 |
| Michael Fitzmaurice | Other | Roscommon-Galway | — | 10 | 24 | 0 | 34 |
| Noel Grealish | Independent | Galway West | — | 18 | 16 | 0 | 34 |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | — | 12 | 20 | 2 | 34 |
| Pearse Doherty | Sinn Féin | Donegal | — | 12 | 19 | 2 | 33 |
| Dessie Ellis | Sinn Féin | Dublin North-West | — | 10 | 21 | 2 | 33 |
| Neale Richmond | Fine Gael | Dublin Rathdown | — | 23 | 10 | 0 | 33 |
| Mairéad Farrell | Sinn Féin | Galway West | — | 12 | 18 | 2 | 32 |
| Thomas Gould | Sinn Féin | Cork North-Central | — | 14 | 16 | 2 | 32 |
| Michael Lowry | Independent | Tipperary North | — | 18 | 14 | 0 | 32 |
| Mattie McGrath | Independent | Tipperary South | — | 19 | 13 | 0 | 32 |
| Carol Nolan | Independent | Offaly | — | 14 | 18 | 0 | 32 |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | — | 19 | 12 | 0 | 31 |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | — | 10 | 19 | 2 | 31 |
| Richard O'Donoghue | Other | Limerick County | — | 10 | 21 | 0 | 31 |
| Patrick O'Donovan | Fine Gael | Limerick County | — | 20 | 11 | 0 | 31 |
| Paul Murphy | People Before Profit | Dublin South-West | — | 7 | 23 | 0 | 30 |
| Grace Boland | Fine Gael | Dublin Fingal West | — | 17 | 12 | 0 | 29 |
| Peter Burke | Fine Gael | Longford-Westmeath | — | 19 | 10 | 0 | 29 |
| Rose Conway-Walsh | Sinn Féin | Mayo | — | 11 | 16 | 2 | 29 |
| Michael Cahill | Fianna Fáil | Kerry | — | 17 | 11 | 0 | 28 |
| Duncan Smith | Labour | Dublin Fingal East | — | 11 | 17 | 0 | 28 |
| Jennifer Whitmore | Social Democrats | Wicklow | — | 11 | 17 | 0 | 28 |
| Erin McGreehan | Fianna Fáil | Louth | — | 16 | 10 | 0 | 26 |
| Richard Boyd Barrett | People Before Profit | Dún Laoghaire | — | 7 | 18 | 0 | 25 |
| Martin Daly | Fianna Fáil | Roscommon-Galway | — | 17 | 8 | 0 | 25 |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | — | 16 | 8 | 0 | 24 |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | — | 16 | 8 | 0 | 24 |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | — | 16 | 8 | 0 | 24 |
| Joe Cooney | Fine Gael | Clare | — | 16 | 8 | 0 | 24 |
| Jen Cummins | Social Democrats | Dublin South-Central | — | 9 | 15 | 0 | 24 |
| Emer Currie | Fine Gael | Dublin West | — | 16 | 8 | 0 | 24 |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | — | 16 | 8 | 0 | 24 |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | — | 9 | 15 | 0 | 24 |
| Danny Healy-Rae | Independent | Kerry | — | 12 | 12 | 0 | 24 |
| Paul Lawless | Aontú | Mayo | — | 8 | 16 | 0 | 24 |
| David Maxwell | Fine Gael | Cavan-Monaghan | — | 16 | 8 | 0 | 24 |
| Donna McGettigan | Sinn Féin | Clare | — | 8 | 16 | 0 | 24 |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | — | 16 | 8 | 0 | 24 |
| Michael Murphy | Fine Gael | Tipperary South | — | 16 | 8 | 0 | 24 |
| Joe Neville | Fine Gael | Kildare North | — | 16 | 8 | 0 | 24 |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | — | 8 | 16 | 0 | 24 |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | — | 16 | 8 | 0 | 24 |
| Ryan O'Meara | Fianna Fáil | Tipperary North | — | 16 | 8 | 0 | 24 |
| John Paul O'Shea | Fine Gael | Cork North-West | — | 16 | 8 | 0 | 24 |
| Pádraig Rice | Social Democrats | Cork South-Central | — | 9 | 15 | 0 | 24 |
| Edward Timmins | Fine Gael | Wicklow | — | 16 | 8 | 0 | 24 |
| Mark Wall | Labour | Kildare South | — | 9 | 15 | 0 | 24 |
| Fionntan Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | — | 8 | 16 | 0 | 24 |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | — | 15 | 8 | 0 | 23 |
| Aisling Dempsey | Fianna Fáil | Meath West | — | 15 | 8 | 0 | 23 |
| Ann Graves | Sinn Féin | Dublin Fingal East | — | 8 | 15 | 0 | 23 |
| Eoin Hayes | Social Democrats | Dublin Bay South | — | 9 | 14 | 0 | 23 |
| Eoghan Kenny | Labour | Cork North-Central | — | 9 | 14 | 0 | 23 |
| Keira Keogh | Fine Gael | Mayo | — | 15 | 8 | 0 | 23 |
| Tony McCormack | Fianna Fáil | Offaly | — | 16 | 7 | 0 | 23 |
| Séamus McGrath | Fianna Fáil | Cork South-Central | — | 15 | 8 | 0 | 23 |
| Louis O'Hara | Sinn Féin | Galway East | — | 8 | 15 | 0 | 23 |
| Liam Quaide | Social Democrats | Cork East | — | 9 | 14 | 0 | 23 |
| William Aird | Fine Gael | Laois | — | 15 | 7 | 0 | 22 |
| Paula Butterly | Fine Gael | Louth | — | 14 | 8 | 0 | 22 |
| John Clendennen | Fine Gael | Offaly | — | 14 | 8 | 0 | 22 |
| James Geoghegan | Fine Gael | Dublin Bay South | — | 14 | 8 | 0 | 22 |
| George Lawlor | Labour | Wexford | — | 8 | 14 | 0 | 22 |
| Robert O'Donoghue | Labour | Dublin Fingal West | — | 7 | 15 | 0 | 22 |
| Gillian Toole | Independent | Meath East | — | 15 | 7 | 0 | 22 |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | — | 15 | 7 | 0 | 22 |
| Brian Brennan | Fine Gael | Wicklow-Wexford | — | 14 | 7 | 0 | 21 |
| Jerry Buttimer | Fine Gael | Cork South-Central | — | 15 | 6 | 0 | 21 |
| Joanna Byrne | Sinn Féin | Louth | — | 7 | 14 | 0 | 21 |
| Máire Devine | Sinn Féin | Dublin South-Central | — | 8 | 13 | 0 | 21 |
| Albert Dolan | Fianna Fáil | Galway East | — | 13 | 8 | 0 | 21 |
| Micheál Martin | Fianna Fáil | Cork South-Central | — | 13 | 8 | 0 | 21 |
| Noel McCarthy | Fine Gael | Cork East | — | 15 | 6 | 0 | 21 |
| Kevin Boxer Moran | Independent | Longford-Westmeath | — | 15 | 6 | 0 | 21 |
| Peter Roche | Fine Gael | Galway East | — | 13 | 8 | 0 | 21 |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | — | 13 | 8 | 0 | 21 |
| John Connolly | Fianna Fáil | Galway West | — | 14 | 6 | 0 | 20 |
| John Cummins | Fine Gael | Waterford | — | 12 | 8 | 0 | 20 |
| Rory Hearne | Social Democrats | Dublin North-West | — | 6 | 14 | 0 | 20 |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | — | 6 | 14 | 0 | 20 |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | — | 14 | 6 | 0 | 20 |
| Conor Sheehan | Labour | Limerick City | — | 7 | 13 | 0 | 20 |
| Marie Sherlock | Labour | Dublin Central | — | 7 | 13 | 0 | 20 |
| Holly Cairns | Social Democrats | Cork South-West | — | 12 | 7 | 0 | 19 |
| Peter Cleere | Fianna Fáil | Carlow-Kilkenny | — | 14 | 5 | 0 | 19 |
| Aidan Farrelly | Social Democrats | Kildare North | — | 7 | 12 | 0 | 19 |
| Barry Heneghan | Independent | Dublin Bay North | — | 15 | 4 | 0 | 19 |
| Conor McGuinness | Sinn Féin | Waterford | — | 7 | 12 | 0 | 19 |
| Ciarán Ahern | Labour | Dublin South-West | — | 6 | 12 | 0 | 18 |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | — | 5 | 13 | 0 | 18 |
| Ruth Coppinger | People Before Profit | Dublin West | — | 5 | 13 | 0 | 18 |
| Charles Ward | Other | Donegal | — | 5 | 13 | 0 | 18 |
| Paul Gogarty | Independent | Dublin Mid-West | — | 8 | 9 | 0 | 17 |
| Timmy Dooley | Fianna Fáil | Clare | — | 11 | 5 | 0 | 16 |
| Verona Murphy | Independent | Wexford | — | 10 | 6 | 0 | 16 |
| Séamus Healy | Independent | Tipperary South | — | 5 | 10 | 0 | 15 |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | — | 12 | 3 | 0 | 15 |
| Barry Ward | Fine Gael | Dún Laoghaire | — | 12 | 2 | 0 | 14 |
| Mary Lou McDonald | Sinn Féin | Dublin Central | — | 2 | 10 | 0 | 12 |
| Ken O'Flynn | Other | Cork North-Central | — | 1 | 11 | 0 | 12 |
| Simon Harris | Fine Gael | Wicklow | — | 7 | 2 | 0 | 9 |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | — | 6 | 3 | 0 | 9 |
| Daniel Ennis | Social Democrats | Dublin Central | — | 2 | 0 | 0 | 2 |
Recent Justice & Legal Divisions
| Date | Debate | Tá | Níl | Staon | Outcome |
|---|---|---|---|---|---|
| 10 Jun 2026 | Criminal Law, Civil Law and Defence (Miscellaneous Provisions) Bill 2026: Report and Final Stages | 68 | 78 | 0 |
Lost
Majority voted no — rejected |
| 10 Jun 2026 | Criminal Law, Civil Law and Defence (Miscellaneous Provisions) Bill 2026: Report and Final Stages | 102 | 45 | 0 |
Carried
Majority voted yes — adopted |
| 20 May 2026 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Report and Final Stages | 48 | 76 | 0 |
Lost
Majority voted no — rejected |
| 20 May 2026 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Report and Final Stages | 82 | 51 | 0 |
Carried
Majority voted yes — adopted |
| 20 May 2026 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Report and Final Stages | 47 | 78 | 0 |
Lost
Majority voted no — rejected |
| 19 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Committee Stage | 6 | 3 | 0 |
Carried
Majority voted yes — adopted |
| 19 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Committee Stage | 6 | 3 | 0 |
Lost
Majority voted no — rejected |
| 19 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Committee Stage | 6 | 3 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Report and Final Stages | 60 | 74 | 0 |
Lost
Majority voted no — rejected |
| 13 May 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Instruction to Committee | 81 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Report and Final Stages | 63 | 76 | 0 |
Lost
Majority voted no — rejected |
| 25 Mar 2026 | An Garda Síochána: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 25 Mar 2026 | An Garda Síochána: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 03 Mar 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 03 Mar 2026 | Garda Síochána (Recording Devices) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 11 Feb 2026 | Defamation (Amendment) Bill 2024: From the Seanad | 77 | 66 | 0 |
Carried
Majority voted yes — adopted |
| 28 Jan 2026 | Criminal Law and Civil Law (Miscellaneous Provisions) Bill 2026: Second Stage (Resumed) | 80 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 10 Dec 2025 | European Convention on Mutual Legal Assistance in Criminal Matters: Motion (Resumed) | 73 | 63 | 0 |
Carried
Majority voted yes — adopted |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 6 | 4 | 0 |
Carried
Majority voted yes — adopted |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 08 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Committee Stage | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 02 Jul 2025 | Defamation (Amendment) Bill 2024: Report Stage | 83 | 61 | 0 |
Carried
Majority voted yes — adopted |
| 02 Jul 2025 | Criminal Justice (Terrorist Offences) (Amendment) Bill 2025: Second Stage (Resumed) | 86 | 62 | 0 |
Carried
Majority voted yes — adopted |
| 02 Jul 2025 | Defamation (Amendment) Bill 2024: Report Stage | 60 | 84 | 0 |
Lost
Majority voted no — rejected |
| 02 Jul 2025 | Defamation (Amendment) Bill 2024: Report Stage | 58 | 84 | 0 | _ |
| 18 Jun 2025 | Criminal Law (Prohibition of the Disclosure of Counselling Records) Bill 2025: Second Stage (Resumed) [Private … | 83 | 67 | 0 |
Carried
Majority voted yes — adopted |
| 30 Apr 2025 | Defamation (Amendment) Bill 2024: Committee Stage | 86 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 30 Apr 2025 | Defamation (Amendment) Bill 2024: Committee Stage | 64 | 86 | 0 |
Lost
Majority voted no — rejected |
| 12 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Committee and … | 91 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 12 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Second Stage | 91 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 12 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Committee and … | 92 | 72 | 0 |
Carried
Majority voted yes — adopted |
| 05 Feb 2025 | Ministers and Secretaries and Ministerial, Parliamentary, Judicial and Court Offices (Amendment) Bill 2025: Waiver of … | 93 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Criminal Justice (Incitement to Violence or Hatred and Hate Offences) Bill 2022: From the Seanad | 78 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 118 | 19 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 117 | 20 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 55 | 81 | 0 |
Lost
Majority voted no — rejected |
| 10 Jul 2024 | Courts, Civil Law, Criminal Law and Superannuation (Miscellaneous Provisions) Bill 2024 [Seanad]: Committee and Remaining … | 20 | 118 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | International Protection, Asylum and Migration: Motion (Resumed) | 63 | 88 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 65 | 85 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 65 | 82 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 65 | 81 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 97 | 16 | 36 |
Carried
Majority voted yes — adopted |
| 26 Jun 2024 | Offences against the State (Amendment) Act 1998 and Criminal Justice (Amendment) Act 2009: Motions (Resumed) | 97 | 16 | 36 |
Carried
Majority voted yes — adopted |
| 26 Jun 2024 | International Protection, Asylum and Migration: Motion (Resumed) | 79 | 72 | 0 |
Carried
Majority voted yes — adopted |
| 01 May 2024 | European Union Migration and Asylum Pact: Motion [Private Members] | 71 | 58 | 0 |
Carried
Majority voted yes — adopted |
| 01 May 2024 | European Union Migration and Asylum Pact: Motion [Private Members] | 70 | 58 | 0 |
Carried
Majority voted yes — adopted |
| 17 Apr 2024 | EU Regulations on International Protection, Asylum and Migration: Referral to Joint Committee (Resumed) | 71 | 58 | 0 |
Carried
Majority voted yes — adopted |
| 31 Jan 2024 | International Court of Justice and Genocide in Gaza: Motion (Resumed) [Private Members] | 61 | 72 | 0 |
Lost
Majority voted no — rejected |
What We Track for Justice & Legal
Interests: Practising solicitors, barristers, or TDs with legal firm directorships declared in the Register.
Votes: Dáil divisions matched by keyword against debate titles and vote subjects from the Oireachtas Open Data API. Keywords used: justice, criminal, court, legal aid, solicitor, barrister, personal injuries, sentencing, bail, policing, garda, prison, probation, judicial, family law, domestic violence, defamation, immigration, asylum
Source: Register of Members' Interests, Dáil Éireann 2024 (Published 27 Feb 2025). Voting records from api.oireachtas.ie.