Policy Tracker
How every TD in the Dáil votes on the issues that affect your life — matched against their declared financial interests. All data from the Oireachtas API and the Register of Members' Interests.
How to Read This Page
- Tá Yes Vote
- The TD voted in favour of the motion, bill, or amendment. They want this to pass.
- Níl No Vote
- The TD voted against. They want this to fail. Government TDs almost always vote Níl on opposition motions — this is whip-driven, not necessarily personal.
- Staon Abstain
- The TD was present but chose not to vote either way. This is often the most telling — it can signal discomfort with their party's position.
- Carried Motion Passed
- The majority voted Tá. This means: the bill progresses to the next stage, or the motion is adopted as a position of the Dáil. Government bills almost always pass. Opposition motions almost never do.
- Lost Motion Defeated
- The majority voted Níl. This means: the proposal is rejected. When an opposition rent freeze or housing motion is "Lost", it means the government used its majority to defeat it. The issue doesn't go away — but nothing changes.
- Declared Financial Interest
- This TD has declared a relevant financial interest in the Register of Members' Interests. They are legally required to declare it — but not required to abstain from voting on related legislation.
Why "Carried" and "Lost" matter to you: When a motion to freeze rents is "Lost", your rent can still go up. When a bill to fund social housing is "Carried", it moves to the next legislative stage (it doesn't mean houses get built tomorrow — it means the Dáil has agreed in principle). When a motion on hospital waiting lists is "Lost", nothing changes in policy.
Why party whips matter: Most votes in the Dáil are decided by the party whip, not individual conscience. FF and FG TDs almost always vote together as the government majority. SF, Labour, SD, and PBP almost always vote together as the opposition. The interesting signal is when a TD breaks the whip — voting against their own party, or abstaining when their party votes as a block.
Why declared interests matter: Under the Ethics in Public Office Act 1995, TDs must declare financial interests — property, shares, directorships, occupations, contracts with the State. They are not required to recuse themselves from voting on related legislation. A TD who owns 27 rental properties can vote against rent controls. A TD who is a practising solicitor can vote against legal aid reform. This is legal. Whether it's acceptable is for you to decide.
What this page does not do: It does not allege wrongdoing. It does not estimate property values. It does not model or predict behaviour. It connects two public datasets — the Register of Members' Interests and the Oireachtas vote record — so you can see the connection for yourself.
Agriculture
Farming, CAP reform, nitrates, food safety, forestry, fisheries, rural development, and agricultural subsidies.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
Enterprise & Employment
Company law, competition, employment rights, minimum wage, trade unions, SME support, and industrial relations.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
Housing
Residential tenancies, rent, homelessness, planning, social housing, eviction, building standards, and defective dwellings.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
TDs Tracked in Finance & Banking Votes
| TD | Party | Constituency | Declared Interest | Tá | Níl | Staon | Total Votes |
|---|---|---|---|---|---|---|---|
| Michael Healy-Rae | Independent | Kerry |
Declared
Contracts with the State: Diesel supply contract with Kerry County Council |
16 | 23 | 0 | 39 |
| Colm Burke | Fine Gael | Cork North-Central | — | 31 | 26 | 0 | 57 |
| Ged Nash | Labour | Louth | — | 26 | 30 | 0 | 56 |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | — | 26 | 30 | 0 | 56 |
| Pearse Doherty | Sinn Féin | Donegal | — | 27 | 27 | 0 | 54 |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | — | 30 | 23 | 0 | 53 |
| Mairéad Farrell | Sinn Féin | Galway West | — | 25 | 25 | 0 | 50 |
| Edward Timmins | Fine Gael | Wicklow | — | 25 | 24 | 0 | 49 |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | — | 25 | 23 | 0 | 48 |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | — | 27 | 21 | 0 | 48 |
| James Browne | Fianna Fáil | Wexford | — | 26 | 21 | 0 | 47 |
| Pat Buckley | Sinn Féin | Cork East | — | 21 | 26 | 0 | 47 |
| Mary Butler | Fianna Fáil | Waterford | — | 26 | 21 | 0 | 47 |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | — | 26 | 21 | 0 | 47 |
| Emer Higgins | Fine Gael | Dublin Mid-West | — | 26 | 21 | 0 | 47 |
| Johnny Mythen | Sinn Féin | Wexford | — | 21 | 26 | 0 | 47 |
| Kieran O'Donnell | Fine Gael | Limerick City | — | 26 | 21 | 0 | 47 |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | — | 26 | 21 | 0 | 47 |
| Maurice Quinlivan | Sinn Féin | Limerick City | — | 21 | 26 | 0 | 47 |
| Ruairí Ó Murchú | Sinn Féin | Louth | — | 21 | 26 | 0 | 47 |
| Pa Daly | Sinn Féin | Kerry | — | 21 | 25 | 0 | 46 |
| Paul Donnelly | Sinn Féin | Dublin West | — | 20 | 26 | 0 | 46 |
| Johnny Guirke | Sinn Féin | Meath West | — | 20 | 26 | 0 | 46 |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | — | 21 | 25 | 0 | 46 |
| Michael Moynihan | Fianna Fáil | Cork North-West | — | 25 | 21 | 0 | 46 |
| David Cullinane | Sinn Féin | Waterford | — | 20 | 25 | 0 | 45 |
| Seán Fleming | Fianna Fáil | Laois | — | 24 | 21 | 0 | 45 |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | — | 21 | 24 | 0 | 45 |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | — | 21 | 24 | 0 | 45 |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | — | 24 | 21 | 0 | 45 |
| Darren O'Rourke | Sinn Féin | Meath East | — | 21 | 24 | 0 | 45 |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | — | 25 | 20 | 0 | 45 |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | — | 21 | 24 | 0 | 45 |
| Cathal Crowe | Fianna Fáil | Clare | — | 23 | 21 | 0 | 44 |
| Norma Foley | Fianna Fáil | Kerry | — | 25 | 19 | 0 | 44 |
| James O'Connor | Fianna Fáil | Cork East | — | 23 | 21 | 0 | 44 |
| Mark Ward | Sinn Féin | Dublin Mid-West | — | 21 | 23 | 0 | 44 |
| Jennifer Whitmore | Social Democrats | Wicklow | — | 20 | 24 | 0 | 44 |
| Ivana Bacik | Labour | Dublin Bay South | — | 18 | 25 | 0 | 43 |
| Réada Cronin | Sinn Féin | Kildare North | — | 18 | 25 | 0 | 43 |
| Frank Feighan | Fine Gael | Sligo-Leitrim | — | 24 | 19 | 0 | 43 |
| Erin McGreehan | Fianna Fáil | Louth | — | 22 | 21 | 0 | 43 |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | — | 23 | 20 | 0 | 43 |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | — | 23 | 20 | 0 | 43 |
| Robert Troy | Fianna Fáil | Longford-Westmeath | — | 24 | 19 | 0 | 43 |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | — | 20 | 22 | 0 | 42 |
| Gary Gannon | Social Democrats | Dublin Central | — | 17 | 25 | 0 | 42 |
| James Lawless | Fianna Fáil | Kildare North | — | 25 | 17 | 0 | 42 |
| Denise Mitchell | Sinn Féin | Dublin Bay North | — | 17 | 25 | 0 | 42 |
| Roderic O'Gorman | Green Party | Dublin West | — | 19 | 22 | 1 | 42 |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | — | 18 | 24 | 0 | 42 |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | — | 22 | 19 | 0 | 41 |
| Seán Crowe | Sinn Féin | Dublin South-West | — | 19 | 22 | 0 | 41 |
| Thomas Gould | Sinn Féin | Cork North-Central | — | 21 | 20 | 0 | 41 |
| Martin Heydon | Fine Gael | Kildare South | — | 21 | 20 | 0 | 41 |
| Charlie McConalogue | Fianna Fáil | Donegal | — | 21 | 20 | 0 | 41 |
| Paul Murphy | People Before Profit | Dublin South-West | — | 17 | 24 | 0 | 41 |
| Duncan Smith | Labour | Dublin Fingal East | — | 20 | 21 | 0 | 41 |
| Dessie Ellis | Sinn Féin | Dublin North-West | — | 19 | 21 | 0 | 40 |
| John Lahart | Fianna Fáil | Dublin South-West | — | 21 | 19 | 0 | 40 |
| Brian Stanley | Independent | Laois | — | 19 | 21 | 0 | 40 |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | — | 19 | 21 | 0 | 40 |
| William Aird | Fine Gael | Laois | — | 20 | 19 | 0 | 39 |
| John Brady | Sinn Féin | Wicklow | — | 16 | 23 | 0 | 39 |
| Joanna Byrne | Sinn Féin | Louth | — | 19 | 20 | 0 | 39 |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | — | 20 | 19 | 0 | 39 |
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | — | 20 | 19 | 0 | 39 |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | — | 20 | 19 | 0 | 39 |
| John Connolly | Fianna Fáil | Galway West | — | 20 | 19 | 0 | 39 |
| Rose Conway-Walsh | Sinn Féin | Mayo | — | 19 | 20 | 0 | 39 |
| Joe Cooney | Fine Gael | Clare | — | 20 | 19 | 0 | 39 |
| Albert Dolan | Fianna Fáil | Galway East | — | 20 | 19 | 0 | 39 |
| Marian Harkin | Independent | Sligo-Leitrim | — | 21 | 18 | 0 | 39 |
| Keira Keogh | Fine Gael | Mayo | — | 20 | 19 | 0 | 39 |
| Tony McCormack | Fianna Fáil | Offaly | — | 20 | 19 | 0 | 39 |
| Séamus McGrath | Fianna Fáil | Cork South-Central | — | 20 | 19 | 0 | 39 |
| Conor McGuinness | Sinn Féin | Waterford | — | 19 | 20 | 0 | 39 |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | — | 20 | 19 | 0 | 39 |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | — | 19 | 20 | 0 | 39 |
| Robert O'Donoghue | Labour | Dublin Fingal West | — | 19 | 20 | 0 | 39 |
| Louis O'Hara | Sinn Féin | Galway East | — | 19 | 20 | 0 | 39 |
| Ryan O'Meara | Fianna Fáil | Tipperary North | — | 20 | 19 | 0 | 39 |
| John Paul O'Shea | Fine Gael | Cork North-West | — | 20 | 19 | 0 | 39 |
| Pádraig Rice | Social Democrats | Cork South-Central | — | 19 | 20 | 0 | 39 |
| Marie Sherlock | Labour | Dublin Central | — | 19 | 20 | 0 | 39 |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | — | 20 | 19 | 0 | 39 |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | — | 20 | 19 | 0 | 39 |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | — | 18 | 20 | 0 | 38 |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | — | 19 | 19 | 0 | 38 |
| Jack Chambers | Fianna Fáil | Dublin West | — | 18 | 20 | 0 | 38 |
| Peter Cleere | Fianna Fáil | Carlow-Kilkenny | — | 21 | 17 | 0 | 38 |
| John Clendennen | Fine Gael | Offaly | — | 19 | 19 | 0 | 38 |
| Martin Daly | Fianna Fáil | Roscommon-Galway | — | 20 | 18 | 0 | 38 |
| Alan Dillon | Fine Gael | Mayo | — | 23 | 15 | 0 | 38 |
| Eoin Hayes | Social Democrats | Dublin Bay South | — | 18 | 20 | 0 | 38 |
| Donna McGettigan | Sinn Féin | Clare | — | 19 | 19 | 0 | 38 |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | — | 15 | 23 | 0 | 38 |
| Grace Boland | Fine Gael | Dublin Fingal West | — | 18 | 19 | 0 | 37 |
| Jerry Buttimer | Fine Gael | Cork South-Central | — | 19 | 18 | 0 | 37 |
| Michael Cahill | Fianna Fáil | Kerry | — | 19 | 18 | 0 | 37 |
| Aidan Farrelly | Social Democrats | Kildare North | — | 18 | 19 | 0 | 37 |
| James Geoghegan | Fine Gael | Dublin Bay South | — | 18 | 19 | 0 | 37 |
| Barry Heneghan | Independent | Dublin Bay North | — | 17 | 20 | 0 | 37 |
| George Lawlor | Labour | Wexford | — | 18 | 19 | 0 | 37 |
| David Maxwell | Fine Gael | Cavan-Monaghan | — | 20 | 17 | 0 | 37 |
| Michael Murphy | Fine Gael | Tipperary South | — | 18 | 19 | 0 | 37 |
| Willie O'Dea | Fianna Fáil | Limerick City | — | 19 | 18 | 0 | 37 |
| Liam Quaide | Social Democrats | Cork East | — | 19 | 18 | 0 | 37 |
| Fionntan Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | — | 18 | 19 | 0 | 37 |
| Colm Brophy | Fine Gael | Dublin South-West | — | 21 | 15 | 0 | 36 |
| Dara Calleary | Fianna Fáil | Mayo | — | 23 | 13 | 0 | 36 |
| Niall Collins | Fianna Fáil | Limerick County | — | 20 | 16 | 0 | 36 |
| Noel Grealish | Independent | Galway West | — | 19 | 17 | 0 | 36 |
| Eoghan Kenny | Labour | Cork North-Central | — | 17 | 19 | 0 | 36 |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | — | 20 | 15 | 0 | 35 |
| Brian Brennan | Fine Gael | Wicklow-Wexford | — | 19 | 16 | 0 | 35 |
| Peter Burke | Fine Gael | Longford-Westmeath | — | 19 | 16 | 0 | 35 |
| Paula Butterly | Fine Gael | Louth | — | 17 | 18 | 0 | 35 |
| Michael Collins | Other | Cork South-West | — | 16 | 19 | 0 | 35 |
| Emer Currie | Fine Gael | Dublin West | — | 18 | 17 | 0 | 35 |
| Aisling Dempsey | Fianna Fáil | Meath West | — | 19 | 16 | 0 | 35 |
| Michael Fitzmaurice | Other | Roscommon-Galway | — | 18 | 17 | 0 | 35 |
| Michael Lowry | Independent | Tipperary North | — | 16 | 19 | 0 | 35 |
| Noel McCarthy | Fine Gael | Cork East | — | 18 | 17 | 0 | 35 |
| Kevin Boxer Moran | Independent | Longford-Westmeath | — | 18 | 17 | 0 | 35 |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | — | 24 | 11 | 0 | 35 |
| Joe Neville | Fine Gael | Kildare North | — | 17 | 18 | 0 | 35 |
| Patrick O'Donovan | Fine Gael | Limerick County | — | 22 | 13 | 0 | 35 |
| Peter Roche | Fine Gael | Galway East | — | 17 | 18 | 0 | 35 |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | — | 16 | 19 | 0 | 35 |
| Conor Sheehan | Labour | Limerick City | — | 17 | 18 | 0 | 35 |
| Gillian Toole | Independent | Meath East | — | 16 | 19 | 0 | 35 |
| Mark Wall | Labour | Kildare South | — | 17 | 18 | 0 | 35 |
| Ciarán Ahern | Labour | Dublin South-West | — | 18 | 16 | 0 | 34 |
| Seán Canney | Independent | Galway East | — | 18 | 15 | 0 | 33 |
| Paul Lawless | Aontú | Mayo | — | 18 | 15 | 0 | 33 |
| Carol Nolan | Independent | Offaly | — | 14 | 19 | 0 | 33 |
| Barry Ward | Fine Gael | Dún Laoghaire | — | 15 | 18 | 0 | 33 |
| Ann Graves | Sinn Féin | Dublin Fingal East | — | 15 | 17 | 0 | 32 |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | — | 13 | 19 | 0 | 32 |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | — | 13 | 18 | 0 | 31 |
| Hildegarde Naughton | Fine Gael | Galway West | — | 20 | 11 | 0 | 31 |
| Neale Richmond | Fine Gael | Dublin Rathdown | — | 18 | 13 | 0 | 31 |
| John Cummins | Fine Gael | Waterford | — | 17 | 13 | 0 | 30 |
| Ken O'Flynn | Other | Cork North-Central | — | 17 | 13 | 0 | 30 |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | — | 18 | 12 | 0 | 30 |
| Ruth Coppinger | People Before Profit | Dublin West | — | 13 | 16 | 0 | 29 |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | — | 17 | 12 | 0 | 29 |
| Danny Healy-Rae | Independent | Kerry | — | 13 | 16 | 0 | 29 |
| Rory Hearne | Social Democrats | Dublin North-West | — | 14 | 15 | 0 | 29 |
| Helen McEntee | Fine Gael | Meath East | — | 19 | 10 | 0 | 29 |
| Peadar Tóibín | Aontú | Meath West | — | 15 | 14 | 0 | 29 |
| Jen Cummins | Social Democrats | Dublin South-Central | — | 11 | 16 | 0 | 27 |
| Richard O'Donoghue | Other | Limerick County | — | 12 | 15 | 0 | 27 |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | — | 13 | 13 | 0 | 26 |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | — | 13 | 13 | 0 | 26 |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | — | 12 | 14 | 0 | 26 |
| Máire Devine | Sinn Féin | Dublin South-Central | — | 13 | 12 | 0 | 25 |
| Séamus Healy | Independent | Tipperary South | — | 14 | 11 | 0 | 25 |
| Timmy Dooley | Fianna Fáil | Clare | — | 13 | 11 | 0 | 24 |
| Simon Harris | Fine Gael | Wicklow | — | 13 | 11 | 0 | 24 |
| Alan Kelly | Labour | Tipperary North | — | 11 | 13 | 0 | 24 |
| Holly Cairns | Social Democrats | Cork South-West | — | 9 | 12 | 0 | 21 |
| Paul Gogarty | Independent | Dublin Mid-West | — | 7 | 14 | 0 | 21 |
| Mary Lou McDonald | Sinn Féin | Dublin Central | — | 8 | 13 | 0 | 21 |
| Mattie McGrath | Independent | Tipperary South | — | 12 | 9 | 0 | 21 |
| Richard Boyd Barrett | People Before Profit | Dún Laoghaire | — | 8 | 12 | 0 | 20 |
| Charles Ward | Other | Donegal | — | 9 | 11 | 0 | 20 |
| Thomas Byrne | Fianna Fáil | Meath East | — | 15 | 4 | 0 | 19 |
| Micheál Martin | Fianna Fáil | Cork South-Central | — | 13 | 6 | 0 | 19 |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | — | 7 | 5 | 0 | 12 |
| Seán Kyne | Fine Gael | Galway West | — | 4 | 5 | 0 | 9 |
| Daniel Ennis | Social Democrats | Dublin Central | — | 2 | 5 | 0 | 7 |
| Verona Murphy | Independent | Wexford | — | 3 | 1 | 0 | 4 |
Recent Finance & Banking Divisions
| Date | Debate | Tá | Níl | Staon | Outcome |
|---|---|---|---|---|---|
| 08 Jul 2026 | Finance Bill 2026: From the Seanad | 44 | 97 | 0 |
Lost
Majority voted no — rejected |
| 08 Jul 2026 | Finance Bill 2026: From the Seanad | 97 | 46 | 0 |
Carried
Majority voted yes — adopted |
| 17 Jun 2026 | Finance Bill 2026: Committee and Remaining Stages | 107 | 47 | 0 |
Carried
Majority voted yes — adopted |
| 17 Jun 2026 | Finance Bill 2026: Committee and Remaining Stages | 45 | 102 | 0 |
Lost
Majority voted no — rejected |
| 17 Jun 2026 | Finance Bill 2026: Committee and Remaining Stages | 70 | 84 | 0 |
Lost
Majority voted no — rejected |
| 17 Jun 2026 | Finance Bill 2026: Committee and Remaining Stages | 45 | 103 | 0 |
Lost
Majority voted no — rejected |
| 17 Jun 2026 | Finance Bill 2026: Committee and Remaining Stages | 45 | 104 | 0 |
Lost
Majority voted no — rejected |
| 27 May 2026 | Fiscal Planning Framework for Economic Certainty: Motion (Resumed) [Private Members] | 80 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 27 May 2026 | Fiscal Planning Framework for Economic Certainty: Motion (Resumed) [Private Members] | 80 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Cost of Living Mini-Budget: Motion (Resumed) [Private Members] | 81 | 68 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Cost of Living Mini-Budget: Motion (Resumed) [Private Members] | 68 | 81 | 0 |
Lost
Majority voted no — rejected |
| 13 May 2026 | Cost of Living Mini-Budget: Motion (Resumed) [Private Members] | 81 | 68 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Cost of Living Mini-Budget: Motion (Resumed) [Private Members] | 68 | 81 | 0 |
Lost
Majority voted no — rejected |
| 14 Apr 2026 | Financial Resolution No. 1: Mineral Oil Tax | 52 | 114 | 0 |
Lost
Majority voted no — rejected |
| 14 Apr 2026 | Financial Resolution No. 1: Mineral Oil Tax | 113 | 54 | 0 |
Carried
Majority voted yes — adopted |
| 14 Apr 2026 | Financial Resolution No. 2: Natural Gas Carbon Tax | 115 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 24 Mar 2026 | Financial Resolution No.1: Mineral Oil Tax | 69 | 88 | 0 |
Lost
Majority voted no — rejected |
| 24 Mar 2026 | Financial Resolution No.1: Mineral Oil Tax | 118 | 39 | 0 |
Carried
Majority voted yes — adopted |
| 18 Feb 2026 | Ban on Investment Funds Purchasing Family Homes: Motion (Resumed) [Private Members] | 78 | 62 | 0 |
Carried
Majority voted yes — adopted |
| 18 Feb 2026 | Ban on Investment Funds Purchasing Family Homes: Motion (Resumed) [Private Members] | 78 | 62 | 0 |
Carried
Majority voted yes — adopted |
| 26 Nov 2025 | Finance Bill 2025: Report and Final Stages | 59 | 82 | 0 |
Lost
Majority voted no — rejected |
| 26 Nov 2025 | Finance Bill 2025: Report and Final Stages | 76 | 60 | 0 |
Carried
Majority voted yes — adopted |
| 26 Nov 2025 | Finance Bill 2025: Report and Final Stages | 56 | 75 | 1 |
Lost
Majority voted no — rejected |
| 26 Nov 2025 | Finance Bill 2025: Report and Final Stages | 57 | 77 | 0 |
Lost
Majority voted no — rejected |
| 26 Nov 2025 | Finance Bill 2025: Report and Final Stages | 57 | 78 | 0 |
Lost
Majority voted no — rejected |
| 26 Nov 2025 | Finance Bill 2025: Report and Final Stages | 57 | 79 | 0 |
Lost
Majority voted no — rejected |
| 26 Nov 2025 | Finance Bill 2025: Report and Final Stages | 61 | 79 | 0 |
Lost
Majority voted no — rejected |
| 25 Nov 2025 | Financial Resolution No. 2: Value Added Tax | 79 | 56 | 0 |
Carried
Majority voted yes — adopted |
| 25 Nov 2025 | Financial Resolution No. 1: Value Added Tax | 79 | 56 | 0 |
Carried
Majority voted yes — adopted |
| 06 Nov 2025 | Finance Bill 2025: Committee Stage (Resumed) | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 06 Nov 2025 | Finance Bill 2025: Committee Stage (Resumed) | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 06 Nov 2025 | Finance Bill 2025: Committee Stage (Resumed) | 4 | 6 | 0 |
Lost
Majority voted no — rejected |
| 06 Nov 2025 | Finance Bill 2025: Committee Stage (Resumed) | 8 | 2 | 0 |
Carried
Majority voted yes — adopted |
| 06 Nov 2025 | Finance Bill 2025: Committee Stage (Resumed) | 6 | 4 | 0 |
Carried
Majority voted yes — adopted |
| 05 Nov 2025 | Finance Bill 2025: Committee Stage | 6 | 3 | 0 |
Carried
Majority voted yes — adopted |
| 05 Nov 2025 | Finance Bill 2025: Committee Stage | 4 | 5 | 0 |
Lost
Majority voted no — rejected |
| 05 Nov 2025 | Finance Bill 2025: Committee Stage | 6 | 4 | 0 |
Carried
Majority voted yes — adopted |
| 05 Nov 2025 | Finance Bill 2025: Committee Stage | 4 | 5 | 0 |
Lost
Majority voted no — rejected |
| 05 Nov 2025 | Finance Bill 2025: Committee Stage | 5 | 4 | 0 |
Carried
Majority voted yes — adopted |
| 21 Oct 2025 | Finance Bill 2025: Referral to Select Committee | 83 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 21 Oct 2025 | Finance Bill 2025: Second Stage | 82 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 07 Oct 2025 | Financial Resolution No. 4: Value-Added Tax | 95 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 01 Oct 2025 | Insurance Costs: Motion (Resumed) [Private Members] | 60 | 82 | 0 |
Lost
Majority voted no — rejected |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | 67 | 83 | 0 |
Lost
Majority voted no — rejected |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | 64 | 82 | 0 |
Lost
Majority voted no — rejected |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | 47 | 104 | 0 |
Lost
Majority voted no — rejected |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | 104 | 48 | 0 |
Carried
Majority voted yes — adopted |
| 11 Jun 2025 | Ending the Central Bank’s Facilitation of the Sale of Israel Bonds: Motion (Resumed) [Private Members] | 85 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 11 Jun 2025 | Ending the Central Bank’s Facilitation of the Sale of Israel Bonds: Motion (Resumed) [Private Members] | 85 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 05 Nov 2024 | Finance Bill 2024: Committee and Remaining Stages | 75 | 55 | 0 |
Carried
Majority voted yes — adopted |
What We Track for Finance & Banking
Interests: Shares in banks, insurance companies, or financial services firms; directorships in financial institutions declared in the Register.
Votes: Dáil divisions matched by keyword against debate titles and vote subjects from the Oireachtas Open Data API. Keywords used: finance, banking, bank, insurance, central bank, credit union, taxation, tax , budget, fiscal, corporation tax, capital gains, inheritance tax, financial services, mortgage, vulture fund, investment, pension fund
Source: Register of Members' Interests, Dáil Éireann 2024 (Published 27 Feb 2025). Voting records from api.oireachtas.ie.