Policy Tracker
How every TD in the Dáil votes on the issues that affect your life — matched against their declared financial interests. All data from the Oireachtas API and the Register of Members' Interests.
How to Read This Page
- Tá Yes Vote
- The TD voted in favour of the motion, bill, or amendment. They want this to pass.
- Níl No Vote
- The TD voted against. They want this to fail. Government TDs almost always vote Níl on opposition motions — this is whip-driven, not necessarily personal.
- Staon Abstain
- The TD was present but chose not to vote either way. This is often the most telling — it can signal discomfort with their party's position.
- Carried Motion Passed
- The majority voted Tá. This means: the bill progresses to the next stage, or the motion is adopted as a position of the Dáil. Government bills almost always pass. Opposition motions almost never do.
- Lost Motion Defeated
- The majority voted Níl. This means: the proposal is rejected. When an opposition rent freeze or housing motion is "Lost", it means the government used its majority to defeat it. The issue doesn't go away — but nothing changes.
- Declared Financial Interest
- This TD has declared a relevant financial interest in the Register of Members' Interests. They are legally required to declare it — but not required to abstain from voting on related legislation.
Why "Carried" and "Lost" matter to you: When a motion to freeze rents is "Lost", your rent can still go up. When a bill to fund social housing is "Carried", it moves to the next legislative stage (it doesn't mean houses get built tomorrow — it means the Dáil has agreed in principle). When a motion on hospital waiting lists is "Lost", nothing changes in policy.
Why party whips matter: Most votes in the Dáil are decided by the party whip, not individual conscience. FF and FG TDs almost always vote together as the government majority. SF, Labour, SD, and PBP almost always vote together as the opposition. The interesting signal is when a TD breaks the whip — voting against their own party, or abstaining when their party votes as a block.
Why declared interests matter: Under the Ethics in Public Office Act 1995, TDs must declare financial interests — property, shares, directorships, occupations, contracts with the State. They are not required to recuse themselves from voting on related legislation. A TD who owns 27 rental properties can vote against rent controls. A TD who is a practising solicitor can vote against legal aid reform. This is legal. Whether it's acceptable is for you to decide.
What this page does not do: It does not allege wrongdoing. It does not estimate property values. It does not model or predict behaviour. It connects two public datasets — the Register of Members' Interests and the Oireachtas vote record — so you can see the connection for yourself.
Agriculture
Farming, CAP reform, nitrates, food safety, forestry, fisheries, rural development, and agricultural subsidies.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
Enterprise & Employment
Company law, competition, employment rights, minimum wage, trade unions, SME support, and industrial relations.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
Housing
Residential tenancies, rent, homelessness, planning, social housing, eviction, building standards, and defective dwellings.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
TDs Tracked in Climate & Energy Votes
| TD | Party | Constituency | Declared Interest | Tá | Níl | Staon | Total Votes |
|---|---|---|---|---|---|---|---|
| Michael Healy-Rae | Independent | Kerry |
Declared
Business Interest: 42 acres forestry. Diesel supply to Kerry County Council — … |
9 | 8 | 0 | 17 |
| Pearse Doherty | Sinn Féin | Donegal | — | 14 | 17 | 0 | 31 |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | — | 16 | 13 | 0 | 29 |
| Ivana Bacik | Labour | Dublin Bay South | — | 15 | 12 | 0 | 27 |
| John Brady | Sinn Féin | Wicklow | — | 11 | 16 | 0 | 27 |
| James Browne | Fianna Fáil | Wexford | — | 16 | 11 | 0 | 27 |
| Pat Buckley | Sinn Féin | Cork East | — | 11 | 16 | 0 | 27 |
| Colm Burke | Fine Gael | Cork North-Central | — | 16 | 11 | 0 | 27 |
| Mary Butler | Fianna Fáil | Waterford | — | 16 | 11 | 0 | 27 |
| Rose Conway-Walsh | Sinn Féin | Mayo | — | 12 | 15 | 0 | 27 |
| Réada Cronin | Sinn Féin | Kildare North | — | 11 | 16 | 0 | 27 |
| Paul Donnelly | Sinn Féin | Dublin West | — | 11 | 16 | 0 | 27 |
| Norma Foley | Fianna Fáil | Kerry | — | 16 | 11 | 0 | 27 |
| Johnny Guirke | Sinn Féin | Meath West | — | 11 | 16 | 0 | 27 |
| Martin Heydon | Fine Gael | Kildare South | — | 16 | 11 | 0 | 27 |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | — | 11 | 16 | 0 | 27 |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | — | 11 | 16 | 0 | 27 |
| Denise Mitchell | Sinn Féin | Dublin Bay North | — | 11 | 16 | 0 | 27 |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | — | 16 | 11 | 0 | 27 |
| Michael Moynihan | Fianna Fáil | Cork North-West | — | 16 | 11 | 0 | 27 |
| Johnny Mythen | Sinn Féin | Wexford | — | 11 | 16 | 0 | 27 |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | — | 15 | 12 | 0 | 27 |
| Robert Troy | Fianna Fáil | Longford-Westmeath | — | 16 | 11 | 0 | 27 |
| Mark Ward | Sinn Féin | Dublin Mid-West | — | 11 | 16 | 0 | 27 |
| Ruairí Ó Murchú | Sinn Féin | Louth | — | 11 | 16 | 0 | 27 |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | — | 11 | 16 | 0 | 27 |
| David Cullinane | Sinn Féin | Waterford | — | 10 | 16 | 0 | 26 |
| Seán Fleming | Fianna Fáil | Laois | — | 16 | 10 | 0 | 26 |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | — | 16 | 10 | 0 | 26 |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | — | 16 | 10 | 0 | 26 |
| Hildegarde Naughton | Fine Gael | Galway West | — | 16 | 10 | 0 | 26 |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | — | 16 | 10 | 0 | 26 |
| Cathal Crowe | Fianna Fáil | Clare | — | 14 | 11 | 0 | 25 |
| Seán Crowe | Sinn Féin | Dublin South-West | — | 10 | 15 | 0 | 25 |
| Pa Daly | Sinn Féin | Kerry | — | 11 | 14 | 0 | 25 |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | — | 15 | 10 | 0 | 25 |
| Mairéad Farrell | Sinn Féin | Galway West | — | 9 | 16 | 0 | 25 |
| Frank Feighan | Fine Gael | Sligo-Leitrim | — | 16 | 9 | 0 | 25 |
| John Lahart | Fianna Fáil | Dublin South-West | — | 16 | 9 | 0 | 25 |
| Darren O'Rourke | Sinn Féin | Meath East | — | 10 | 15 | 0 | 25 |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | — | 15 | 10 | 0 | 25 |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | — | 9 | 16 | 0 | 25 |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | — | 9 | 16 | 0 | 25 |
| Michael Collins | Other | Cork South-West | — | 8 | 16 | 0 | 24 |
| Niall Collins | Fianna Fáil | Limerick County | — | 14 | 10 | 0 | 24 |
| Alan Dillon | Fine Gael | Mayo | — | 14 | 10 | 0 | 24 |
| Gary Gannon | Social Democrats | Dublin Central | — | 14 | 10 | 0 | 24 |
| Ged Nash | Labour | Louth | — | 14 | 10 | 0 | 24 |
| Thomas Byrne | Fianna Fáil | Meath East | — | 15 | 8 | 0 | 23 |
| Thomas Gould | Sinn Féin | Cork North-Central | — | 10 | 13 | 0 | 23 |
| Marian Harkin | Independent | Sligo-Leitrim | — | 13 | 10 | 0 | 23 |
| Emer Higgins | Fine Gael | Dublin Mid-West | — | 12 | 11 | 0 | 23 |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | — | 10 | 13 | 0 | 23 |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | — | 14 | 9 | 0 | 23 |
| Kieran O'Donnell | Fine Gael | Limerick City | — | 15 | 8 | 0 | 23 |
| Jennifer Whitmore | Social Democrats | Wicklow | — | 15 | 8 | 0 | 23 |
| Colm Brophy | Fine Gael | Dublin South-West | — | 15 | 7 | 0 | 22 |
| Dara Calleary | Fianna Fáil | Mayo | — | 15 | 7 | 0 | 22 |
| Dessie Ellis | Sinn Féin | Dublin North-West | — | 9 | 13 | 0 | 22 |
| Noel Grealish | Independent | Galway West | — | 14 | 8 | 0 | 22 |
| James Lawless | Fianna Fáil | Kildare North | — | 12 | 10 | 0 | 22 |
| Helen McEntee | Fine Gael | Meath East | — | 14 | 8 | 0 | 22 |
| James O'Connor | Fianna Fáil | Cork East | — | 12 | 10 | 0 | 22 |
| Roderic O'Gorman | Green Party | Dublin West | — | 11 | 11 | 0 | 22 |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | — | 7 | 15 | 0 | 22 |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | — | 13 | 9 | 0 | 22 |
| Maurice Quinlivan | Sinn Féin | Limerick City | — | 8 | 14 | 0 | 22 |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | — | 15 | 7 | 0 | 22 |
| Brian Stanley | Independent | Laois | — | 9 | 13 | 0 | 22 |
| Peter Burke | Fine Gael | Longford-Westmeath | — | 15 | 6 | 0 | 21 |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | — | 7 | 14 | 0 | 21 |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | — | 6 | 15 | 0 | 21 |
| Charlie McConalogue | Fianna Fáil | Donegal | — | 11 | 10 | 0 | 21 |
| Willie O'Dea | Fianna Fáil | Limerick City | — | 13 | 8 | 0 | 21 |
| Peadar Tóibín | Aontú | Meath West | — | 8 | 13 | 0 | 21 |
| William Aird | Fine Gael | Laois | — | 12 | 8 | 0 | 20 |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | — | 12 | 8 | 0 | 20 |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | — | 8 | 12 | 0 | 20 |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | — | 12 | 8 | 0 | 20 |
| Michael Cahill | Fianna Fáil | Kerry | — | 12 | 8 | 0 | 20 |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | — | 12 | 8 | 0 | 20 |
| Peter Cleere | Fianna Fáil | Carlow-Kilkenny | — | 12 | 8 | 0 | 20 |
| John Connolly | Fianna Fáil | Galway West | — | 12 | 8 | 0 | 20 |
| Joe Cooney | Fine Gael | Clare | — | 12 | 8 | 0 | 20 |
| Martin Daly | Fianna Fáil | Roscommon-Galway | — | 12 | 8 | 0 | 20 |
| Aisling Dempsey | Fianna Fáil | Meath West | — | 12 | 8 | 0 | 20 |
| Albert Dolan | Fianna Fáil | Galway East | — | 12 | 8 | 0 | 20 |
| Ann Graves | Sinn Féin | Dublin Fingal East | — | 8 | 12 | 0 | 20 |
| Eoin Hayes | Social Democrats | Dublin Bay South | — | 11 | 9 | 0 | 20 |
| Alan Kelly | Labour | Tipperary North | — | 12 | 8 | 0 | 20 |
| Eoghan Kenny | Labour | Cork North-Central | — | 11 | 9 | 0 | 20 |
| Keira Keogh | Fine Gael | Mayo | — | 12 | 8 | 0 | 20 |
| Tony McCormack | Fianna Fáil | Offaly | — | 12 | 8 | 0 | 20 |
| Conor McGuinness | Sinn Féin | Waterford | — | 8 | 12 | 0 | 20 |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | — | 12 | 8 | 0 | 20 |
| Michael Murphy | Fine Gael | Tipperary South | — | 12 | 8 | 0 | 20 |
| Joe Neville | Fine Gael | Kildare North | — | 12 | 8 | 0 | 20 |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | — | 8 | 12 | 0 | 20 |
| Robert O'Donoghue | Labour | Dublin Fingal West | — | 11 | 9 | 0 | 20 |
| Louis O'Hara | Sinn Féin | Galway East | — | 8 | 12 | 0 | 20 |
| Ryan O'Meara | Fianna Fáil | Tipperary North | — | 12 | 8 | 0 | 20 |
| John Paul O'Shea | Fine Gael | Cork North-West | — | 12 | 8 | 0 | 20 |
| Pádraig Rice | Social Democrats | Cork South-Central | — | 11 | 9 | 0 | 20 |
| Neale Richmond | Fine Gael | Dublin Rathdown | — | 12 | 8 | 0 | 20 |
| Edward Timmins | Fine Gael | Wicklow | — | 12 | 8 | 0 | 20 |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | — | 12 | 8 | 0 | 20 |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | — | 12 | 8 | 0 | 20 |
| Fionntan Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | — | 8 | 12 | 0 | 20 |
| Grace Boland | Fine Gael | Dublin Fingal West | — | 12 | 7 | 0 | 19 |
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | — | 12 | 7 | 0 | 19 |
| Michael Fitzmaurice | Other | Roscommon-Galway | — | 6 | 13 | 0 | 19 |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | — | 10 | 9 | 0 | 19 |
| Paul Lawless | Aontú | Mayo | — | 7 | 12 | 0 | 19 |
| Séamus McGrath | Fianna Fáil | Cork South-Central | — | 12 | 7 | 0 | 19 |
| Kevin Boxer Moran | Independent | Longford-Westmeath | — | 12 | 7 | 0 | 19 |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | — | 7 | 12 | 0 | 19 |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | — | 12 | 7 | 0 | 19 |
| Gillian Toole | Independent | Meath East | — | 12 | 7 | 0 | 19 |
| Richard Boyd Barrett | People Before Profit | Dún Laoghaire | — | 8 | 10 | 0 | 18 |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | — | 11 | 7 | 0 | 18 |
| Brian Brennan | Fine Gael | Wicklow-Wexford | — | 10 | 8 | 0 | 18 |
| Seán Canney | Independent | Galway East | — | 11 | 7 | 0 | 18 |
| Jack Chambers | Fianna Fáil | Dublin West | — | 13 | 5 | 0 | 18 |
| Emer Currie | Fine Gael | Dublin West | — | 11 | 7 | 0 | 18 |
| Barry Heneghan | Independent | Dublin Bay North | — | 10 | 8 | 0 | 18 |
| David Maxwell | Fine Gael | Cavan-Monaghan | — | 10 | 8 | 0 | 18 |
| Erin McGreehan | Fianna Fáil | Louth | — | 10 | 8 | 0 | 18 |
| Paul Murphy | People Before Profit | Dublin South-West | — | 6 | 12 | 0 | 18 |
| Carol Nolan | Independent | Offaly | — | 3 | 15 | 0 | 18 |
| Liam Quaide | Social Democrats | Cork East | — | 9 | 9 | 0 | 18 |
| Marie Sherlock | Labour | Dublin Central | — | 11 | 7 | 0 | 18 |
| Mark Wall | Labour | Kildare South | — | 9 | 9 | 0 | 18 |
| Barry Ward | Fine Gael | Dún Laoghaire | — | 12 | 6 | 0 | 18 |
| Ciarán Ahern | Labour | Dublin South-West | — | 10 | 7 | 0 | 17 |
| Jerry Buttimer | Fine Gael | Cork South-Central | — | 11 | 6 | 0 | 17 |
| Joanna Byrne | Sinn Féin | Louth | — | 7 | 10 | 0 | 17 |
| Ruth Coppinger | People Before Profit | Dublin West | — | 8 | 9 | 0 | 17 |
| Aidan Farrelly | Social Democrats | Kildare North | — | 10 | 7 | 0 | 17 |
| James Geoghegan | Fine Gael | Dublin Bay South | — | 10 | 7 | 0 | 17 |
| Paul Gogarty | Independent | Dublin Mid-West | — | 9 | 8 | 0 | 17 |
| Rory Hearne | Social Democrats | Dublin North-West | — | 8 | 9 | 0 | 17 |
| Noel McCarthy | Fine Gael | Cork East | — | 11 | 6 | 0 | 17 |
| Donna McGettigan | Sinn Féin | Clare | — | 8 | 9 | 0 | 17 |
| Richard O'Donoghue | Other | Limerick County | — | 7 | 10 | 0 | 17 |
| Ken O'Flynn | Other | Cork North-Central | — | 7 | 10 | 0 | 17 |
| Conor Sheehan | Labour | Limerick City | — | 10 | 7 | 0 | 17 |
| Duncan Smith | Labour | Dublin Fingal East | — | 11 | 6 | 0 | 17 |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | — | 9 | 7 | 0 | 16 |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | — | 9 | 7 | 0 | 16 |
| George Lawlor | Labour | Wexford | — | 7 | 9 | 0 | 16 |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | — | 9 | 7 | 0 | 16 |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | — | 12 | 4 | 0 | 16 |
| Paula Butterly | Fine Gael | Louth | — | 9 | 6 | 0 | 15 |
| Jen Cummins | Social Democrats | Dublin South-Central | — | 7 | 8 | 0 | 15 |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | — | 9 | 6 | 0 | 15 |
| Michael Lowry | Independent | Tipperary North | — | 9 | 6 | 0 | 15 |
| John Cummins | Fine Gael | Waterford | — | 9 | 5 | 0 | 14 |
| Máire Devine | Sinn Féin | Dublin South-Central | — | 5 | 9 | 0 | 14 |
| Peter Roche | Fine Gael | Galway East | — | 8 | 6 | 0 | 14 |
| John Clendennen | Fine Gael | Offaly | — | 7 | 6 | 0 | 13 |
| Séamus Healy | Independent | Tipperary South | — | 5 | 8 | 0 | 13 |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | — | 6 | 7 | 0 | 13 |
| Mattie McGrath | Independent | Tipperary South | — | 7 | 5 | 0 | 12 |
| Patrick O'Donovan | Fine Gael | Limerick County | — | 8 | 4 | 0 | 12 |
| Holly Cairns | Social Democrats | Cork South-West | — | 7 | 4 | 0 | 11 |
| Micheál Martin | Fianna Fáil | Cork South-Central | — | 8 | 3 | 0 | 11 |
| Charles Ward | Other | Donegal | — | 4 | 7 | 0 | 11 |
| Timmy Dooley | Fianna Fáil | Clare | — | 7 | 3 | 0 | 10 |
| Simon Harris | Fine Gael | Wicklow | — | 5 | 4 | 0 | 9 |
| Mary Lou McDonald | Sinn Féin | Dublin Central | — | 3 | 6 | 0 | 9 |
| Danny Healy-Rae | Independent | Kerry | — | 2 | 6 | 0 | 8 |
| Verona Murphy | Independent | Wexford | — | 0 | 2 | 0 | 2 |
Recent Climate & Energy Divisions
| Date | Debate | Tá | Níl | Staon | Outcome |
|---|---|---|---|---|---|
| 13 May 2026 | Electricity Regulation (Amendment) Bill 2026: Second Stage (Resumed) [Private Members] | 66 | 83 | 0 |
Lost
Majority voted no — rejected |
| 15 Apr 2026 | Tackling Soaring Energy Costs: Motion (Resumed) [Private Members] | 84 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 15 Apr 2026 | Tackling Soaring Energy Costs: Motion (Resumed) [Private Members] | 84 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 14 Apr 2026 | Financial Resolution No. 1: Mineral Oil Tax | 113 | 54 | 0 |
Carried
Majority voted yes — adopted |
| 14 Apr 2026 | Financial Resolution No. 2: Natural Gas Carbon Tax | 115 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 14 Apr 2026 | Financial Resolution No. 1: Mineral Oil Tax | 52 | 114 | 0 |
Lost
Majority voted no — rejected |
| 25 Mar 2026 | Energy and Fuel Costs: Motion (Resumed) [Private Members] | 79 | 67 | 0 |
Carried
Majority voted yes — adopted |
| 25 Mar 2026 | National Oil Reserve Agency (Amendment) Bill 2026: Committee and Remaining Stages | 58 | 85 | 0 |
Lost
Majority voted no — rejected |
| 25 Mar 2026 | Energy and Fuel Costs: Motion (Resumed) [Private Members] | 79 | 68 | 0 |
Carried
Majority voted yes — adopted |
| 24 Mar 2026 | Financial Resolution No.1: Mineral Oil Tax | 118 | 39 | 0 |
Carried
Majority voted yes — adopted |
| 24 Mar 2026 | Financial Resolution No.1: Mineral Oil Tax | 69 | 88 | 0 |
Lost
Majority voted no — rejected |
| 18 Feb 2026 | Quality in Public Procurement (Contract Preparation and Award Criteria) Bill 2021 [Seanad]: Second Stage (Resumed) … | 62 | 78 | 0 |
Lost
Majority voted no — rejected |
| 14 Jan 2026 | Uisce Éireann Infrastructure Delivery, Accountability and Repair Timelines: Motion (Resumed) [Private Members] | 85 | 70 | 0 |
Carried
Majority voted yes — adopted |
| 14 Jan 2026 | Uisce Éireann Infrastructure Delivery, Accountability and Repair Timelines: Motion (Resumed) [Private Members] | 85 | 70 | 0 |
Carried
Majority voted yes — adopted |
| 26 Nov 2025 | Building Energy Rating (BER) Standards for Private Rented Accommodation Bill 2025: Second Stage (Resumed) [Private … | 59 | 78 | 0 |
Lost
Majority voted no — rejected |
| 05 Nov 2025 | Electricity (Supply) (Amendment) Bill 2025: Committee and Remaining Stages | 61 | 72 | 0 |
Lost
Majority voted no — rejected |
| 05 Nov 2025 | Electricity (Supply) (Amendment) Bill 2025: Committee and Remaining Stages | 93 | 41 | 0 |
Carried
Majority voted yes — adopted |
| 24 Sep 2025 | Energy Costs: Motion (Resumed) [Private Members] | 77 | 63 | 0 |
Carried
Majority voted yes — adopted |
| 24 Sep 2025 | Energy Costs: Motion (Resumed) [Private Members] | 76 | 63 | 0 |
Carried
Majority voted yes — adopted |
| 21 May 2025 | Information on Repairability of Certain Products Bill 2024: Second Stage (Resumed) [Private Members] | 64 | 77 | 0 |
Lost
Majority voted no — rejected |
| 26 Jun 2024 | Affordable Electricity: Motion (Resumed) [Private Members] | 79 | 66 | 0 |
Carried
Majority voted yes — adopted |
| 26 Jun 2024 | Affordable Electricity: Motion (Resumed) [Private Members] | 77 | 63 | 0 |
Carried
Majority voted yes — adopted |
| 15 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Report and Final Stages | 49 | 61 | 0 |
Lost
Majority voted no — rejected |
| 15 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Report and Final Stages | 49 | 59 | 0 |
Lost
Majority voted no — rejected |
| 15 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Report and Final Stages | 33 | 74 | 0 |
Lost
Majority voted no — rejected |
| 15 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Report and Final Stages | 77 | 34 | 0 |
Carried
Majority voted yes — adopted |
| 08 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Committee Stage (Resumed) | 4 | 2 | 0 |
Carried
Majority voted yes — adopted |
| 08 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Committee Stage (Resumed) | 2 | 5 | 0 |
Lost
Majority voted no — rejected |
| 01 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Committee Stage | 3 | 6 | 0 |
Lost
Majority voted no — rejected |
| 01 May 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Committee Stage | 3 | 6 | 0 |
Lost
Majority voted no — rejected |
| 17 Apr 2024 | Future Ireland Fund and Infrastructure, Climate and Nature Fund Bill 2024: Second Stage (Resumed) | 85 | 44 | 0 |
Carried
Majority voted yes — adopted |
What We Track for Climate & Energy
Interests: Interests in energy companies, fossil fuel investments, wind/solar companies, or peat harvesting declared in the Register.
Votes: Dáil divisions matched by keyword against debate titles and vote subjects from the Oireachtas Open Data API. Keywords used: climate, carbon, emissions, renewable, wind energy, solar, fossil fuel, oil, gas exploration, peat, bord na móna, eirgrid, electricity, energy, environmental protection, epa, biodiversity, water quality, pollution
Source: Register of Members' Interests, Dáil Éireann 2024 (Published 27 Feb 2025). Voting records from api.oireachtas.ie.