Policy Tracker
How every TD in the Dáil votes on the issues that affect your life — matched against their declared financial interests. All data from the Oireachtas API and the Register of Members' Interests.
How to Read This Page
- Tá Yes Vote
- The TD voted in favour of the motion, bill, or amendment. They want this to pass.
- Níl No Vote
- The TD voted against. They want this to fail. Government TDs almost always vote Níl on opposition motions — this is whip-driven, not necessarily personal.
- Staon Abstain
- The TD was present but chose not to vote either way. This is often the most telling — it can signal discomfort with their party's position.
- Carried Motion Passed
- The majority voted Tá. This means: the bill progresses to the next stage, or the motion is adopted as a position of the Dáil. Government bills almost always pass. Opposition motions almost never do.
- Lost Motion Defeated
- The majority voted Níl. This means: the proposal is rejected. When an opposition rent freeze or housing motion is "Lost", it means the government used its majority to defeat it. The issue doesn't go away — but nothing changes.
- Declared Financial Interest
- This TD has declared a relevant financial interest in the Register of Members' Interests. They are legally required to declare it — but not required to abstain from voting on related legislation.
Why "Carried" and "Lost" matter to you: When a motion to freeze rents is "Lost", your rent can still go up. When a bill to fund social housing is "Carried", it moves to the next legislative stage (it doesn't mean houses get built tomorrow — it means the Dáil has agreed in principle). When a motion on hospital waiting lists is "Lost", nothing changes in policy.
Why party whips matter: Most votes in the Dáil are decided by the party whip, not individual conscience. FF and FG TDs almost always vote together as the government majority. SF, Labour, SD, and PBP almost always vote together as the opposition. The interesting signal is when a TD breaks the whip — voting against their own party, or abstaining when their party votes as a block.
Why declared interests matter: Under the Ethics in Public Office Act 1995, TDs must declare financial interests — property, shares, directorships, occupations, contracts with the State. They are not required to recuse themselves from voting on related legislation. A TD who owns 27 rental properties can vote against rent controls. A TD who is a practising solicitor can vote against legal aid reform. This is legal. Whether it's acceptable is for you to decide.
What this page does not do: It does not allege wrongdoing. It does not estimate property values. It does not model or predict behaviour. It connects two public datasets — the Register of Members' Interests and the Oireachtas vote record — so you can see the connection for yourself.
Agriculture
Farming, CAP reform, nitrates, food safety, forestry, fisheries, rural development, and agricultural subsidies.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
Enterprise & Employment
Company law, competition, employment rights, minimum wage, trade unions, SME support, and industrial relations.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
Housing
Residential tenancies, rent, homelessness, planning, social housing, eviction, building standards, and defective dwellings.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
TDs Tracked in Education Votes
| TD | Party | Constituency | Declared Interest | Tá | Níl | Staon | Total Votes |
|---|---|---|---|---|---|---|---|
| Thomas Byrne | Fianna Fáil | Meath East |
Declared
Occupation: Minister of State for European Affairs. Former teacher. Barrister-at-law |
11 | 0 | 0 | 11 |
| James Browne | Fianna Fáil | Wexford | — | 15 | 0 | 0 | 15 |
| Pat Buckley | Sinn Féin | Cork East | — | 0 | 15 | 0 | 15 |
| Mary Butler | Fianna Fáil | Waterford | — | 15 | 0 | 0 | 15 |
| Dara Calleary | Fianna Fáil | Mayo | — | 15 | 0 | 0 | 15 |
| Niall Collins | Fianna Fáil | Limerick County | — | 15 | 0 | 0 | 15 |
| Réada Cronin | Sinn Féin | Kildare North | — | 0 | 15 | 0 | 15 |
| Cathal Crowe | Fianna Fáil | Clare | — | 15 | 0 | 0 | 15 |
| Seán Crowe | Sinn Féin | Dublin South-West | — | 0 | 15 | 0 | 15 |
| David Cullinane | Sinn Féin | Waterford | — | 0 | 15 | 0 | 15 |
| Pa Daly | Sinn Féin | Kerry | — | 0 | 15 | 0 | 15 |
| Paul Donnelly | Sinn Féin | Dublin West | — | 0 | 15 | 0 | 15 |
| Mairéad Farrell | Sinn Féin | Galway West | — | 0 | 15 | 0 | 15 |
| Frank Feighan | Fine Gael | Sligo-Leitrim | — | 15 | 0 | 0 | 15 |
| Seán Fleming | Fianna Fáil | Laois | — | 15 | 0 | 0 | 15 |
| Noel Grealish | Independent | Galway West | — | 15 | 0 | 0 | 15 |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | — | 0 | 15 | 0 | 15 |
| John Lahart | Fianna Fáil | Dublin South-West | — | 15 | 0 | 0 | 15 |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | — | 15 | 0 | 0 | 15 |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | — | 15 | 0 | 0 | 15 |
| Michael Moynihan | Fianna Fáil | Cork North-West | — | 15 | 0 | 0 | 15 |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | — | 15 | 0 | 0 | 15 |
| Johnny Mythen | Sinn Féin | Wexford | — | 0 | 15 | 0 | 15 |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | — | 0 | 15 | 0 | 15 |
| James O'Connor | Fianna Fáil | Cork East | — | 15 | 0 | 0 | 15 |
| Kieran O'Donnell | Fine Gael | Limerick City | — | 15 | 0 | 0 | 15 |
| Richard O'Donoghue | Other | Limerick County | — | 1 | 14 | 0 | 15 |
| Maurice Quinlivan | Sinn Féin | Limerick City | — | 0 | 15 | 0 | 15 |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | — | 15 | 0 | 0 | 15 |
| Ruairí Ó Murchú | Sinn Féin | Louth | — | 0 | 15 | 0 | 15 |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | — | 0 | 15 | 0 | 15 |
| Ivana Bacik | Labour | Dublin Bay South | — | 0 | 14 | 0 | 14 |
| Colm Burke | Fine Gael | Cork North-Central | — | 14 | 0 | 0 | 14 |
| Alan Kelly | Labour | Tipperary North | — | 0 | 14 | 0 | 14 |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | — | 0 | 14 | 0 | 14 |
| Denise Mitchell | Sinn Féin | Dublin Bay North | — | 0 | 14 | 0 | 14 |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | — | 13 | 0 | 0 | 13 |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | — | 0 | 13 | 0 | 13 |
| Grace Boland | Fine Gael | Dublin Fingal West | — | 13 | 0 | 0 | 13 |
| John Brady | Sinn Féin | Wicklow | — | 0 | 13 | 0 | 13 |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | — | 13 | 0 | 0 | 13 |
| Colm Brophy | Fine Gael | Dublin South-West | — | 13 | 0 | 0 | 13 |
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | — | 13 | 0 | 0 | 13 |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | — | 13 | 0 | 0 | 13 |
| Jack Chambers | Fianna Fáil | Dublin West | — | 13 | 0 | 0 | 13 |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | — | 0 | 13 | 0 | 13 |
| Michael Collins | Other | Cork South-West | — | 1 | 12 | 0 | 13 |
| John Connolly | Fianna Fáil | Galway West | — | 13 | 0 | 0 | 13 |
| Rose Conway-Walsh | Sinn Féin | Mayo | — | 0 | 13 | 0 | 13 |
| Joe Cooney | Fine Gael | Clare | — | 13 | 0 | 0 | 13 |
| Jen Cummins | Social Democrats | Dublin South-Central | — | 0 | 13 | 0 | 13 |
| Emer Currie | Fine Gael | Dublin West | — | 13 | 0 | 0 | 13 |
| Martin Daly | Fianna Fáil | Roscommon-Galway | — | 13 | 0 | 0 | 13 |
| Aisling Dempsey | Fianna Fáil | Meath West | — | 13 | 0 | 0 | 13 |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | — | 13 | 0 | 0 | 13 |
| Albert Dolan | Fianna Fáil | Galway East | — | 13 | 0 | 0 | 13 |
| Dessie Ellis | Sinn Féin | Dublin North-West | — | 0 | 13 | 0 | 13 |
| Gary Gannon | Social Democrats | Dublin Central | — | 0 | 13 | 0 | 13 |
| James Geoghegan | Fine Gael | Dublin Bay South | — | 13 | 0 | 0 | 13 |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | — | 0 | 13 | 0 | 13 |
| Ann Graves | Sinn Féin | Dublin Fingal East | — | 0 | 13 | 0 | 13 |
| Johnny Guirke | Sinn Féin | Meath West | — | 0 | 13 | 0 | 13 |
| Eoin Hayes | Social Democrats | Dublin Bay South | — | 0 | 13 | 0 | 13 |
| Martin Heydon | Fine Gael | Kildare South | — | 13 | 0 | 0 | 13 |
| Emer Higgins | Fine Gael | Dublin Mid-West | — | 13 | 0 | 0 | 13 |
| Eoghan Kenny | Labour | Cork North-Central | — | 0 | 13 | 0 | 13 |
| Keira Keogh | Fine Gael | Mayo | — | 13 | 0 | 0 | 13 |
| Paul Lawless | Aontú | Mayo | — | 0 | 13 | 0 | 13 |
| Charlie McConalogue | Fianna Fáil | Donegal | — | 13 | 0 | 0 | 13 |
| Tony McCormack | Fianna Fáil | Offaly | — | 13 | 0 | 0 | 13 |
| Helen McEntee | Fine Gael | Meath East | — | 13 | 0 | 0 | 13 |
| Donna McGettigan | Sinn Féin | Clare | — | 0 | 13 | 0 | 13 |
| Séamus McGrath | Fianna Fáil | Cork South-Central | — | 13 | 0 | 0 | 13 |
| Erin McGreehan | Fianna Fáil | Louth | — | 13 | 0 | 0 | 13 |
| Conor McGuinness | Sinn Féin | Waterford | — | 0 | 13 | 0 | 13 |
| Kevin Boxer Moran | Independent | Longford-Westmeath | — | 13 | 0 | 0 | 13 |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | — | 13 | 0 | 0 | 13 |
| Ged Nash | Labour | Louth | — | 0 | 13 | 0 | 13 |
| Hildegarde Naughton | Fine Gael | Galway West | — | 13 | 0 | 0 | 13 |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | — | 0 | 13 | 0 | 13 |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | — | 0 | 13 | 0 | 13 |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | — | 13 | 0 | 0 | 13 |
| Louis O'Hara | Sinn Féin | Galway East | — | 0 | 13 | 0 | 13 |
| Ryan O'Meara | Fianna Fáil | Tipperary North | — | 13 | 0 | 0 | 13 |
| Darren O'Rourke | Sinn Féin | Meath East | — | 0 | 13 | 0 | 13 |
| John Paul O'Shea | Fine Gael | Cork North-West | — | 13 | 0 | 0 | 13 |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | — | 13 | 0 | 0 | 13 |
| Pádraig Rice | Social Democrats | Cork South-Central | — | 0 | 13 | 0 | 13 |
| Duncan Smith | Labour | Dublin Fingal East | — | 0 | 13 | 0 | 13 |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | — | 13 | 0 | 0 | 13 |
| Edward Timmins | Fine Gael | Wicklow | — | 13 | 0 | 0 | 13 |
| Robert Troy | Fianna Fáil | Longford-Westmeath | — | 13 | 0 | 0 | 13 |
| Mark Ward | Sinn Féin | Dublin Mid-West | — | 0 | 13 | 0 | 13 |
| Jennifer Whitmore | Social Democrats | Wicklow | — | 0 | 13 | 0 | 13 |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | — | 0 | 13 | 0 | 13 |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | — | 0 | 13 | 0 | 13 |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | — | 13 | 0 | 0 | 13 |
| Fionntan Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | — | 0 | 13 | 0 | 13 |
| William Aird | Fine Gael | Laois | — | 12 | 0 | 0 | 12 |
| Paula Butterly | Fine Gael | Louth | — | 12 | 0 | 0 | 12 |
| Michael Cahill | Fianna Fáil | Kerry | — | 12 | 0 | 0 | 12 |
| Pearse Doherty | Sinn Féin | Donegal | — | 0 | 12 | 0 | 12 |
| Rory Hearne | Social Democrats | Dublin North-West | — | 0 | 12 | 0 | 12 |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | — | 12 | 0 | 0 | 12 |
| Robert O'Donoghue | Labour | Dublin Fingal West | — | 0 | 12 | 0 | 12 |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | — | 12 | 0 | 0 | 12 |
| Gillian Toole | Independent | Meath East | — | 12 | 0 | 0 | 12 |
| Mark Wall | Labour | Kildare South | — | 0 | 12 | 0 | 12 |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | — | 11 | 0 | 0 | 11 |
| Brian Brennan | Fine Gael | Wicklow-Wexford | — | 11 | 0 | 0 | 11 |
| Peter Burke | Fine Gael | Longford-Westmeath | — | 11 | 0 | 0 | 11 |
| Jerry Buttimer | Fine Gael | Cork South-Central | — | 11 | 0 | 0 | 11 |
| Joanna Byrne | Sinn Féin | Louth | — | 0 | 11 | 0 | 11 |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | — | 11 | 0 | 0 | 11 |
| Seán Canney | Independent | Galway East | — | 9 | 2 | 0 | 11 |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | — | 11 | 0 | 0 | 11 |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | — | 0 | 11 | 0 | 11 |
| Peter Cleere | Fianna Fáil | Carlow-Kilkenny | — | 11 | 0 | 0 | 11 |
| John Clendennen | Fine Gael | Offaly | — | 11 | 0 | 0 | 11 |
| John Cummins | Fine Gael | Waterford | — | 11 | 0 | 0 | 11 |
| Alan Dillon | Fine Gael | Mayo | — | 11 | 0 | 0 | 11 |
| Aidan Farrelly | Social Democrats | Kildare North | — | 0 | 11 | 0 | 11 |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | — | 11 | 0 | 0 | 11 |
| Thomas Gould | Sinn Féin | Cork North-Central | — | 0 | 11 | 0 | 11 |
| Séamus Healy | Independent | Tipperary South | — | 0 | 11 | 0 | 11 |
| Michael Healy-Rae | Independent | Kerry | — | 9 | 2 | 0 | 11 |
| George Lawlor | Labour | Wexford | — | 0 | 11 | 0 | 11 |
| David Maxwell | Fine Gael | Cavan-Monaghan | — | 11 | 0 | 0 | 11 |
| Noel McCarthy | Fine Gael | Cork East | — | 11 | 0 | 0 | 11 |
| Michael Murphy | Fine Gael | Tipperary South | — | 11 | 0 | 0 | 11 |
| Paul Murphy | People Before Profit | Dublin South-West | — | 0 | 11 | 0 | 11 |
| Joe Neville | Fine Gael | Kildare North | — | 11 | 0 | 0 | 11 |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | — | 11 | 0 | 0 | 11 |
| Roderic O'Gorman | Green Party | Dublin West | — | 2 | 9 | 0 | 11 |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | — | 0 | 11 | 0 | 11 |
| Liam Quaide | Social Democrats | Cork East | — | 0 | 11 | 0 | 11 |
| Peter Roche | Fine Gael | Galway East | — | 11 | 0 | 0 | 11 |
| Conor Sheehan | Labour | Limerick City | — | 0 | 11 | 0 | 11 |
| Brian Stanley | Independent | Laois | — | 0 | 11 | 0 | 11 |
| Peadar Tóibín | Aontú | Meath West | — | 0 | 11 | 0 | 11 |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | — | 11 | 0 | 0 | 11 |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | — | 11 | 0 | 0 | 11 |
| Ciarán Ahern | Labour | Dublin South-West | — | 0 | 10 | 0 | 10 |
| Norma Foley | Fianna Fáil | Kerry | — | 10 | 0 | 0 | 10 |
| Carol Nolan | Independent | Offaly | — | 2 | 8 | 0 | 10 |
| Willie O'Dea | Fianna Fáil | Limerick City | — | 10 | 0 | 0 | 10 |
| Barry Ward | Fine Gael | Dún Laoghaire | — | 10 | 0 | 0 | 10 |
| Ruth Coppinger | People Before Profit | Dublin West | — | 0 | 9 | 0 | 9 |
| Máire Devine | Sinn Féin | Dublin South-Central | — | 0 | 9 | 0 | 9 |
| Marian Harkin | Independent | Sligo-Leitrim | — | 9 | 0 | 0 | 9 |
| Danny Healy-Rae | Independent | Kerry | — | 7 | 2 | 0 | 9 |
| Barry Heneghan | Independent | Dublin Bay North | — | 9 | 0 | 0 | 9 |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | — | 0 | 9 | 0 | 9 |
| James Lawless | Fianna Fáil | Kildare North | — | 9 | 0 | 0 | 9 |
| Mattie McGrath | Independent | Tipperary South | — | 0 | 9 | 0 | 9 |
| Neale Richmond | Fine Gael | Dublin Rathdown | — | 9 | 0 | 0 | 9 |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | — | 9 | 0 | 0 | 9 |
| Marie Sherlock | Labour | Dublin Central | — | 0 | 9 | 0 | 9 |
| Timmy Dooley | Fianna Fáil | Clare | — | 8 | 0 | 0 | 8 |
| Michael Fitzmaurice | Other | Roscommon-Galway | — | 0 | 7 | 0 | 7 |
| Paul Gogarty | Independent | Dublin Mid-West | — | 0 | 7 | 0 | 7 |
| Ken O'Flynn | Other | Cork North-Central | — | 1 | 6 | 0 | 7 |
| Charles Ward | Other | Donegal | — | 0 | 7 | 0 | 7 |
| Michael Lowry | Independent | Tipperary North | — | 6 | 0 | 0 | 6 |
| Micheál Martin | Fianna Fáil | Cork South-Central | — | 5 | 0 | 0 | 5 |
| Richard Boyd Barrett | People Before Profit | Dún Laoghaire | — | 0 | 4 | 0 | 4 |
| Simon Harris | Fine Gael | Wicklow | — | 3 | 0 | 0 | 3 |
| Holly Cairns | Social Democrats | Cork South-West | — | 0 | 2 | 0 | 2 |
| Mary Lou McDonald | Sinn Féin | Dublin Central | — | 0 | 2 | 0 | 2 |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | — | 2 | 0 | 0 | 2 |
| Patrick O'Donovan | Fine Gael | Limerick County | — | 2 | 0 | 0 | 2 |
Recent Education Divisions
| Date | Debate | Tá | Níl | Staon | Outcome |
|---|---|---|---|---|---|
| 05 Nov 2025 | Education (Affordable School Uniforms Bill) 2025: Second Stage (Resumed) [Private Members] | 72 | 62 | 0 |
Carried
Majority voted yes — adopted |
| 05 Nov 2025 | Education (Affordable School Uniforms Bill) 2025: Second Stage (Resumed) [Private Members] | 72 | 62 | 0 |
Carried
Majority voted yes — adopted |
| 21 Oct 2025 | Education (Amendment) Bill 2024: Second Stage (Resumed) [Private Members] | 80 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 21 Oct 2025 | Education (Amendment) Bill 2024: Second Stage (Resumed) [Private Members] | 79 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 24 Sep 2025 | Special Education School Places: Motion (Resumed) [Private Members] | 76 | 63 | 0 |
Carried
Majority voted yes — adopted |
| 24 Sep 2025 | Special Education School Places: Motion (Resumed) [Private Members] | 72 | 61 | 0 |
Carried
Majority voted yes — adopted |
| 09 Jul 2025 | Student Fees: Motion (Resumed) [Private Members] | 85 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 09 Jul 2025 | Student Fees: Motion (Resumed) [Private Members] | 85 | 71 | 0 |
Carried
Majority voted yes — adopted |
| 14 May 2025 | Parental Choice in Education: Motion (Resumed) [Private Members] | 84 | 65 | 0 |
Carried
Majority voted yes — adopted |
| 14 May 2025 | Parental Choice in Education: Motion (Resumed) [Private Members] | 87 | 62 | 0 |
Carried
Majority voted yes — adopted |
| 30 Apr 2025 | Special Education: Motion (Resumed) [Private Members] | 85 | 68 | 0 |
Carried
Majority voted yes — adopted |
| 19 Feb 2025 | Provision of Special Education: Motion (Resumed) [Private Members] | 87 | 70 | 0 |
Carried
Majority voted yes — adopted |
| 19 Feb 2025 | Provision of Special Education: Motion (Resumed) [Private Members] | 87 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Seanad Electoral (University Members) (Amendment) Bill 2024 [Seanad]: Committee and Remaining Stages | 72 | 53 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Seanad Electoral (University Members) (Amendment) Bill 2024 [Seanad]: Second Stage (Resumed) | 72 | 52 | 0 |
Carried
Majority voted yes — adopted |
What We Track for Education
Interests: Interests in private education providers, directorships in educational bodies, or teaching positions declared in the Register.
Votes: Dáil divisions matched by keyword against debate titles and vote subjects from the Oireachtas Open Data API. Keywords used: education, school, university, college, susi, student, teacher, principal, special education, sna, leaving cert, junior cycle, third level, higher education, apprenticeship, further education, solas
Source: Register of Members' Interests, Dáil Éireann 2024 (Published 27 Feb 2025). Voting records from api.oireachtas.ie.