Policy Tracker
How every TD in the Dáil votes on the issues that affect your life — matched against their declared financial interests. All data from the Oireachtas API and the Register of Members' Interests.
How to Read This Page
- Tá Yes Vote
- The TD voted in favour of the motion, bill, or amendment. They want this to pass.
- Níl No Vote
- The TD voted against. They want this to fail. Government TDs almost always vote Níl on opposition motions — this is whip-driven, not necessarily personal.
- Staon Abstain
- The TD was present but chose not to vote either way. This is often the most telling — it can signal discomfort with their party's position.
- Carried Motion Passed
- The majority voted Tá. This means: the bill progresses to the next stage, or the motion is adopted as a position of the Dáil. Government bills almost always pass. Opposition motions almost never do.
- Lost Motion Defeated
- The majority voted Níl. This means: the proposal is rejected. When an opposition rent freeze or housing motion is "Lost", it means the government used its majority to defeat it. The issue doesn't go away — but nothing changes.
- Declared Financial Interest
- This TD has declared a relevant financial interest in the Register of Members' Interests. They are legally required to declare it — but not required to abstain from voting on related legislation.
Why "Carried" and "Lost" matter to you: When a motion to freeze rents is "Lost", your rent can still go up. When a bill to fund social housing is "Carried", it moves to the next legislative stage (it doesn't mean houses get built tomorrow — it means the Dáil has agreed in principle). When a motion on hospital waiting lists is "Lost", nothing changes in policy.
Why party whips matter: Most votes in the Dáil are decided by the party whip, not individual conscience. FF and FG TDs almost always vote together as the government majority. SF, Labour, SD, and PBP almost always vote together as the opposition. The interesting signal is when a TD breaks the whip — voting against their own party, or abstaining when their party votes as a block.
Why declared interests matter: Under the Ethics in Public Office Act 1995, TDs must declare financial interests — property, shares, directorships, occupations, contracts with the State. They are not required to recuse themselves from voting on related legislation. A TD who owns 27 rental properties can vote against rent controls. A TD who is a practising solicitor can vote against legal aid reform. This is legal. Whether it's acceptable is for you to decide.
What this page does not do: It does not allege wrongdoing. It does not estimate property values. It does not model or predict behaviour. It connects two public datasets — the Register of Members' Interests and the Oireachtas vote record — so you can see the connection for yourself.
Agriculture
Farming, CAP reform, nitrates, food safety, forestry, fisheries, rural development, and agricultural subsidies.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
Enterprise & Employment
Company law, competition, employment rights, minimum wage, trade unions, SME support, and industrial relations.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
Housing
Residential tenancies, rent, homelessness, planning, social housing, eviction, building standards, and defective dwellings.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
TDs Tracked in Health Votes
| TD | Party | Constituency | Declared Interest | Tá | Níl | Staon | Total Votes |
|---|---|---|---|---|---|---|---|
| Colm Burke | Fine Gael | Cork North-Central | — | 21 | 15 | 0 | 36 |
| David Cullinane | Sinn Féin | Waterford | — | 14 | 22 | 0 | 36 |
| James Browne | Fianna Fáil | Wexford | — | 21 | 14 | 0 | 35 |
| Pat Buckley | Sinn Féin | Cork East | — | 13 | 22 | 0 | 35 |
| Mary Butler | Fianna Fáil | Waterford | — | 21 | 14 | 0 | 35 |
| Paul Donnelly | Sinn Féin | Dublin West | — | 13 | 22 | 0 | 35 |
| Frank Feighan | Fine Gael | Sligo-Leitrim | — | 21 | 14 | 0 | 35 |
| Norma Foley | Fianna Fáil | Kerry | — | 21 | 14 | 0 | 35 |
| John Lahart | Fianna Fáil | Dublin South-West | — | 21 | 14 | 0 | 35 |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | — | 22 | 13 | 0 | 35 |
| Michael Moynihan | Fianna Fáil | Cork North-West | — | 21 | 14 | 0 | 35 |
| Johnny Mythen | Sinn Féin | Wexford | — | 13 | 22 | 0 | 35 |
| Seán Crowe | Sinn Féin | Dublin South-West | — | 13 | 21 | 0 | 34 |
| Mairéad Farrell | Sinn Féin | Galway West | — | 13 | 21 | 0 | 34 |
| Gary Gannon | Social Democrats | Dublin Central | — | 15 | 19 | 0 | 34 |
| Johnny Guirke | Sinn Féin | Meath West | — | 13 | 21 | 0 | 34 |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | — | 13 | 21 | 0 | 34 |
| Denise Mitchell | Sinn Féin | Dublin Bay North | — | 13 | 21 | 0 | 34 |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | — | 21 | 13 | 0 | 34 |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | — | 19 | 15 | 0 | 34 |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | — | 21 | 13 | 0 | 34 |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | — | 13 | 21 | 0 | 34 |
| Ruairí Ó Murchú | Sinn Féin | Louth | — | 12 | 22 | 0 | 34 |
| Ivana Bacik | Labour | Dublin Bay South | — | 15 | 18 | 0 | 33 |
| Colm Brophy | Fine Gael | Dublin South-West | — | 19 | 13 | 1 | 33 |
| Dara Calleary | Fianna Fáil | Mayo | — | 19 | 14 | 0 | 33 |
| Réada Cronin | Sinn Féin | Kildare North | — | 12 | 21 | 0 | 33 |
| Seán Fleming | Fianna Fáil | Laois | — | 20 | 13 | 0 | 33 |
| Emer Higgins | Fine Gael | Dublin Mid-West | — | 20 | 12 | 1 | 33 |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | — | 13 | 20 | 0 | 33 |
| Helen McEntee | Fine Gael | Meath East | — | 20 | 13 | 0 | 33 |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | — | 21 | 12 | 0 | 33 |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | — | 21 | 12 | 0 | 33 |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | — | 21 | 12 | 0 | 33 |
| Darren O'Rourke | Sinn Féin | Meath East | — | 13 | 20 | 0 | 33 |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | — | 13 | 20 | 0 | 33 |
| Seán Canney | Independent | Galway East | — | 11 | 21 | 0 | 32 |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | — | 21 | 11 | 0 | 32 |
| Alan Dillon | Fine Gael | Mayo | — | 20 | 12 | 0 | 32 |
| Martin Heydon | Fine Gael | Kildare South | — | 20 | 12 | 0 | 32 |
| Ged Nash | Labour | Louth | — | 15 | 17 | 0 | 32 |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | — | 13 | 19 | 0 | 32 |
| Kieran O'Donnell | Fine Gael | Limerick City | — | 19 | 13 | 0 | 32 |
| Mark Ward | Sinn Féin | Dublin Mid-West | — | 12 | 20 | 0 | 32 |
| John Brady | Sinn Féin | Wicklow | — | 13 | 18 | 0 | 31 |
| Pa Daly | Sinn Féin | Kerry | — | 9 | 22 | 0 | 31 |
| Pearse Doherty | Sinn Féin | Donegal | — | 10 | 21 | 0 | 31 |
| James Lawless | Fianna Fáil | Kildare North | — | 19 | 12 | 0 | 31 |
| Charlie McConalogue | Fianna Fáil | Donegal | — | 17 | 14 | 0 | 31 |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | — | 17 | 14 | 0 | 31 |
| Marian Harkin | Independent | Sligo-Leitrim | — | 11 | 19 | 0 | 30 |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | — | 12 | 18 | 0 | 30 |
| Maurice Quinlivan | Sinn Féin | Limerick City | — | 12 | 18 | 0 | 30 |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | — | 12 | 18 | 0 | 30 |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | — | 13 | 16 | 0 | 29 |
| Cathal Crowe | Fianna Fáil | Clare | — | 18 | 11 | 0 | 29 |
| Dessie Ellis | Sinn Féin | Dublin North-West | — | 11 | 18 | 0 | 29 |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | — | 10 | 19 | 0 | 29 |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | — | 19 | 10 | 0 | 29 |
| Willie O'Dea | Fianna Fáil | Limerick City | — | 18 | 11 | 0 | 29 |
| Roderic O'Gorman | Green Party | Dublin West | — | 21 | 8 | 0 | 29 |
| Duncan Smith | Labour | Dublin Fingal East | — | 15 | 14 | 0 | 29 |
| Peter Burke | Fine Gael | Longford-Westmeath | — | 16 | 12 | 0 | 28 |
| Michael Collins | Other | Cork South-West | — | 8 | 20 | 0 | 28 |
| Niall Collins | Fianna Fáil | Limerick County | — | 15 | 13 | 0 | 28 |
| Rose Conway-Walsh | Sinn Féin | Mayo | — | 8 | 20 | 0 | 28 |
| James O'Connor | Fianna Fáil | Cork East | — | 18 | 10 | 0 | 28 |
| Brian Stanley | Independent | Laois | — | 12 | 16 | 0 | 28 |
| Robert Troy | Fianna Fáil | Longford-Westmeath | — | 18 | 10 | 0 | 28 |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | — | 11 | 16 | 0 | 27 |
| Peadar Tóibín | Aontú | Meath West | — | 11 | 16 | 0 | 27 |
| Jennifer Whitmore | Social Democrats | Wicklow | — | 10 | 17 | 0 | 27 |
| Richard O'Donoghue | Other | Limerick County | — | 8 | 18 | 0 | 26 |
| Thomas Byrne | Fianna Fáil | Meath East | — | 16 | 9 | 0 | 25 |
| Michael Healy-Rae | Independent | Kerry | — | 8 | 17 | 0 | 25 |
| Carol Nolan | Independent | Offaly | — | 9 | 16 | 0 | 25 |
| Neale Richmond | Fine Gael | Dublin Rathdown | — | 17 | 8 | 0 | 25 |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | — | 15 | 9 | 0 | 24 |
| Jack Chambers | Fianna Fáil | Dublin West | — | 13 | 11 | 0 | 24 |
| Alan Kelly | Labour | Tipperary North | — | 11 | 13 | 0 | 24 |
| Paul Murphy | People Before Profit | Dublin South-West | — | 9 | 15 | 0 | 24 |
| Hildegarde Naughton | Fine Gael | Galway West | — | 20 | 4 | 0 | 24 |
| Martin Daly | Fianna Fáil | Roscommon-Galway | — | 9 | 14 | 0 | 23 |
| Michael Fitzmaurice | Other | Roscommon-Galway | — | 7 | 16 | 0 | 23 |
| Thomas Gould | Sinn Féin | Cork North-Central | — | 12 | 11 | 0 | 23 |
| Michael Lowry | Independent | Tipperary North | — | 7 | 16 | 0 | 23 |
| Mattie McGrath | Independent | Tipperary South | — | 5 | 18 | 0 | 23 |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | — | 9 | 13 | 0 | 22 |
| Grace Boland | Fine Gael | Dublin Fingal West | — | 10 | 12 | 0 | 22 |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | — | 9 | 13 | 0 | 22 |
| Jerry Buttimer | Fine Gael | Cork South-Central | — | 9 | 13 | 0 | 22 |
| Joanna Byrne | Sinn Féin | Louth | — | 12 | 10 | 0 | 22 |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | — | 9 | 12 | 1 | 22 |
| John Connolly | Fianna Fáil | Galway West | — | 9 | 13 | 0 | 22 |
| Joe Cooney | Fine Gael | Clare | — | 9 | 13 | 0 | 22 |
| Jen Cummins | Social Democrats | Dublin South-Central | — | 14 | 8 | 0 | 22 |
| Albert Dolan | Fianna Fáil | Galway East | — | 9 | 13 | 0 | 22 |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | — | 14 | 8 | 0 | 22 |
| Keira Keogh | Fine Gael | Mayo | — | 9 | 13 | 0 | 22 |
| David Maxwell | Fine Gael | Cavan-Monaghan | — | 9 | 13 | 0 | 22 |
| Noel McCarthy | Fine Gael | Cork East | — | 9 | 13 | 0 | 22 |
| Tony McCormack | Fianna Fáil | Offaly | — | 9 | 13 | 0 | 22 |
| Séamus McGrath | Fianna Fáil | Cork South-Central | — | 9 | 13 | 0 | 22 |
| Kevin Boxer Moran | Independent | Longford-Westmeath | — | 9 | 13 | 0 | 22 |
| Michael Murphy | Fine Gael | Tipperary South | — | 9 | 13 | 0 | 22 |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | — | 12 | 10 | 0 | 22 |
| Patrick O'Donovan | Fine Gael | Limerick County | — | 13 | 9 | 0 | 22 |
| Louis O'Hara | Sinn Féin | Galway East | — | 12 | 10 | 0 | 22 |
| Ryan O'Meara | Fianna Fáil | Tipperary North | — | 9 | 13 | 0 | 22 |
| John Paul O'Shea | Fine Gael | Cork North-West | — | 9 | 13 | 0 | 22 |
| Pádraig Rice | Social Democrats | Cork South-Central | — | 14 | 8 | 0 | 22 |
| Conor Sheehan | Labour | Limerick City | — | 14 | 8 | 0 | 22 |
| Marie Sherlock | Labour | Dublin Central | — | 13 | 9 | 0 | 22 |
| Edward Timmins | Fine Gael | Wicklow | — | 9 | 13 | 0 | 22 |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | — | 9 | 12 | 1 | 22 |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | — | 9 | 13 | 0 | 22 |
| Fionntan Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | — | 12 | 10 | 0 | 22 |
| William Aird | Fine Gael | Laois | — | 9 | 12 | 0 | 21 |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | — | 9 | 12 | 0 | 21 |
| Michael Cahill | Fianna Fáil | Kerry | — | 9 | 12 | 0 | 21 |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | — | 9 | 12 | 0 | 21 |
| Aisling Dempsey | Fianna Fáil | Meath West | — | 8 | 13 | 0 | 21 |
| Rory Hearne | Social Democrats | Dublin North-West | — | 14 | 7 | 0 | 21 |
| Paul Lawless | Aontú | Mayo | — | 10 | 11 | 0 | 21 |
| Donna McGettigan | Sinn Féin | Clare | — | 11 | 10 | 0 | 21 |
| Erin McGreehan | Fianna Fáil | Louth | — | 9 | 12 | 0 | 21 |
| Conor McGuinness | Sinn Féin | Waterford | — | 11 | 10 | 0 | 21 |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | — | 9 | 12 | 0 | 21 |
| Joe Neville | Fine Gael | Kildare North | — | 9 | 12 | 0 | 21 |
| Robert O'Donoghue | Labour | Dublin Fingal West | — | 14 | 7 | 0 | 21 |
| Gillian Toole | Independent | Meath East | — | 8 | 13 | 0 | 21 |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | — | 11 | 9 | 0 | 20 |
| Brian Brennan | Fine Gael | Wicklow-Wexford | — | 8 | 12 | 0 | 20 |
| Aidan Farrelly | Social Democrats | Kildare North | — | 14 | 6 | 0 | 20 |
| James Geoghegan | Fine Gael | Dublin Bay South | — | 8 | 12 | 0 | 20 |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | — | 7 | 13 | 0 | 20 |
| Liam Quaide | Social Democrats | Cork East | — | 12 | 8 | 0 | 20 |
| Barry Ward | Fine Gael | Dún Laoghaire | — | 8 | 12 | 0 | 20 |
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | — | 9 | 10 | 0 | 19 |
| John Clendennen | Fine Gael | Offaly | — | 7 | 12 | 0 | 19 |
| Emer Currie | Fine Gael | Dublin West | — | 9 | 10 | 0 | 19 |
| Máire Devine | Sinn Féin | Dublin South-Central | — | 10 | 9 | 0 | 19 |
| Ann Graves | Sinn Féin | Dublin Fingal East | — | 12 | 7 | 0 | 19 |
| Noel Grealish | Independent | Galway West | — | 9 | 10 | 0 | 19 |
| Eoin Hayes | Social Democrats | Dublin Bay South | — | 11 | 8 | 0 | 19 |
| Danny Healy-Rae | Independent | Kerry | — | 4 | 15 | 0 | 19 |
| Eoghan Kenny | Labour | Cork North-Central | — | 11 | 8 | 0 | 19 |
| Mark Wall | Labour | Kildare South | — | 11 | 8 | 0 | 19 |
| Ciarán Ahern | Labour | Dublin South-West | — | 13 | 5 | 0 | 18 |
| Peter Cleere | Fianna Fáil | Carlow-Kilkenny | — | 7 | 11 | 0 | 18 |
| George Lawlor | Labour | Wexford | — | 10 | 8 | 0 | 18 |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | — | 10 | 8 | 0 | 18 |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | — | 9 | 9 | 0 | 18 |
| Paula Butterly | Fine Gael | Louth | — | 5 | 12 | 0 | 17 |
| Ruth Coppinger | People Before Profit | Dublin West | — | 9 | 8 | 0 | 17 |
| John Cummins | Fine Gael | Waterford | — | 7 | 10 | 0 | 17 |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | — | 6 | 11 | 0 | 17 |
| Paul Gogarty | Independent | Dublin Mid-West | — | 11 | 6 | 0 | 17 |
| Barry Heneghan | Independent | Dublin Bay North | — | 7 | 10 | 0 | 17 |
| Timmy Dooley | Fianna Fáil | Clare | — | 5 | 10 | 0 | 15 |
| Ken O'Flynn | Other | Cork North-Central | — | 7 | 8 | 0 | 15 |
| Peter Roche | Fine Gael | Galway East | — | 7 | 8 | 0 | 15 |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | — | 7 | 8 | 0 | 15 |
| Mary Lou McDonald | Sinn Féin | Dublin Central | — | 3 | 11 | 0 | 14 |
| Charles Ward | Other | Donegal | — | 11 | 3 | 0 | 14 |
| Richard Boyd Barrett | People Before Profit | Dún Laoghaire | — | 5 | 8 | 0 | 13 |
| Micheál Martin | Fianna Fáil | Cork South-Central | — | 8 | 5 | 0 | 13 |
| Holly Cairns | Social Democrats | Cork South-West | — | 2 | 9 | 0 | 11 |
| Simon Harris | Fine Gael | Wicklow | — | 4 | 7 | 0 | 11 |
| Séamus Healy | Independent | Tipperary South | — | 9 | 2 | 0 | 11 |
| Daniel Ennis | Social Democrats | Dublin Central | — | 1 | 2 | 0 | 3 |
| Verona Murphy | Independent | Wexford | — | 0 | 3 | 0 | 3 |
| Seán Kyne | Fine Gael | Galway West | — | 2 | 0 | 0 | 2 |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | — | 2 | 0 | 0 | 2 |
Recent Health Divisions
| Date | Debate | Tá | Níl | Staon | Outcome |
|---|---|---|---|---|---|
| 10 Jun 2026 | Public Health (Alcohol) (Amendment) Bill 2025: Second Stage (Resumed) [Private Members] | 68 | 81 | 0 |
Lost
Majority voted no — rejected |
| 27 May 2026 | Cost of Disability: Motion (Resumed) [Private Members] | 78 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 27 May 2026 | Cost of Disability: Motion (Resumed) [Private Members] | 78 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Public Health (Tobacco Products and Nicotine Inhaling Products) (Amendment) Bill 2026 - Committee Stage | 2 | 6 | 0 |
Lost
Majority voted no — rejected |
| 15 Apr 2026 | Organisation of Working Time (Leave for Health Screening Purposes) Bill 2025: Second Stage (Resumed) [Private … | 65 | 83 | 0 |
Lost
Majority voted no — rejected |
| 25 Mar 2026 | Cancer Services: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 25 Mar 2026 | Cancer Services: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 25 Feb 2026 | Expanding Access to General Practitioner Care: Motion (Resumed) [Private Members] | 65 | 76 | 0 |
Lost
Majority voted no — rejected |
| 17 Dec 2025 | Animal Health and Welfare (Ban on Fox Hunting) Bill 2025: Second Stage (Resumed) [Private Members] | 24 | 124 | 0 |
Lost
Majority voted no — rejected |
| 17 Dec 2025 | Health (Waiting Lists) Bill 2024: Second Stage (Resumed) [Private Members] | 66 | 80 | 0 |
Lost
Majority voted no — rejected |
| 17 Dec 2025 | Health (Regulation of Termination of Pregnancy) (Amendment) Bill 2023: Restoration to Order Paper (Resumed) | 71 | 73 | 4 |
Lost
Majority voted no — rejected |
| 09 Jul 2025 | Mental Health Bill 2024: Report and Final Stages | 64 | 86 | 0 |
Lost
Majority voted no — rejected |
| 09 Jul 2025 | Mental Health Bill 2024: Report and Final Stages | 67 | 86 | 0 |
Lost
Majority voted no — rejected |
| 09 Jul 2025 | Mental Health Bill 2024: Report and Final Stages | 86 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 02 Jul 2025 | Nursing Homes: Motion (Resumed) [Private Members] | 84 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 25 Jun 2025 | Healthcare (Transparent Payments) Bill 2022: Second Stage (Resumed) [Private Members] | 85 | 67 | 0 |
Carried
Majority voted yes — adopted |
| 18 Jun 2025 | Mental Health Bill 2024: Committee Stage (Resumed) | 65 | 82 | 0 |
Lost
Majority voted no — rejected |
| 18 Jun 2025 | Mental Health Bill 2024: Committee Stage (Resumed) | 65 | 86 | 0 |
Lost
Majority voted no — rejected |
| 18 Jun 2025 | Mental Health Bill 2024: Committee Stage (Resumed) | 65 | 86 | 0 |
Lost
Majority voted no — rejected |
| 11 Jun 2025 | Mental Health Bill 2024: Committee Stage | 64 | 85 | 0 |
Lost
Majority voted no — rejected |
| 11 Jun 2025 | Mental Health Bill 2024: Committee Stage | 64 | 85 | 0 |
Lost
Majority voted no — rejected |
| 28 May 2025 | Animal Health and Welfare (Ban on Fox Hunting) Bill 2025: First Stage (Resumed) | 113 | 49 | 0 |
Carried
Majority voted yes — adopted |
| 30 Apr 2025 | Unnecessary Hip Surgeries at Children's Health Ireland: Motion (Resumed) [Private Members] | 85 | 68 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Public Health Service Staffing: Motion (Resumed) [Private Members] | 70 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Public Health Service Staffing: Motion (Resumed) [Private Members] | 70 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 16 Oct 2024 | VAT Rate for Hospitality Sector: Motion (Resumed) [Private Members] | 73 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 16 Oct 2024 | VAT Rate for Hospitality Sector: Motion (Resumed) [Private Members] | 54 | 73 | 0 |
Lost
Majority voted no — rejected |
| 16 Oct 2024 | VAT Rate for Hospitality Sector: Motion (Resumed) [Private Members] | 73 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jul 2024 | Public Health (Tobacco) (Amendment) Bill 2024: Second Stage (Resumed) | 93 | 45 | 0 |
Carried
Majority voted yes — adopted |
| 15 May 2024 | Challenges Facing the Childcare and Nursing Home Sectors: Motion (Resumed) [Private Members] | 66 | 47 | 0 |
Carried
Majority voted yes — adopted |
| 15 May 2024 | Challenges Facing the Childcare and Nursing Home Sectors: Motion (Resumed) [Private Members] | 66 | 47 | 0 |
Carried
Majority voted yes — adopted |
| 17 Apr 2024 | National Cancer Strategy: Motion (Resumed) [Private Members] | 71 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 17 Apr 2024 | National Cancer Strategy: Motion (Resumed) [Private Members] | 71 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 28 Feb 2024 | Mental Health (Amendment) Bill 2023: Second Stage (Resumed) [Private Members] | 72 | 60 | 0 | _ |
| 21 Feb 2024 | Healthcare Provision in Rural Communities: Motion (Resumed) [Private Members] | 70 | 60 | 0 |
Carried
Majority voted yes — adopted |
| 24 Jan 2024 | Organisation of Working Time (Reproductive Health Related Leave) Bill 2021 [Seanad]: Second Stage (Resumed) [Private … | 74 | 54 | 0 |
Carried
Majority voted yes — adopted |
What We Track for Health
Interests: Interests in private healthcare, pharmaceutical companies, nursing homes, medical devices, or health insurance declared in the Register.
Votes: Dáil divisions matched by keyword against debate titles and vote subjects from the Oireachtas Open Data API. Keywords used: health, hospital, sláintecare, slaintecare, mental health, nursing home, drug pricing, pharmaceutical, medical, disability, hse, primary care, ambulance, maternity, cancer, waiting list, consultant, gp , general practitioner
Source: Register of Members' Interests, Dáil Éireann 2024 (Published 27 Feb 2025). Voting records from api.oireachtas.ie.