Policy Tracker
How every TD in the Dáil votes on the issues that affect your life — matched against their declared financial interests. All data from the Oireachtas API and the Register of Members' Interests.
How to Read This Page
- Tá Yes Vote
- The TD voted in favour of the motion, bill, or amendment. They want this to pass.
- Níl No Vote
- The TD voted against. They want this to fail. Government TDs almost always vote Níl on opposition motions — this is whip-driven, not necessarily personal.
- Staon Abstain
- The TD was present but chose not to vote either way. This is often the most telling — it can signal discomfort with their party's position.
- Carried Motion Passed
- The majority voted Tá. This means: the bill progresses to the next stage, or the motion is adopted as a position of the Dáil. Government bills almost always pass. Opposition motions almost never do.
- Lost Motion Defeated
- The majority voted Níl. This means: the proposal is rejected. When an opposition rent freeze or housing motion is "Lost", it means the government used its majority to defeat it. The issue doesn't go away — but nothing changes.
- Declared Financial Interest
- This TD has declared a relevant financial interest in the Register of Members' Interests. They are legally required to declare it — but not required to abstain from voting on related legislation.
Why "Carried" and "Lost" matter to you: When a motion to freeze rents is "Lost", your rent can still go up. When a bill to fund social housing is "Carried", it moves to the next legislative stage (it doesn't mean houses get built tomorrow — it means the Dáil has agreed in principle). When a motion on hospital waiting lists is "Lost", nothing changes in policy.
Why party whips matter: Most votes in the Dáil are decided by the party whip, not individual conscience. FF and FG TDs almost always vote together as the government majority. SF, Labour, SD, and PBP almost always vote together as the opposition. The interesting signal is when a TD breaks the whip — voting against their own party, or abstaining when their party votes as a block.
Why declared interests matter: Under the Ethics in Public Office Act 1995, TDs must declare financial interests — property, shares, directorships, occupations, contracts with the State. They are not required to recuse themselves from voting on related legislation. A TD who owns 27 rental properties can vote against rent controls. A TD who is a practising solicitor can vote against legal aid reform. This is legal. Whether it's acceptable is for you to decide.
What this page does not do: It does not allege wrongdoing. It does not estimate property values. It does not model or predict behaviour. It connects two public datasets — the Register of Members' Interests and the Oireachtas vote record — so you can see the connection for yourself.
Agriculture
Farming, CAP reform, nitrates, food safety, forestry, fisheries, rural development, and agricultural subsidies.
Climate & Energy
Climate action, carbon tax, renewable energy, fossil fuels, emissions targets, and environmental protection.
Education
Schools, universities, SUSI grants, special education, teacher supply, and third-level funding.
Enterprise & Employment
Company law, competition, employment rights, minimum wage, trade unions, SME support, and industrial relations.
Finance & Banking
Banking regulation, insurance reform, taxation, financial services, credit unions, and corporate governance.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
Housing
Residential tenancies, rent, homelessness, planning, social housing, eviction, building standards, and defective dwellings.
Justice & Legal
Courts, legal aid, criminal justice, personal injuries, sentencing, policing, and access to justice.
Health
Healthcare funding, Sláintecare, hospitals, mental health, drug pricing, nursing homes, and disability services.
TDs Tracked in Health Votes
| TD | Party | Constituency | Declared Interest | Tá | Níl | Staon | Total Votes |
|---|---|---|---|---|---|---|---|
| Colm Burke | Fine Gael | Cork North-Central | — | 21 | 19 | 0 | 40 |
| David Cullinane | Sinn Féin | Waterford | — | 17 | 23 | 0 | 40 |
| James Browne | Fianna Fáil | Wexford | — | 21 | 18 | 0 | 39 |
| Pat Buckley | Sinn Féin | Cork East | — | 16 | 23 | 0 | 39 |
| Mary Butler | Fianna Fáil | Waterford | — | 21 | 18 | 0 | 39 |
| Paul Donnelly | Sinn Féin | Dublin West | — | 16 | 23 | 0 | 39 |
| Frank Feighan | Fine Gael | Sligo-Leitrim | — | 21 | 18 | 0 | 39 |
| Norma Foley | Fianna Fáil | Kerry | — | 21 | 18 | 0 | 39 |
| John Lahart | Fianna Fáil | Dublin South-West | — | 21 | 18 | 0 | 39 |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | — | 23 | 16 | 0 | 39 |
| Michael Moynihan | Fianna Fáil | Cork North-West | — | 21 | 18 | 0 | 39 |
| Johnny Mythen | Sinn Féin | Wexford | — | 16 | 23 | 0 | 39 |
| Mairéad Farrell | Sinn Féin | Galway West | — | 16 | 22 | 0 | 38 |
| Gary Gannon | Social Democrats | Dublin Central | — | 18 | 20 | 0 | 38 |
| Johnny Guirke | Sinn Féin | Meath West | — | 16 | 22 | 0 | 38 |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | — | 22 | 16 | 0 | 38 |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | — | 19 | 19 | 0 | 38 |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | — | 21 | 17 | 0 | 38 |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | — | 16 | 22 | 0 | 38 |
| Ruairí Ó Murchú | Sinn Féin | Louth | — | 15 | 23 | 0 | 38 |
| Ivana Bacik | Labour | Dublin Bay South | — | 18 | 19 | 0 | 37 |
| Colm Brophy | Fine Gael | Dublin South-West | — | 20 | 16 | 1 | 37 |
| Dara Calleary | Fianna Fáil | Mayo | — | 19 | 18 | 0 | 37 |
| Réada Cronin | Sinn Féin | Kildare North | — | 15 | 22 | 0 | 37 |
| Seán Crowe | Sinn Féin | Dublin South-West | — | 16 | 21 | 0 | 37 |
| Seán Fleming | Fianna Fáil | Laois | — | 20 | 17 | 0 | 37 |
| Emer Higgins | Fine Gael | Dublin Mid-West | — | 21 | 15 | 1 | 37 |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | — | 16 | 21 | 0 | 37 |
| Denise Mitchell | Sinn Féin | Dublin Bay North | — | 15 | 22 | 0 | 37 |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | — | 21 | 16 | 0 | 37 |
| Darren O'Rourke | Sinn Féin | Meath East | — | 16 | 21 | 0 | 37 |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | — | 16 | 21 | 0 | 37 |
| Seán Canney | Independent | Galway East | — | 11 | 25 | 0 | 36 |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | — | 21 | 15 | 0 | 36 |
| Alan Dillon | Fine Gael | Mayo | — | 20 | 16 | 0 | 36 |
| Martin Heydon | Fine Gael | Kildare South | — | 20 | 16 | 0 | 36 |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | — | 14 | 22 | 0 | 36 |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | — | 21 | 15 | 0 | 36 |
| Ged Nash | Labour | Louth | — | 18 | 18 | 0 | 36 |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | — | 16 | 20 | 0 | 36 |
| Kieran O'Donnell | Fine Gael | Limerick City | — | 19 | 17 | 0 | 36 |
| Mark Ward | Sinn Féin | Dublin Mid-West | — | 15 | 21 | 0 | 36 |
| Pa Daly | Sinn Féin | Kerry | — | 12 | 23 | 0 | 35 |
| Pearse Doherty | Sinn Féin | Donegal | — | 13 | 22 | 0 | 35 |
| Charlie McConalogue | Fianna Fáil | Donegal | — | 17 | 18 | 0 | 35 |
| John Brady | Sinn Féin | Wicklow | — | 15 | 19 | 0 | 34 |
| Marian Harkin | Independent | Sligo-Leitrim | — | 11 | 23 | 0 | 34 |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | — | 21 | 13 | 0 | 34 |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | — | 15 | 19 | 0 | 34 |
| Maurice Quinlivan | Sinn Féin | Limerick City | — | 15 | 19 | 0 | 34 |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | — | 15 | 19 | 0 | 34 |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | — | 16 | 17 | 0 | 33 |
| Cathal Crowe | Fianna Fáil | Clare | — | 18 | 15 | 0 | 33 |
| Dessie Ellis | Sinn Féin | Dublin North-West | — | 14 | 19 | 0 | 33 |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | — | 13 | 20 | 0 | 33 |
| Helen McEntee | Fine Gael | Meath East | — | 20 | 13 | 0 | 33 |
| Willie O'Dea | Fianna Fáil | Limerick City | — | 18 | 15 | 0 | 33 |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | — | 17 | 16 | 0 | 33 |
| Michael Collins | Other | Cork South-West | — | 10 | 22 | 0 | 32 |
| James Lawless | Fianna Fáil | Kildare North | — | 19 | 13 | 0 | 32 |
| Brian Stanley | Independent | Laois | — | 14 | 18 | 0 | 32 |
| Robert Troy | Fianna Fáil | Longford-Westmeath | — | 18 | 14 | 0 | 32 |
| Rose Conway-Walsh | Sinn Féin | Mayo | — | 10 | 21 | 0 | 31 |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | — | 20 | 11 | 0 | 31 |
| James O'Connor | Fianna Fáil | Cork East | — | 18 | 13 | 0 | 31 |
| Roderic O'Gorman | Green Party | Dublin West | — | 23 | 8 | 0 | 31 |
| Duncan Smith | Labour | Dublin Fingal East | — | 17 | 14 | 0 | 31 |
| Peadar Tóibín | Aontú | Meath West | — | 13 | 18 | 0 | 31 |
| Peter Burke | Fine Gael | Longford-Westmeath | — | 16 | 14 | 0 | 30 |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | — | 13 | 17 | 0 | 30 |
| Niall Collins | Fianna Fáil | Limerick County | — | 15 | 15 | 0 | 30 |
| Jennifer Whitmore | Social Democrats | Wicklow | — | 12 | 17 | 0 | 29 |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | — | 16 | 12 | 0 | 28 |
| Jack Chambers | Fianna Fáil | Dublin West | — | 14 | 14 | 0 | 28 |
| Richard O'Donoghue | Other | Limerick County | — | 10 | 18 | 0 | 28 |
| Neale Richmond | Fine Gael | Dublin Rathdown | — | 17 | 11 | 0 | 28 |
| Thomas Byrne | Fianna Fáil | Meath East | — | 16 | 11 | 0 | 27 |
| Martin Daly | Fianna Fáil | Roscommon-Galway | — | 9 | 18 | 0 | 27 |
| Hildegarde Naughton | Fine Gael | Galway West | — | 20 | 7 | 0 | 27 |
| Carol Nolan | Independent | Offaly | — | 9 | 18 | 0 | 27 |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | — | 10 | 16 | 0 | 26 |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | — | 9 | 17 | 0 | 26 |
| Joanna Byrne | Sinn Féin | Louth | — | 15 | 11 | 0 | 26 |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | — | 10 | 15 | 1 | 26 |
| John Connolly | Fianna Fáil | Galway West | — | 9 | 17 | 0 | 26 |
| Joe Cooney | Fine Gael | Clare | — | 9 | 17 | 0 | 26 |
| Jen Cummins | Social Democrats | Dublin South-Central | — | 17 | 9 | 0 | 26 |
| Albert Dolan | Fianna Fáil | Galway East | — | 9 | 17 | 0 | 26 |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | — | 17 | 9 | 0 | 26 |
| Michael Healy-Rae | Independent | Kerry | — | 8 | 18 | 0 | 26 |
| Alan Kelly | Labour | Tipperary North | — | 12 | 14 | 0 | 26 |
| Keira Keogh | Fine Gael | Mayo | — | 10 | 16 | 0 | 26 |
| David Maxwell | Fine Gael | Cavan-Monaghan | — | 9 | 17 | 0 | 26 |
| Noel McCarthy | Fine Gael | Cork East | — | 9 | 17 | 0 | 26 |
| Tony McCormack | Fianna Fáil | Offaly | — | 9 | 17 | 0 | 26 |
| Séamus McGrath | Fianna Fáil | Cork South-Central | — | 9 | 17 | 0 | 26 |
| Kevin Boxer Moran | Independent | Longford-Westmeath | — | 9 | 17 | 0 | 26 |
| Michael Murphy | Fine Gael | Tipperary South | — | 9 | 17 | 0 | 26 |
| Paul Murphy | People Before Profit | Dublin South-West | — | 11 | 15 | 0 | 26 |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | — | 15 | 11 | 0 | 26 |
| Louis O'Hara | Sinn Féin | Galway East | — | 15 | 11 | 0 | 26 |
| Ryan O'Meara | Fianna Fáil | Tipperary North | — | 9 | 17 | 0 | 26 |
| John Paul O'Shea | Fine Gael | Cork North-West | — | 9 | 17 | 0 | 26 |
| Pádraig Rice | Social Democrats | Cork South-Central | — | 17 | 9 | 0 | 26 |
| Conor Sheehan | Labour | Limerick City | — | 17 | 9 | 0 | 26 |
| Marie Sherlock | Labour | Dublin Central | — | 16 | 10 | 0 | 26 |
| Edward Timmins | Fine Gael | Wicklow | — | 9 | 17 | 0 | 26 |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | — | 9 | 17 | 0 | 26 |
| Fionntan Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | — | 15 | 11 | 0 | 26 |
| William Aird | Fine Gael | Laois | — | 9 | 16 | 0 | 25 |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | — | 9 | 16 | 0 | 25 |
| Jerry Buttimer | Fine Gael | Cork South-Central | — | 9 | 16 | 0 | 25 |
| Michael Cahill | Fianna Fáil | Kerry | — | 9 | 16 | 0 | 25 |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | — | 9 | 16 | 0 | 25 |
| Aisling Dempsey | Fianna Fáil | Meath West | — | 9 | 16 | 0 | 25 |
| Michael Fitzmaurice | Other | Roscommon-Galway | — | 7 | 18 | 0 | 25 |
| Thomas Gould | Sinn Féin | Cork North-Central | — | 13 | 12 | 0 | 25 |
| Rory Hearne | Social Democrats | Dublin North-West | — | 17 | 8 | 0 | 25 |
| Paul Lawless | Aontú | Mayo | — | 12 | 13 | 0 | 25 |
| Michael Lowry | Independent | Tipperary North | — | 7 | 18 | 0 | 25 |
| Donna McGettigan | Sinn Féin | Clare | — | 14 | 11 | 0 | 25 |
| Erin McGreehan | Fianna Fáil | Louth | — | 10 | 15 | 0 | 25 |
| Conor McGuinness | Sinn Féin | Waterford | — | 14 | 11 | 0 | 25 |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | — | 9 | 16 | 0 | 25 |
| Gillian Toole | Independent | Meath East | — | 8 | 17 | 0 | 25 |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | — | 10 | 14 | 1 | 25 |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | — | 14 | 10 | 0 | 24 |
| Grace Boland | Fine Gael | Dublin Fingal West | — | 11 | 13 | 0 | 24 |
| Brian Brennan | Fine Gael | Wicklow-Wexford | — | 8 | 16 | 0 | 24 |
| James Geoghegan | Fine Gael | Dublin Bay South | — | 9 | 15 | 0 | 24 |
| Mattie McGrath | Independent | Tipperary South | — | 5 | 19 | 0 | 24 |
| Joe Neville | Fine Gael | Kildare North | — | 9 | 15 | 0 | 24 |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | — | 8 | 16 | 0 | 24 |
| Liam Quaide | Social Democrats | Cork East | — | 15 | 9 | 0 | 24 |
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | — | 9 | 14 | 0 | 23 |
| John Clendennen | Fine Gael | Offaly | — | 7 | 16 | 0 | 23 |
| Máire Devine | Sinn Féin | Dublin South-Central | — | 13 | 10 | 0 | 23 |
| Aidan Farrelly | Social Democrats | Kildare North | — | 16 | 7 | 0 | 23 |
| Ann Graves | Sinn Féin | Dublin Fingal East | — | 15 | 8 | 0 | 23 |
| Eoin Hayes | Social Democrats | Dublin Bay South | — | 14 | 9 | 0 | 23 |
| Robert O'Donoghue | Labour | Dublin Fingal West | — | 16 | 7 | 0 | 23 |
| Mark Wall | Labour | Kildare South | — | 14 | 9 | 0 | 23 |
| Ciarán Ahern | Labour | Dublin South-West | — | 16 | 6 | 0 | 22 |
| Eoghan Kenny | Labour | Cork North-Central | — | 13 | 9 | 0 | 22 |
| George Lawlor | Labour | Wexford | — | 13 | 9 | 0 | 22 |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | — | 13 | 9 | 0 | 22 |
| Patrick O'Donovan | Fine Gael | Limerick County | — | 13 | 9 | 0 | 22 |
| Barry Ward | Fine Gael | Dún Laoghaire | — | 9 | 13 | 0 | 22 |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | — | 9 | 13 | 0 | 22 |
| Paula Butterly | Fine Gael | Louth | — | 6 | 15 | 0 | 21 |
| Peter Cleere | Fianna Fáil | Carlow-Kilkenny | — | 7 | 14 | 0 | 21 |
| John Cummins | Fine Gael | Waterford | — | 7 | 14 | 0 | 21 |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | — | 6 | 15 | 0 | 21 |
| Danny Healy-Rae | Independent | Kerry | — | 4 | 17 | 0 | 21 |
| Ruth Coppinger | People Before Profit | Dublin West | — | 12 | 8 | 0 | 20 |
| Emer Currie | Fine Gael | Dublin West | — | 10 | 10 | 0 | 20 |
| Noel Grealish | Independent | Galway West | — | 9 | 11 | 0 | 20 |
| Barry Heneghan | Independent | Dublin Bay North | — | 8 | 12 | 0 | 20 |
| Timmy Dooley | Fianna Fáil | Clare | — | 6 | 13 | 0 | 19 |
| Paul Gogarty | Independent | Dublin Mid-West | — | 12 | 7 | 0 | 19 |
| Peter Roche | Fine Gael | Galway East | — | 7 | 12 | 0 | 19 |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | — | 8 | 11 | 0 | 19 |
| Ken O'Flynn | Other | Cork North-Central | — | 9 | 9 | 0 | 18 |
| Mary Lou McDonald | Sinn Féin | Dublin Central | — | 4 | 12 | 0 | 16 |
| Holly Cairns | Social Democrats | Cork South-West | — | 5 | 10 | 0 | 15 |
| Micheál Martin | Fianna Fáil | Cork South-Central | — | 9 | 6 | 0 | 15 |
| Charles Ward | Other | Donegal | — | 12 | 3 | 0 | 15 |
| Richard Boyd Barrett | People Before Profit | Dún Laoghaire | — | 6 | 8 | 0 | 14 |
| Séamus Healy | Independent | Tipperary South | — | 12 | 2 | 0 | 14 |
| Simon Harris | Fine Gael | Wicklow | — | 5 | 7 | 0 | 12 |
| Daniel Ennis | Social Democrats | Dublin Central | — | 3 | 3 | 0 | 6 |
| Seán Kyne | Fine Gael | Galway West | — | 2 | 4 | 0 | 6 |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | — | 2 | 1 | 0 | 3 |
| Verona Murphy | Independent | Wexford | — | 0 | 3 | 0 | 3 |
Recent Health Divisions
| Date | Debate | Tá | Níl | Staon | Outcome |
|---|---|---|---|---|---|
| 08 Jul 2026 | Animal Health and Welfare (Ban on Hare Coursing) Bill 2020: Second Stage (Resumed) [Private Members] | 24 | 125 | 0 |
Lost
Majority voted no — rejected |
| 24 Jun 2026 | Public Health (Tobacco Products and Nicotine Inhaling Products) (Amendment) Bill 2026: Report and Final Stages | 43 | 98 | 0 |
Lost
Majority voted no — rejected |
| 24 Jun 2026 | Public Health (Tobacco Products and Nicotine Inhaling Products) (Amendment) Bill 2026: Report and Final Stages | 64 | 78 | 0 |
Lost
Majority voted no — rejected |
| 17 Jun 2026 | Health (Abolition of Three Day Wait Rule) (Amendment) Bill 2026: Second Stage (Resumed) [Private Members] | 86 | 70 | 0 |
Carried
Majority voted yes — adopted |
| 10 Jun 2026 | Public Health (Alcohol) (Amendment) Bill 2025: Second Stage (Resumed) [Private Members] | 68 | 81 | 0 |
Lost
Majority voted no — rejected |
| 27 May 2026 | Cost of Disability: Motion (Resumed) [Private Members] | 78 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 27 May 2026 | Cost of Disability: Motion (Resumed) [Private Members] | 78 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 13 May 2026 | Public Health (Tobacco Products and Nicotine Inhaling Products) (Amendment) Bill 2026 - Committee Stage | 2 | 6 | 0 |
Lost
Majority voted no — rejected |
| 15 Apr 2026 | Organisation of Working Time (Leave for Health Screening Purposes) Bill 2025: Second Stage (Resumed) [Private … | 65 | 83 | 0 |
Lost
Majority voted no — rejected |
| 25 Mar 2026 | Cancer Services: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 25 Mar 2026 | Cancer Services: Motion (Resumed) [Private Members] | 79 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 25 Feb 2026 | Expanding Access to General Practitioner Care: Motion (Resumed) [Private Members] | 65 | 76 | 0 |
Lost
Majority voted no — rejected |
| 17 Dec 2025 | Animal Health and Welfare (Ban on Fox Hunting) Bill 2025: Second Stage (Resumed) [Private Members] | 24 | 124 | 0 |
Lost
Majority voted no — rejected |
| 17 Dec 2025 | Health (Regulation of Termination of Pregnancy) (Amendment) Bill 2023: Restoration to Order Paper (Resumed) | 71 | 73 | 4 |
Lost
Majority voted no — rejected |
| 17 Dec 2025 | Health (Waiting Lists) Bill 2024: Second Stage (Resumed) [Private Members] | 66 | 80 | 0 |
Lost
Majority voted no — rejected |
| 09 Jul 2025 | Mental Health Bill 2024: Report and Final Stages | 67 | 86 | 0 |
Lost
Majority voted no — rejected |
| 09 Jul 2025 | Mental Health Bill 2024: Report and Final Stages | 86 | 69 | 0 |
Carried
Majority voted yes — adopted |
| 09 Jul 2025 | Mental Health Bill 2024: Report and Final Stages | 64 | 86 | 0 |
Lost
Majority voted no — rejected |
| 02 Jul 2025 | Nursing Homes: Motion (Resumed) [Private Members] | 84 | 64 | 0 |
Carried
Majority voted yes — adopted |
| 25 Jun 2025 | Healthcare (Transparent Payments) Bill 2022: Second Stage (Resumed) [Private Members] | 85 | 67 | 0 |
Carried
Majority voted yes — adopted |
| 18 Jun 2025 | Mental Health Bill 2024: Committee Stage (Resumed) | 65 | 86 | 0 |
Lost
Majority voted no — rejected |
| 18 Jun 2025 | Mental Health Bill 2024: Committee Stage (Resumed) | 65 | 86 | 0 |
Lost
Majority voted no — rejected |
| 18 Jun 2025 | Mental Health Bill 2024: Committee Stage (Resumed) | 65 | 82 | 0 |
Lost
Majority voted no — rejected |
| 11 Jun 2025 | Mental Health Bill 2024: Committee Stage | 64 | 85 | 0 |
Lost
Majority voted no — rejected |
| 11 Jun 2025 | Mental Health Bill 2024: Committee Stage | 64 | 85 | 0 |
Lost
Majority voted no — rejected |
| 28 May 2025 | Animal Health and Welfare (Ban on Fox Hunting) Bill 2025: First Stage (Resumed) | 113 | 49 | 0 |
Carried
Majority voted yes — adopted |
| 30 Apr 2025 | Unnecessary Hip Surgeries at Children's Health Ireland: Motion (Resumed) [Private Members] | 85 | 68 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Public Health Service Staffing: Motion (Resumed) [Private Members] | 70 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 23 Oct 2024 | Public Health Service Staffing: Motion (Resumed) [Private Members] | 70 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 16 Oct 2024 | VAT Rate for Hospitality Sector: Motion (Resumed) [Private Members] | 73 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 16 Oct 2024 | VAT Rate for Hospitality Sector: Motion (Resumed) [Private Members] | 73 | 52 | 0 |
Carried
Majority voted yes — adopted |
| 16 Oct 2024 | VAT Rate for Hospitality Sector: Motion (Resumed) [Private Members] | 54 | 73 | 0 |
Lost
Majority voted no — rejected |
| 10 Jul 2024 | Public Health (Tobacco) (Amendment) Bill 2024: Second Stage (Resumed) | 93 | 45 | 0 |
Carried
Majority voted yes — adopted |
| 15 May 2024 | Challenges Facing the Childcare and Nursing Home Sectors: Motion (Resumed) [Private Members] | 66 | 47 | 0 |
Carried
Majority voted yes — adopted |
| 15 May 2024 | Challenges Facing the Childcare and Nursing Home Sectors: Motion (Resumed) [Private Members] | 66 | 47 | 0 |
Carried
Majority voted yes — adopted |
| 17 Apr 2024 | National Cancer Strategy: Motion (Resumed) [Private Members] | 71 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 17 Apr 2024 | National Cancer Strategy: Motion (Resumed) [Private Members] | 71 | 59 | 0 |
Carried
Majority voted yes — adopted |
| 28 Feb 2024 | Mental Health (Amendment) Bill 2023: Second Stage (Resumed) [Private Members] | 72 | 60 | 0 | _ |
| 21 Feb 2024 | Healthcare Provision in Rural Communities: Motion (Resumed) [Private Members] | 70 | 60 | 0 |
Carried
Majority voted yes — adopted |
| 24 Jan 2024 | Organisation of Working Time (Reproductive Health Related Leave) Bill 2021 [Seanad]: Second Stage (Resumed) [Private … | 74 | 54 | 0 |
Carried
Majority voted yes — adopted |
What We Track for Health
Interests: Interests in private healthcare, pharmaceutical companies, nursing homes, medical devices, or health insurance declared in the Register.
Votes: Dáil divisions matched by keyword against debate titles and vote subjects from the Oireachtas Open Data API. Keywords used: health, hospital, sláintecare, slaintecare, mental health, nursing home, drug pricing, pharmaceutical, medical, disability, hse, primary care, ambulance, maternity, cancer, waiting list, consultant, gp , general practitioner
Source: Register of Members' Interests, Dáil Éireann 2024 (Published 27 Feb 2025). Voting records from api.oireachtas.ie.