TD Property Interests & Housing Votes
Every number below comes from two public sources: the Register of Members' Interests (Ethics in Public Office Act 1995) and recorded Dáil divisions from the Oireachtas API. No estimated values. No speculation. No modelled data. If it's on this page, it's on the public record.
How to read this dashboard
Tá = voted yes (in favour). Níl = voted no (against). Staon = abstained (present but chose not to vote).
Passed means the majority voted yes — the motion was adopted or the bill progresses. Defeated means the majority voted no — the proposal was rejected and nothing changes in law or policy.
Most votes follow the party whip — government TDs (FF/FG) vote together, opposition TDs vote together. The interesting signal is when a TD with declared property interests votes against tenant protections, or breaks from their party on housing.
Property Interests by Party
Independent
Fianna Fáil
Fine Gael
Sinn Féin
Social Democrats
Largest Declared Property Portfolios
| TD | Party | Constituency | Properties | Rentals | Types |
|---|---|---|---|---|---|
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | 32 | 5 | residentialrental farmland |
| Michael Healy-Rae | Independent | Kerry | 27 | 18 | residentialrental commercial farmland bedandbreakfast |
| Gillian Toole | Independent | Meath East | 10 | 9 | residentialrental commercial underconstruction |
| Robert Troy | Fianna Fáil | Longford-Westmeath | 8 | 7 | residentialrental commercial |
| Seán Canney | Independent | Galway East | 6 | 6 | residentialrental |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | 4 | 1 | commercial vacantcommercial offices |
| Timmy Dooley | Fianna Fáil | Clare | 3 | 2 | residentialrental farmland |
| Johnny Guirke | Sinn Féin | Meath West | 2 | 2 | residentialrental |
| Noel Grealish | Independent | Galway West | 2 | 1 | residentialrental personalapartment |
| Pa Daly | Sinn Féin | Kerry | 1 | 1 | residentialrental |
Colm Burke
Profile
- Party
- Fine Gael
- Constituency
- Cork North-Central
- Properties Declared
- 1
- Rental Properties
- 1
- Locations
- Cork (Washington Street)
- Property Types
- commercial
Housing Vote Record
| Date | Motion | Vote | Result |
|---|---|---|---|
| 20 May 2026 | Evictions and Rent Hikes: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 20 May 2026 | Evictions and Rent Hikes: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Committee and Remaining Stages | Tá (Yes) | Passed |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Committee and Remaining Stages | Níl (No) | Defeated |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Committee and Remaining Stages | Níl (No) | Defeated |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Second Stage (Resumed) | Tá (Yes) | Passed |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Tá (Yes) | Passed |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Níl (No) | Defeated |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Tá (Yes) | Passed |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Níl (No) | Defeated |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Níl (No) | Defeated |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Níl (No) | Defeated |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Tá (Yes) | Passed |
| 03 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) … | Tá (Yes) | Passed |
| 24 Sep 2025 | Child Poverty and Homelessness: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 24 Sep 2025 | Child Poverty and Homelessness: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 16 Jul 2025 | Planning and Development (Amendment) Bill 2025: From the Seanad | Tá (Yes) | Passed |
| 16 Jul 2025 | Planning and Development (Amendment) Bill 2025: From the Seanad | Níl (No) | Defeated |
| 09 Jul 2025 | Planning and Development (Amendment) Bill 2025: Committee and Remaining Stages | Níl (No) | Defeated |
| 09 Jul 2025 | Planning and Development (Amendment) Bill 2025: Committee and Remaining Stages | Níl (No) | Defeated |
| 09 Jul 2025 | Planning and Development (Amendment) Bill 2025: Committee and Remaining Stages | Níl (No) | Defeated |
| 25 Jun 2025 | Healthcare (Transparent Payments) Bill 2022: Second Stage (Resumed) [Private Members] | Tá (Yes) | Passed |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and … | Tá (Yes) | Passed |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and … | Níl (No) | Defeated |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and … | Níl (No) | Defeated |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and … | Níl (No) | Defeated |
| 25 Jun 2025 | Legislative and Structural Reforms to Accelerate Housing Delivery: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 25 Jun 2025 | Legislative and Structural Reforms to Accelerate Housing Delivery: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 18 Jun 2025 | Emergency Action on Housing and Homelessness: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 18 Jun 2025 | Residential Tenancies (Amendment) Bill 2025: Committee and Remaining Stages | Níl (No) | Defeated |
| 18 Jun 2025 | Residential Tenancies (Amendment) Bill 2025: Committee and Remaining Stages | Níl (No) | Defeated |
| 18 Jun 2025 | Residential Tenancies (Amendment) Bill 2025: Committee and Remaining Stages | Níl (No) | Defeated |
| 18 Jun 2025 | Emergency Action on Housing and Homelessness: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 11 Jun 2025 | Vacant Council Housing: Motion (Resumed) [Private Members] | Níl (No) | Defeated |
| 11 Jun 2025 | Vacant Council Housing: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 11 Jun 2025 | Vacant Council Housing: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 14 May 2025 | Parental Choice in Education: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 14 May 2025 | Parental Choice in Education: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 14 May 2025 | Housing and Critical Infrastructure: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 14 May 2025 | Housing and Critical Infrastructure: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 02 Apr 2025 | Housing Emergency Measures: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 02 Apr 2025 | Housing Emergency Measures: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 26 Mar 2025 | Social Housing Tenant In Situ Scheme: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 26 Mar 2025 | Social Housing Tenant In Situ Scheme: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 19 Feb 2025 | Housing Crisis: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 19 Feb 2025 | Housing Crisis: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 12 Feb 2025 | Housing Policy: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 12 Feb 2025 | Housing Policy: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 23 Oct 2024 | Affordable Housing: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
| 23 Oct 2024 | Affordable Housing: Motion (Resumed) [Private Members] | Tá (Yes) | Passed |
All TDs with Declared Property Interests
| Name | Party | Constituency | Properties | Rentals | Notes |
|---|---|---|---|---|---|
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | 1 | 1 | First-time TD with rental property. |
| Colm Burke | Fine Gael | Cork North-Central | 1 | 1 | Solicitor. Commercial office rented to Cork City Sheriff and other solicitors. |
| Joanna Byrne | Sinn Féin | Louth | 1 | 1 | First-time TD with Drogheda rental property. |
| Thomas Byrne | Fianna Fáil | Meath East | 1 | 1 | Minister for European Affairs. One rental property in Donegal. |
| Seán Canney | Independent | Galway East | 6 | 6 | 50% stake in six rental properties. Government minister. |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | 4 | 1 | Mixed commercial and vacant properties. |
| Pa Daly | Sinn Féin | Kerry | 1 | 1 | One rental property plus refugee accommodation income. |
| Timmy Dooley | Fianna Fáil | Clare | 3 | 2 | Two Dublin investment properties plus Clare land. |
| Frank Feighan | Fine Gael | Sligo-Leitrim | 1 | 1 | Newsagents generating declared rental income. |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | 1 | 1 | Only residence she owns; rents her own accommodation. Did not list occupation as landlord on … |
| Paul Gogarty | Independent | Dublin Mid-West | 1 | 1 | Part-time rental of holiday home. 50% ownership. |
| Noel Grealish | Independent | Galway West | 2 | 1 | One rental property plus Dublin apartment for personal use. |
| Johnny Guirke | Sinn Féin | Meath West | 2 | 2 | Two rental properties in different counties. |
| Michael Healy-Rae | Independent | Kerry | 27 | 18 | Largest property portfolio in Dáil. Added B&B and 42 acres forestry in 2024. |
| Charlie McConalogue | Fianna Fáil | Donegal | 1 | 1 | Former Minister for Agriculture. |
| Carol Nolan | Independent | Offaly | 1 | 1 | Independent TD with rental property. |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | 32 | 5 | 5 apartments in Sligo. 27 acres farmland in Ballymote. Significant land holdings in addition to … |
| Gillian Toole | Independent | Meath East | 10 | 9 | First-time TD elected December 2024. Commercial letting in Dunshaughlin. Four houses under construction in Navan. |
| Robert Troy | Fianna Fáil | Longford-Westmeath | 8 | 7 | Register shows 8 properties including 4-unit residential building in Dublin (Phibsborough). 7 rental properties across … |
Recent Housing-Related Dáil Divisions
Real recorded divisions from the Dáil on housing-related legislation. Data sourced directly from the Oireachtas API.
| Date | Debate / Motion | Result | Tá | Níl | Staon |
|---|---|---|---|---|---|
| 20 May 2026 | Evictions and Rent Hikes: Motion (Resumed) [Private Members] | Passed | 77 | 61 | 0 |
| 20 May 2026 | Evictions and Rent Hikes: Motion (Resumed) [Private Members] | Passed | 77 | 61 | 0 |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Committee and Remaining Stages | Passed | 80 | 70 | 0 |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Committee and Remaining Stages | Defeated | 69 | 81 | 0 |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Committee and Remaining Stages | Defeated | 69 | 81 | 0 |
| 11 Feb 2026 | Residential Tenancies (Miscellaneous Provisions) Bill 2026: Second Stage (Resumed) | Passed | 73 | 68 | 1 |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Committee and Remaining Stages | Passed | 72 | 64 | 0 |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 60 | 74 | 0 |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Instruction to Committee | Passed | 75 | 59 | 0 |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 64 | 72 | 0 |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Committee and Remaining Stages | Passed | 72 | 63 | 0 |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 64 | 73 | 0 |
| 10 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 60 | 74 | 0 |
| 03 Dec 2025 | Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Second Stage (Resumed) | Passed | 73 | 64 | 0 |
| 24 Sep 2025 | Child Poverty and Homelessness: Motion (Resumed) [Private Members] | Passed | 77 | 63 | 0 |
| 24 Sep 2025 | Child Poverty and Homelessness: Motion (Resumed) [Private Members] | Passed | 77 | 63 | 0 |
| 16 Jul 2025 | Planning and Development (Amendment) Bill 2025: From the Seanad | Defeated | 68 | 89 | 0 |
| 16 Jul 2025 | Planning and Development (Amendment) Bill 2025: From the Seanad | Passed | 88 | 68 | 0 |
| 09 Jul 2025 | Planning and Development (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 64 | 86 | 0 |
| 09 Jul 2025 | Planning and Development (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 62 | 92 | 0 |
| 09 Jul 2025 | Planning and Development (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 20 | 131 | 0 |
| 25 Jun 2025 | Legislative and Structural Reforms to Accelerate Housing Delivery: Motion (Resumed) [Private Members] | Passed | 82 | 69 | 0 |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 47 | 104 | 0 |
| 25 Jun 2025 | Legislative and Structural Reforms to Accelerate Housing Delivery: Motion (Resumed) [Private Members] | Passed | 83 | 69 | 0 |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 64 | 82 | 0 |
| 25 Jun 2025 | Healthcare (Transparent Payments) Bill 2022: Second Stage (Resumed) [Private Members] | Passed | 85 | 67 | 0 |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | Passed | 104 | 48 | 0 |
| 25 Jun 2025 | Finance (Local Property Tax and Other Provisions) (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 67 | 83 | 0 |
| 18 Jun 2025 | Residential Tenancies (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 66 | 87 | 0 |
| 18 Jun 2025 | Emergency Action on Housing and Homelessness: Motion (Resumed) [Private Members] | Passed | 83 | 67 | 0 |
| 18 Jun 2025 | Emergency Action on Housing and Homelessness: Motion (Resumed) [Private Members] | Passed | 83 | 67 | 0 |
| 18 Jun 2025 | Residential Tenancies (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 67 | 84 | 0 |
| 18 Jun 2025 | Residential Tenancies (Amendment) Bill 2025: Committee and Remaining Stages | Defeated | 67 | 87 | 0 |
| 11 Jun 2025 | Vacant Council Housing: Motion (Resumed) [Private Members] | Passed | 87 | 69 | 0 |
| 11 Jun 2025 | Vacant Council Housing: Motion (Resumed) [Private Members] | Passed | 87 | 69 | 0 |
| 11 Jun 2025 | Vacant Council Housing: Motion (Resumed) [Private Members] | Defeated | 69 | 87 | 1 |
| 14 May 2025 | Parental Choice in Education: Motion (Resumed) [Private Members] | Passed | 87 | 62 | 0 |
| 14 May 2025 | Housing and Critical Infrastructure: Motion (Resumed) [Private Members] | Passed | 83 | 66 | 0 |
| 14 May 2025 | Housing and Critical Infrastructure: Motion (Resumed) [Private Members] | Passed | 82 | 66 | 0 |
| 14 May 2025 | Parental Choice in Education: Motion (Resumed) [Private Members] | Passed | 84 | 65 | 0 |
| 02 Apr 2025 | Housing Emergency Measures: Motion (Resumed) [Private Members] | Passed | 88 | 72 | 0 |
| 02 Apr 2025 | Housing Emergency Measures: Motion (Resumed) [Private Members] | Passed | 90 | 72 | 0 |
| 26 Mar 2025 | Social Housing Tenant In Situ Scheme: Motion (Resumed) [Private Members] | Passed | 87 | 71 | 0 |
| 26 Mar 2025 | Social Housing Tenant In Situ Scheme: Motion (Resumed) [Private Members] | Passed | 87 | 70 | 0 |
| 19 Feb 2025 | Housing Crisis: Motion (Resumed) [Private Members] | Passed | 88 | 69 | 0 |
| 19 Feb 2025 | Housing Crisis: Motion (Resumed) [Private Members] | Passed | 88 | 69 | 0 |
| 12 Feb 2025 | Housing Policy: Motion (Resumed) [Private Members] | Passed | 91 | 73 | 0 |
| 12 Feb 2025 | Housing Policy: Motion (Resumed) [Private Members] | Passed | 91 | 73 | 0 |
| 23 Oct 2024 | Affordable Housing: Motion (Resumed) [Private Members] | Passed | 71 | 59 | 0 |
| 23 Oct 2024 | Affordable Housing: Motion (Resumed) [Private Members] | Passed | 71 | 59 | 0 |
Methodology & Sources
Property Declarations
All property data comes from the Register of Members' Interests, Dáil Éireann 2024, published 27 February 2025 under the Ethics in Public Office Act 1995. TDs are legally required to declare property interests, business interests, and sources of income. The register does not include property values — only that properties exist and their general type/location.
We include only TDs whose declarations contain sufficient detail to verify. TDs not listed here may still own property — they simply haven't declared interests that meet our inclusion threshold, or they may not own property beyond their family home (which is generally exempt from declaration).
Voting Records
Voting data is fetched from the Oireachtas Open Data API, which records every formal division (recorded vote) in the Dáil. We filter for housing-related divisions by matching debate titles and vote subjects against housing keywords (e.g. "residential tenancies", "housing", "rent", "homeless", "planning and development").
A TD's absence from a vote record means they were not present for that division — it does not indicate a position on the issue.
What This Dashboard Does Not Do
- It does not estimate property values
- It does not model or predict voting behaviour
- It does not imply wrongdoing — owning property and voting on housing legislation are both legal
- It does not include TDs who are not landlords
The purpose is transparency: voters should know whether their representatives have financial interests in housing when they vote on housing policy. That's it.