Gaps & Failures
The Irish lobbying register is the best public visibility we have, but it has gaps. Three views below: lobbyists registered but never filing, returns with vague or missing client names, and designated officials nobody is lobbying on the record.
Dormant Lobbyists (200)
Registered lobbyists with no returns on file. Some may simply not have lobbied yet. Some may have left the field. Some may be lobbying off the record.
| Lobbyist | Activity | Country | Registered | Last Updated |
|---|---|---|---|---|
| 100% Redress / Compensation for MICA/PYRITE/SULPHATE Victims | — | Ireland | — | — |
| 360, A FINN Partners Company | — | Ireland | — | — |
| ABO Wind Ireland Limited | — | Ireland | — | — |
| ABTA Ltd | — | Ireland | — | — |
| ACA | — | Ireland | — | — |
| AECOM | — | Ireland | — | — |
| AIG Europe (UK) Ltd - Ireland Branch | — | Ireland | — | — |
| AIG Europe Ltd - Ireland Branch | — | Ireland | — | — |
| AKM Consultants Limited | — | Ireland | — | — |
| AL Architects | — | Ireland | — | — |
| AMEN Support Services CLG | — | Ireland | — | — |
| AMEN Support Services LTD | — | Ireland | — | — |
| AMEN Support Services LTD T/A AnyMan | — | Ireland | — | — |
| AMEN Support Services LTD T/A Men's Aid | — | Ireland | — | — |
| AXA Insurance Limited | — | Ireland | — | — |
| Abbeycoole Ltd | — | Ireland | — | — |
| Accessible Community Transport Southside | — | Ireland | — | — |
| Acquired Brain Injury Ireland | — | Ireland | — | — |
| Active Retirement Ireland | — | Ireland | — | — |
| Addleshaw Goddard (Ireland) LLP | — | Ireland | — | — |
| Affinity Credit Union Limited | — | Ireland | — | — |
| Aid to the Church in Need Ireland | — | Ireland | — | — |
| Aiken Communications Imited | — | Ireland | — | — |
| Aileen Lennon | — | Ireland | — | — |
| Airbnb Ireland | — | Ireland | — | — |
| Aislinn Education & Support Centre for Survivors of Institutional Abuse | — | Ireland | — | — |
| Akinbola Idowu Olusoji Sanuade | — | Ireland | — | — |
| Alan Dolan | — | Ireland | — | — |
| Alan Skehan | — | Ireland | — | — |
| Alcohol Awareness Foundation Ireland (T/A Drinkaware) | — | Ireland | — | — |
| Alcohol Forum | — | Ireland | — | — |
| Alessia M | — | Ireland | — | — |
| Alexion, AstraZeneca Rare Disease | — | Ireland | — | — |
| Ali loughman | — | Ireland | — | — |
| Alice PR & Events | — | Ireland | — | — |
| Allianz Global Life Designated Activity Company | — | Ireland | — | — |
| Allianz Global Life dac | — | Ireland | — | — |
| Allied Irish Banks p.l.c. | — | Ireland | — | — |
| Alpha Marine | — | Ireland | — | — |
| Alstom Ireland Limited | — | Ireland | — | — |
| Amanda dooley | — | Ireland | — | — |
| Analog Devices | — | Ireland | — | — |
| Anew Support Services | — | Ireland | — | — |
| Anne Marie Gahan | — | Ireland | — | — |
| Anthony Kavanagh | — | Ireland | — | — |
| Anti Corruption International | — | Ireland | — | — |
| Aon Hewitt (Ireland) Limited | — | Ireland | — | — |
| Apple Distribution International | — | Ireland | — | — |
| Aqualicense Limited | — | Ireland | — | — |
| Arachas Corporate Brokers | — | Ireland | — | — |
| Ardagh Horan Solicitors | — | Ireland | — | — |
| Ardstone Homes | — | Ireland | — | — |
| Arklow Ferrybank Developments Ltd. | — | Ireland | — | — |
| Arthur Cox | — | Ireland | — | — |
| Arthur mullan | — | Ireland | — | — |
| Artisyn Ltd | — | Ireland | — | — |
| Ashcroft Property Development Ltd | — | Ireland | — | — |
| Aspire- The Asperger Syndrome Association of Ireland | — | Ireland | — | — |
| Association of Compliance Officers in Ireland | — | Ireland | — | — |
| Association of Patrons and Trustees of Catholic Schools | — | Ireland | — | — |
| Association of Patrons and trustees of Catholic Schools | — | Ireland | — | — |
| Association of visitor experiences and attractions | — | Ireland | — | — |
| Astogo | — | Ireland | — | — |
| Astra Construction Services Ltd | — | Ireland | — | — |
| Atticus Communications Ltd | — | Ireland | — | — |
| Aviareto Limited | — | Ireland | — | — |
| Aviva Insurance Ireland DAC | — | Ireland | — | — |
| Azure Pharmaceuticals Ltd. | — | Ireland | — | — |
| B&Q Ireland Limite d | — | Ireland | — | — |
| BA Corperate Management Strategy Limited | — | Ireland | — | — |
| BEAUCHAMPS | — | Ireland | — | — |
| BEEF PLAN MOVEMENT | — | Ireland | — | — |
| BEERG / HR Policy Global | — | Ireland | — | — |
| BEERG Sarl | — | Ireland | — | — |
| BMA Planning, Planning & Development Consultants | — | Ireland | — | — |
| BML Duffy Property Group | — | Ireland | — | — |
| BNP PARIBAS SA - DUBLIN BRANCH | — | Ireland | — | — |
| BSQ Owners Management Company Limited by Guarantee | — | Ireland | — | — |
| BT Business Telecoms Ireland Ltd | — | Ireland | — | — |
| BVP Investments Limited | — | Ireland | — | — |
| Ballyfermot Centre for Children, Young People and Families Ltd. | — | Ireland | — | — |
| Ballyhoura Development Ltd. | — | Ireland | — | — |
| Ballymahon Community Information Partnership | — | Ireland | — | — |
| Ballymun Youth Action Project CLG | — | Ireland | — | — |
| Bank of America | — | Ireland | — | — |
| Barry Grant | — | Ireland | — | — |
| Barry O'Brien | — | Ireland | — | — |
| Beaumont Hospital Foundation CLG | — | Ireland | — | — |
| Bekan | — | Ireland | — | — |
| Bellurgan United FC | — | Ireland | — | — |
| Bia Innovator Campus CLG. | — | Ireland | — | — |
| Bilfinger GVA | — | Ireland | — | — |
| BirdWatch Ireland | — | Ireland | — | — |
| Boehringer Ingelheim | — | Ireland | — | — |
| Bon Secours Health System | — | Ireland | — | — |
| BoyleSports | — | Ireland | — | — |
| BoyleSports Counterparty Limited | — | Ireland | — | — |
| Bray Community Addiction Team | — | Ireland | — | — |
| Breaking Through | — | Ireland | — | — |
| Bremore Ireland Port | — | Ireland | — | — |
| Brewing, Food & Beverage Industry Suppliers Association (BFBi) | — | Ireland | — | — |
| Brian Halpenny | — | Ireland | — | — |
| Brian nevin | — | Ireland | — | — |
| Bridgedale Asset Management | — | Ireland | — | — |
| Bridgedale M & D | — | Ireland | — | — |
| Brookfield Renewable Ireland Limited | — | Ireland | — | — |
| Brown O'Connor Ireland | — | Ireland | — | — |
| Burson-Marsteller | — | Ireland | — | — |
| Business Objects Software Limited, t/a SAP Solutions | — | Ireland | — | — |
| Business in the Community | — | Ireland | — | — |
| Butler Gallery | — | Ireland | — | — |
| Butler O'Neill Total Planning Solutions | — | Ireland | — | — |
| ByrneWallace | — | Ireland | — | — |
| ByrneWallace LLP | — | Ireland | — | — |
| CARBON DIOXIDE REMOVAL IRELAND COMPANY LIMITED BY GUARANTEE | — | Ireland | — | — |
| CARI | — | Ireland | — | — |
| COPE Galway | — | Ireland | — | — |
| COWI | — | Ireland | — | — |
| CREDIT SUISSE AG, DUBLIN BRANCH | — | Ireland | — | — |
| Cairde | — | Ireland | — | — |
| Caitríona Ní Aimhirgín | — | Ireland | — | — |
| Camara Education | — | Ireland | — | — |
| Camara Education Ireland | — | Ireland | — | — |
| Cancer Care West CLG | — | Ireland | — | — |
| Cannabis Industry Council Ireland | — | Ireland | — | — |
| Capita Life and Pensions Services Ireland Limited | — | Ireland | — | — |
| Cappagh Hospital Foundation | — | Ireland | — | — |
| Capstone LLC | — | Ireland | — | — |
| CarVal Investors, LLC | — | Ireland | — | — |
| Carlow Public Participation Network (PPN) | — | Ireland | — | — |
| Carmichael Centre | — | Ireland | — | — |
| Carrick-on-Suir Development Association | — | Ireland | — | — |
| Carroll Estates Dublin Limited | — | Ireland | — | — |
| Carrs Child and Family services | — | Ireland | — | — |
| Castlebar Credit Union Limited | — | Ireland | — | — |
| Causeway 8 Communications Lts | — | Ireland | — | — |
| Central Park Gp Co Propco Ltd & HPREF Ireland HSQ Investments | — | Ireland | — | — |
| Central Remedial Clinic: Adult Services | — | Ireland | — | — |
| Charleville & District Community Enterprise CLG | — | Ireland | — | — |
| Charleville & District Community Enterprise Ltd | — | Ireland | — | — |
| Charleville Community Childcare Ltd | — | Ireland | — | — |
| Cherry Orchard Equine Centre Ltd. | — | Ireland | — | — |
| Child Care Law Reporting Project | — | Ireland | — | — |
| Childcare Community Business Ltd. T/A Treasure Tots Nursery | — | Ireland | — | — |
| Chris O'Connor | — | Ireland | — | — |
| Chubb European Group Limited | — | Ireland | — | — |
| Ciarán Meers | — | Ireland | — | — |
| Cider Ireland - Independent Irish Cider Makers Association | — | Ireland | — | — |
| Cisecure consultancy ltd | — | Ireland | — | — |
| Citadel Corporate Finance Limited | — | Ireland | — | — |
| Civic Safety & Investigation Group | — | Ireland | — | — |
| Claddagh Credit Union | — | Ireland | — | — |
| Clarecare Ltd. | — | Ireland | — | — |
| Clemson Supermarket Ltd | — | Ireland | — | — |
| Clonarn Clover Ltd | — | Ireland | — | — |
| Clondalkin Credit Union Limited | — | Ireland | — | — |
| Clonmel & County Tipperary Chambers of Commerce | — | Ireland | — | — |
| Coakley O'Neill Town Planning Ltd | — | Ireland | — | — |
| Cobh Playground Fundraising | — | Ireland | — | — |
| Coco Content Limited | — | Ireland | — | — |
| Coillte | — | Ireland | — | — |
| Comhdháil Oileáin na hÉireann | — | Ireland | — | — |
| Committee on the Administration of Justice | — | Ireland | — | — |
| Communicorp Group Limited | — | Ireland | — | — |
| Community Engagement Partners | — | Ireland | — | — |
| Community Games | — | Ireland | — | — |
| Compliance Institute | — | Ireland | — | — |
| Computer and Communications Industry Association | — | Ireland | — | — |
| Connolly / English | — | Ireland | — | — |
| Conor Furey & Associates Ltd | — | Ireland | — | — |
| Conor Mulvihill Individual Man | — | Ireland | — | — |
| Constituent | — | Ireland | — | — |
| Corcoran Brothers | — | Ireland | — | — |
| Cork ARC Cancer Support House | — | Ireland | — | — |
| Cork City Partnership Ltd | — | Ireland | — | — |
| Cork Environmental Forum | — | Ireland | — | — |
| Cork Equal and Sustainable Communities Alliance (CESCA) | — | Ireland | — | — |
| Cork Nature Network | — | Ireland | — | — |
| Corr & Associates | — | Ireland | — | — |
| County Carlow Chamber of Commerce | — | Ireland | — | — |
| County Carlow Chamber of Commerce CLG | — | Ireland | — | — |
| County Meath Association of Chambers and Business Councils | — | Ireland | — | — |
| County Roscommon Youth Service | — | Ireland | — | — |
| Crannagh and District Residents Association | — | Ireland | — | — |
| Creganna Unlimited Company | — | Ireland | — | — |
| Crestview Strategy Ltd | — | Ireland | — | — |
| Cross Project Finance Ltd | — | Ireland | — | — |
| Crossmolina Community Developement | — | Ireland | — | — |
| Cuan Mhuire Teoranta | — | Ireland | — | — |
| Current Europe | — | Ireland | — | — |
| CyberSafeIreland CLG | — | Ireland | — | — |
| DAC Beachcroft Dublin | — | Ireland | — | — |
| DCN Development Ltd | — | Ireland | — | — |
| DEMAND RESPONSE ASSOCIATION OF IRELAND COMPANY LIMITED BY GUARANTEE | — | Ireland | — | — |
| DFI Consulting | — | Ireland | — | — |
| DHL EXPRESS | — | Ireland | — | — |
| DHR Communications | — | Ireland | — | — |
| DIT Students' Union CLG | — | Ireland | — | — |
| DIT Students' Union Ltd | — | Ireland | — | — |
| DNG | — | Ireland | — | — |
Vague or Missing Client Names
Returns where the client field is blank, "various", "confidential", or otherwise opaque.
The whole point of the register is that the public knows who paid for the lobbying.
| Client Field | Returns |
|---|---|
| (empty) | 79487 |
TDs With No Lobbying Returns On File
Sitting TDs with zero recorded lobbying activity against them. Either nobody is lobbying them (genuinely possible for back-benchers), or it isn't being declared.
| TD | Party | Constituency |
|---|---|---|
| Daniel Ennis | SD | Dublin Central |
| Fionntan Ó Súilleabháin | SF | Wicklow-Wexford |
Future Work
Two angles in this dataset that we have not yet built:
- Revolving door — cross-reference the names of contact persons on lobbyist registrations against ex-TDs and ex-special-advisers. Highest-impact analysis in the dataset; needs an ex-officials list scraped from oireachtas.ie history.
- Address overlap — fuzzy matching across 2,500+ lobbyist addresses to detect shared offices and shell-style registrations. High effort, lower certainty.