Gaps & Failures
The Irish lobbying register is the best public visibility we have, but it has gaps. Three views below: lobbyists registered but never filing, returns with vague or missing client names, and designated officials nobody is lobbying on the record.
Dormant Lobbyists (200)
Registered lobbyists with no returns on file. Some may simply not have lobbied yet. Some may have left the field. Some may be lobbying off the record.
| Lobbyist | Activity | Country | Registered | Last Updated |
|---|---|---|---|---|
| 100% Redress / Compensation for MICA/PYRITE/SULPHATE Victims | — | Ireland | — | — |
| 103.2 Dublin City FM | — | Ireland | — | — |
| 103.2 Dublin City FM | — | Ireland | — | — |
| 150Bond | — | Ireland | — | — |
| 221+ Patient Suport Group | — | Ireland | — | — |
| 360, A FINN Partners Company | — | Ireland | — | — |
| 3Ts (Turn the Tide of Suicide) | — | Ireland | — | — |
| 3Ts (Turn the Tide of Suicide) | — | Ireland | — | — |
| 3Ts (Turn the Tide of Suicide) | — | Ireland | — | — |
| 4 Day Week Global | — | Ireland | — | — |
| A&L Goodbody | — | Ireland | — | — |
| A&L Goodbody | — | Ireland | — | — |
| A&L Goodbody | — | Ireland | — | — |
| A&L Goodbody | — | Ireland | — | — |
| AA Ireland Limited | — | Ireland | — | — |
| ABO Wind Ireland Limited | — | Ireland | — | — |
| ABO Wind Ireland Limited | — | Ireland | — | — |
| ABO Wind Ireland Limited | — | Ireland | — | — |
| ABTA Ltd | — | Ireland | — | — |
| ABTA Ltd | — | Ireland | — | — |
| ACA | — | Ireland | — | — |
| ACCA Ireland | — | Ireland | — | — |
| ACCA Ireland | — | Ireland | — | — |
| AECOM | — | Ireland | — | — |
| AHEAD | — | Ireland | — | — |
| AIB Group | — | Ireland | — | — |
| AIG Europe (UK) Ltd - Ireland Branch | — | Ireland | — | — |
| AIG Europe (UK) Ltd - Ireland Branch | — | Ireland | — | — |
| AIG Europe Ltd - Ireland Branch | — | Ireland | — | — |
| AIG Europe Ltd - Ireland Branch | — | Ireland | — | — |
| AIG Europe Ltd - Ireland Branch | — | Ireland | — | — |
| AIG Europe SA - Ireland Branch | — | Ireland | — | — |
| AKM Consultants Limited | — | Ireland | — | — |
| AKM Consultants Limited | — | Ireland | — | — |
| AKM Consultants Limited | — | Ireland | — | — |
| AKM Consultants Limited | — | Ireland | — | — |
| AL Architects | — | Ireland | — | — |
| AL Architects | — | Ireland | — | — |
| ALONE | — | Ireland | — | — |
| AM O'Sullivan PR Ltd. | — | Ireland | — | — |
| AM O'Sullivan PR Ltd. | — | Ireland | — | — |
| AMEN Support Services CLG | — | Ireland | — | — |
| AMEN Support Services LTD | — | Ireland | — | — |
| AMEN Support Services LTD | — | Ireland | — | — |
| AMEN Support Services LTD T/A AnyMan | — | Ireland | — | — |
| AMEN Support Services LTD T/A Men's Aid | — | Ireland | — | — |
| AMEN Support Services LTD T/A Men's Aid | — | Ireland | — | — |
| ANTHONY McGuinness | — | Ireland | — | — |
| ANTHONY McGuinness | — | Ireland | — | — |
| AONTAS | — | Ireland | — | — |
| AONTAS | — | Ireland | — | — |
| ARC Architectural Consultants Ltd | — | Ireland | — | — |
| ASH Ireland | — | Ireland | — | — |
| ASH Ireland | — | Ireland | — | — |
| ASH Ireland | — | Ireland | — | — |
| ATD Fourth World Ireland CLG | — | Ireland | — | — |
| ATD Fourth World Ireland CLG | — | Ireland | — | — |
| AXA Insurance Limited | — | Ireland | — | — |
| AXA Insurance dac | — | Ireland | — | — |
| Abbey Theatre | — | Ireland | — | — |
| Abbey Theatre | — | Ireland | — | — |
| Abbeydorney/Kilflynn Family Resource Centre CLG | — | Ireland | — | — |
| Abbvie Limited | — | Ireland | — | — |
| Abbvie Limited | — | Ireland | — | — |
| Ability West | — | Ireland | — | — |
| Ability West | — | Ireland | — | — |
| Academy of Clinical of Clinical Science and Laboratory Medicine | — | Ireland | — | — |
| Access Partnership | — | Ireland | — | — |
| Access Partnership | — | Ireland | — | — |
| Accessible Community Transport Southside | — | Ireland | — | — |
| Accessible Community Transport Southside | — | Ireland | — | — |
| Accessible Community Transport Southside | — | Ireland | — | — |
| Accounting Technicians Ireland | — | Ireland | — | — |
| Achill Tourism | — | Ireland | — | — |
| Acquired Brain Injury Ireland | — | Ireland | — | — |
| Acquired Brain Injury Ireland | — | Ireland | — | — |
| ActionAid Ireland | — | Ireland | — | — |
| Activate Capital limited | — | Ireland | — | — |
| Active Retirement Ireland | — | Ireland | — | — |
| Active Retirement Ireland | — | Ireland | — | — |
| Addleshaw Goddard (Ireland) LLP | — | Ireland | — | — |
| Adelaide Health Foundation | — | Ireland | — | — |
| Aer Lingus | — | Ireland | — | — |
| Aer Lingus | — | Ireland | — | — |
| AerCap Holdings N.V. | — | Ireland | — | — |
| AerCap Holdings N.V. | — | Ireland | — | — |
| Affinity Credit Union Limited | — | Ireland | — | — |
| Affinity Credit Union Limited | — | Ireland | — | — |
| Afri | — | Ireland | — | — |
| Age & Opportunity | — | Ireland | — | — |
| Age & Opportunity | — | Ireland | — | — |
| Age Action | — | Ireland | — | — |
| Age Action | — | Ireland | — | — |
| Age Action | — | Ireland | — | — |
| Aidan Gleeson | — | Ireland | — | — |
| Aiken Communications Imited | — | Ireland | — | — |
| Aileen Lennon | — | Ireland | — | — |
| Aileen O'Meara | — | Ireland | — | — |
| Aileen O'Meara | — | Ireland | — | — |
| Airbnb Ireland | — | Ireland | — | — |
| Airbnb Ireland UC | — | Ireland | — | — |
| Airbnb Ireland UC | — | Ireland | — | — |
| Airbnb Ireland UC | — | Ireland | — | — |
| Airfield Estate | — | Ireland | — | — |
| Aiseiri Cahir DAC | — | Ireland | — | — |
| Aislinn Education & Support Centre for Survivors of Institutional Abuse | — | Ireland | — | — |
| Akinbola Idowu Olusoji Sanuade | — | Ireland | — | — |
| Akinbola Idowu Olusoji Sanuade | — | Ireland | — | — |
| Alan Cloake | — | Ireland | — | — |
| Alan Dolan | — | Ireland | — | — |
| Alan McGowan | — | Ireland | — | — |
| Alan McMenamin | — | Ireland | — | — |
| Alan McMenamin | — | Ireland | — | — |
| Alan Moriarty | — | Ireland | — | — |
| Alan Skehan | — | Ireland | — | — |
| Alan Skehan | — | Ireland | — | — |
| Alan Skehan | — | Ireland | — | — |
| Alcohol Action Ireland | — | Ireland | — | — |
| Alcohol Awareness Foundation Ireland (T/A Drinkaware) | — | Ireland | — | — |
| Alcohol Awareness Foundation Ireland (T/A Drinkaware) | — | Ireland | — | — |
| Alcohol Awareness Foundation Ireland (T/A Drinkaware) | — | Ireland | — | — |
| Alcohol Awareness Foundation Limited | — | Ireland | — | — |
| Alcohol Forum | — | Ireland | — | — |
| Alcohol Forum Ireland | — | Ireland | — | — |
| Alessia M | — | Ireland | — | — |
| Alexion, AstraZeneca Rare Disease | — | Ireland | — | — |
| Ali loughman | — | Ireland | — | — |
| Alice PR & Events | — | Ireland | — | — |
| Alice PR & Events | — | Ireland | — | — |
| Alice PR & Events | — | Ireland | — | — |
| Alice PR & Events | — | Ireland | — | — |
| Alice Public Relations | — | Ireland | — | — |
| Alison Ryan | — | Ireland | — | — |
| All Good Tales | — | Ireland | — | — |
| Alliance for Insurance Reform | — | Ireland | — | — |
| Alliance of Medicines for Ireland Company Limited by Guarantee | — | Ireland | — | — |
| Allianz Global Life Designated Activity Company | — | Ireland | — | — |
| Allianz Global Life dac | — | Ireland | — | — |
| Allied Irish Banks p.l.c. | — | Ireland | — | — |
| Allied Irish Banks p.l.c. | — | Ireland | — | — |
| Allied Mills a division of ABF Grain Products Limited | — | Ireland | — | — |
| Alpha Marine | — | Ireland | — | — |
| Alpha One Foundation | — | Ireland | — | — |
| Alpha One Foundation | — | Ireland | — | — |
| Alstom Ireland Limited | — | Ireland | — | — |
| Alstom Ireland Limited | — | Ireland | — | — |
| Alstom Ireland Limited | — | Ireland | — | — |
| Amanda dooley | — | Ireland | — | — |
| Amazon Ireland Support Services Limited | — | Ireland | — | — |
| Amazon UK Services Ltd. | — | Ireland | — | — |
| Amazon UK Services Ltd. | — | Ireland | — | — |
| Amazon Web Services | — | Ireland | — | — |
| American Chamber of Commerce Ireland | — | Ireland | — | — |
| Amgen | — | Ireland | — | — |
| Amigo Loans Ireland Limited | — | Ireland | — | — |
| Amnesty International Ireland | — | Ireland | — | — |
| An Cosan | — | Ireland | — | — |
| An Cosan | — | Ireland | — | — |
| An Post | — | Ireland | — | — |
| An Siol CDP | — | Ireland | — | — |
| Ana Liffey Drug Project | — | Ireland | — | — |
| Ana Liffey Drug Project | — | Ireland | — | — |
| Ana Liffey Drug Project | — | Ireland | — | — |
| Analog Devices | — | Ireland | — | — |
| Ancestry Ireland Unlimited Company | — | Ireland | — | — |
| Ancestry Ireland Unlimited Company | — | Ireland | — | — |
| Ancient Order of Hibernians/John Deasy | — | Ireland | — | — |
| Andelaine Consulting | — | Ireland | — | — |
| Andelaine Consulting | — | Ireland | — | — |
| Anew Support Services | — | Ireland | — | — |
| Anew Support Services | — | Ireland | — | — |
| Anew Support Services | — | Ireland | — | — |
| Anew Support Services | — | Ireland | — | — |
| Animal and Plant Health Association (APHA) | — | Ireland | — | — |
| Animal and Plant Health Association (APHA) | — | Ireland | — | — |
| Animal and Plant Health Association (APHA) | — | Ireland | — | — |
| Anne Marie Gahan | — | Ireland | — | — |
| Anne Sullivan Foundation For Deaf BlindPeople | — | Ireland | — | — |
| Anne Sullivan Foundation For Deaf BlindPeople | — | Ireland | — | — |
| Anne devitt | — | Ireland | — | — |
| Anne devitt | — | Ireland | — | — |
| Annod Investments Limited | — | Ireland | — | — |
| Annod Investments Limited | — | Ireland | — | — |
| AnovoCare Limited | — | Ireland | — | — |
| Anthony Kavanagh | — | Ireland | — | — |
| Anti Corruption International | — | Ireland | — | — |
| Anti Corruption International | — | Ireland | — | — |
| Aoibhneas Domestic Abuse Support for Women and Children | — | Ireland | — | — |
| Aoibhneas Domestic Abuse Support for Women and Children | — | Ireland | — | — |
| Aon Hewitt (Ireland) Limited | — | Ireland | — | — |
| Aon Hewitt (Ireland) Limited | — | Ireland | — | — |
| Aon Solutions Ireland Limited | — | Ireland | — | — |
| Apple Distribution International | — | Ireland | — | — |
| Apple Distribution International | — | Ireland | — | — |
| Apple Distribution International | — | Ireland | — | — |
| Apple Distribution International | — | Ireland | — | — |
| Apple Distribution International Ltd. | — | Ireland | — | — |
| Aptiv Global Operations Ltd | — | Ireland | — | — |
| Aqualicense Limited | — | Ireland | — | — |
| Aqualicense Limited | — | Ireland | — | — |
Vague or Missing Client Names
Returns where the client field is blank, "various", "confidential", or otherwise opaque.
The whole point of the register is that the public knows who paid for the lobbying.
| Client Field | Returns |
|---|---|
| (empty) | 79996 |
TDs With No Lobbying Returns On File
Sitting TDs with zero recorded lobbying activity against them. Either nobody is lobbying them (genuinely possible for back-benchers), or it isn't being declared.
| TD | Party | Constituency |
|---|---|---|
| Fionntan Ó Súilleabháin | SF | Wicklow-Wexford |
Future Work
Two angles in this dataset that we have not yet built:
- Revolving door — cross-reference the names of contact persons on lobbyist registrations against ex-TDs and ex-special-advisers. Highest-impact analysis in the dataset; needs an ex-officials list scraped from oireachtas.ie history.
- Address overlap — fuzzy matching across 2,500+ lobbyist addresses to detect shared offices and shell-style registrations. High effort, lower certainty.